SKATE CELJE 2009
CUBS GIRLS 2000 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SRB | HUN | SLO | RUS | BUL | StN. |
1 | DARIA KOTOVA | RUS | 1.0 | 3.2 | 3.2 | 3.6 | 3.7 | 3.4 | #22 |
| | | | 3.4 | 3.4 | 3.7 | 3.8 | 3.6 |
| | | | 6.6 | 6.6 | 7.3 | 7.5 | 7.0 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | KIRA WEIDEMANN | HUN | 2.0 | 2.9 | 3.0 | 2.9 | 2.7 | 3.2 | #5 |
| | | | 3.0 | 3.2 | 3.2 | 2.6 | 3.3 |
| | | | 5.9 | 6.2 | 6.1 | 5.3 | 6.5 |
| | | | 4 | 2 | 4 | 11 | 2 |
3 | TANKOVA ADEL | UKR | 3.0 | 3.0 | 2.9 | 2.9 | 2.7 | 3.0 | #20 |
| | | | 3.0 | 3.2 | 3.0 | 3.0 | 3.3 |
| | | | 6.0 | 6.1 | 5.9 | 5.7 | 6.3 |
| | | | 2 | 3 | 7 | 5 | 3 |
4 | CARLOTTA CANNARIATO | ITA | 4.0 | 2.8 | 2.7 | 3.1 | 2.7 | 2.9 | #21 |
| | | | 2.9 | 3.1 | 3.2 | 3.1 | 3.1 |
| | | | 5.7 | 5.8 | 6.3 | 5.8 | 6.0 |
| | | | 6 | 5 | 3 | 3 | 5 |
5 | DOROTTYA BOER | HUN | 5.0 | 2.5 | 2.7 | 2.8 | 2.8 | 2.9 | #11 |
| | | | 2.7 | 3.0 | 3.2 | 3.1 | 2.9 |
| | | | 5.2 | 5.7 | 6.0 | 5.9 | 5.8 |
| | | | 11 | 7 | 5 | 2 | 7 |
6 | NINA LETENAYOVA | SVK | 6.0 | 2.7 | 2.6 | 3.4 | 2.8 | 2.7 | #7 |
| | | | 2.9 | 2.8 | 3.6 | 3.0 | 2.9 |
| | | | 5.6 | 5.4 | 7.0 | 5.8 | 5.6 |
| | | | 7 | 9 | 2 | 4 | 9 |
7 | SARA HERDON | HUN | 7.0 | 2.6 | 2.8 | 2.5 | 2.7 | 3.1 | #3 |
| | | | 2.8 | 3.0 | 2.6 | 2.8 | 3.0 |
| | | | 5.4 | 5.8 | 5.1 | 5.5 | 6.1 |
| | | | 9 | 6 | 12 | 8 | 4 |
8 | VIVIEN NOVE | HUN | 8.0 | 2.8 | 3.0 | 2.9 | 2.4 | 2.5 | #13 |
| | | | 3.0 | 3.1 | 3.1 | 2.5 | 2.5 |
| | | | 5.8 | 6.1 | 6.0 | 4.9 | 5.0 |
| | | | 5 | 4 | 6 | 13 | 12 |
9 | LAURA FACSKA | HUN | 9.0 | 2.7 | 2.7 | 2.7 | 2.7 | 2.8 | #1 |
| | | | 2.9 | 2.9 | 2.9 | 2.7 | 2.9 |
| | | | 5.6 | 5.6 | 5.6 | 5.4 | 5.7 |
| | | | 7 | 8 | 9 | 10 | 8 |
10 | LANA PETRANOVIC | CRO | 10.0 | 2.5 | 2.3 | 2.6 | 2.6 | 2.9 | #2 |
| | | | 2.7 | 2.5 | 2.7 | 2.9 | 3.0 |
| | | | 5.2 | 4.8 | 5.3 | 5.5 | 5.9 |
| | | | 11 | 13 | 11 | 7 | 6 |
11 | CHRISTINA BAKER | CRO | 11.0 | 2.3 | 2.5 | 2.5 | 2.7 | 2.6 | #4 |
| | | | 2.5 | 2.6 | 2.5 | 2.9 | 2.7 |
| | | | 4.8 | 5.1 | 5.0 | 5.6 | 5.3 |
| | | | 17 | 10 | 13 | 6 | 10 |
12 | SOPHIA SCHALLER | AUT | 12.0 | 2.5 | 2.2 | 2.8 | 2.8 | 2.3 | #14 |
| | | | 2.5 | 2.5 | 3.0 | 2.7 | 2.7 |
| | | | 5.0 | 4.7 | 5.8 | 5.5 | 5.0 |
| | | | 15 | 15 | 8 | 9 | 11 |
13 | SERENA BOSI | ITA | 13.0 | 2.4 | 2.3 | 2.5 | 2.5 | 2.4 | #10 |
| | | | 2.6 | 2.4 | 3.0 | 2.7 | 2.5 |
| | | | 5.0 | 4.7 | 5.5 | 5.2 | 4.9 |
| | | | 14 | 16 | 10 | 12 | 13 |
14 | FLORA HADHAZI | HUN | 14.0 | 2.4 | 2.4 | 2.3 | 2.3 | 2.4 | #6 |
| | | | 2.5 | 2.6 | 2.6 | 2.4 | 2.3 |
| | | | 4.9 | 5.0 | 4.9 | 4.7 | 4.7 |
| | | | 16 | 11 | 15 | 16 | 15 |
15 | GRETA SOMOGYI | HUN | 15.0 | 2.5 | 2.4 | 2.6 | 2.1 | 2.2 | #17 |
| | | | 2.6 | 2.4 | 2.4 | 2.3 | 2.3 |
| | | | 5.1 | 4.8 | 5.0 | 4.4 | 4.5 |
| | | | 13 | 14 | 14 | 17 | 18 |
16 | MIHAELA STIMAC-ROJTINIC | CRO | 16.0 | 2.0 | 2.1 | 2.5 | 2.4 | 2.4 | #29 |
| | | | 2.1 | 2.1 | 2.4 | 2.4 | 2.4 |
| | | | 4.1 | 4.2 | 4.9 | 4.8 | 4.8 |
| | | | 19 | 20 | 16 | 14 | 14 |
17 | DANA TURSUMBAEVA | KAZ | 17.0 | 3.0 | 2.3 | 2.3 | 1.5 | 2.2 | #23 |
| | | | 3.0 | 2.6 | 2.2 | 1.5 | 2.1 |
| | | | 6.0 | 4.9 | 4.5 | 3.0 | 4.3 |
| | | | 2 | 12 | 19 | 29 | 21 |
18 | ALMA SEHIC | BIH | 18.0 | 2.2 | 2.0 | 2.2 | 2.2 | 2.3 | #8 |
| | | | 2.4 | 2.2 | 2.5 | 2.2 | 2.2 |
| | | | 4.6 | 4.2 | 4.7 | 4.4 | 4.5 |
| | | | 18 | 19 | 17 | 18 | 19 |
19 | RADINA MOSKOVA | BUL | 19.0 | 1.8 | 2.1 | 2.1 | 2.2 | 2.2 | #24 |
| | | | 1.8 | 2.4 | 2.3 | 2.5 | 2.4 |
| | | | 3.6 | 4.5 | 4.4 | 4.7 | 4.6 |
| | | | 25 | 18 | 21 | 15 | 16 |
20 | EVA HEINRICH | SLO | 20.0 | 2.6 | 2.0 | 2.0 | 2.2 | 2.3 | #28 |
| | | | 2.7 | 2.0 | 1.8 | 2.1 | 2.3 |
| | | | 5.3 | 4.0 | 3.8 | 4.3 | 4.6 |
| | | | 10 | 21 | 25 | 21 | 17 |
21 | NICOL CSERY | AUT | 21.0 | 2.0 | 2.3 | 2.2 | 1.7 | 2.1 | #26 |
| | | | 2.0 | 2.4 | 2.2 | 2.1 | 2.2 |
| | | | 4.0 | 4.7 | 4.4 | 3.8 | 4.3 |
| | | | 20 | 16 | 22 | 25 | 20 |
22 | ZEMINA SABANOVIC | SLO | 22.0 | 1.9 | 1.9 | 2.3 | 2.0 | 2.0 | #15 |
| | | | 1.9 | 2.0 | 2.3 | 2.3 | 2.0 |
| | | | 3.8 | 3.9 | 4.6 | 4.3 | 4.0 |
| | | | 24 | 22 | 18 | 19 | 23 |
23 | MINA SVAJGER | SLO | 23.0 | 1.9 | 1.8 | 2.0 | 1.8 | 1.9 | #16 |
| | | | 2.0 | 2.0 | 2.4 | 2.2 | 1.9 |
| | | | 3.9 | 3.8 | 4.4 | 4.0 | 3.8 |
| | | | 21 | 23 | 20 | 23 | 24 |
24 | NEIRA KISO | BIH | 24.0 | 1.9 | 1.9 | 1.9 | 2.0 | 2.1 | #19 |
| | | | 2.0 | 1.9 | 2.0 | 2.0 | 2.1 |
| | | | 3.9 | 3.8 | 3.9 | 4.0 | 4.2 |
| | | | 21 | 24 | 24 | 24 | 22 |
25 | NINA TODOSIJEVIC | SRB | 25.0 | 1.8 | 1.7 | 1.8 | 2.1 | 1.9 | #12 |
| | | | 2.0 | 1.7 | 1.9 | 2.2 | 1.8 |
| | | | 3.8 | 3.4 | 3.7 | 4.3 | 3.7 |
| | | | 23 | 26 | 26 | 20 | 25 |
26 | TJASA BURSIC | SLO | 26.0 | 1.5 | 1.6 | 1.9 | 1.7 | 1.7 | #25 |
| | | | 1.7 | 1.5 | 2.1 | 2.0 | 1.7 |
| | | | 3.2 | 3.1 | 4.0 | 3.7 | 3.4 |
| | | | 26 | 28 | 23 | 26 | 27 |
27 | MICHELLE JURKIC | CRO | 27.0 | 1.5 | 1.8 | 1.6 | 1.5 | 1.6 | #27 |
| | | | 1.6 | 1.9 | 1.6 | 1.8 | 1.6 |
| | | | 3.1 | 3.7 | 3.2 | 3.3 | 3.2 |
| | | | 27 | 25 | 28 | 27 | 28 |
28 | DINA KOKCHAROVA | SLO | 28.0 | 1.5 | 1.6 | 1.7 | 2.0 | 1.0 | #9 |
| | | | 1.5 | 1.6 | 1.8 | 2.2 | 1.0 |
| | | | 3.0 | 3.2 | 3.5 | 4.2 | 2.0 |
| | | | 28 | 27 | 27 | 22 | 29 |
29 | LARISA SAFARIC | SLO | 29.0 | 1.3 | 1.3 | 1.5 | 1.5 | 1.8 | #18 |
| | | | 1.4 | 1.3 | 1.5 | 1.7 | 1.8 |
| | | | 2.7 | 2.6 | 3.0 | 3.2 | 3.6 |
| | | | 29 | 29 | 29 | 28 | 26 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | CP | TPiF |
1 | DARIA KOTOVA | RUS | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 56 | 280 |
2 | KIRA WEIDEMANN | HUN | 0 | | (6) | (6) | (8) | (6) | (8) | (10) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 244 |
3 | TANKOVA ADEL | UKR | 0 | 4 | | (6) | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 249 |
4 | CARLOTTA CANNARIATO | ITA | 0 | 4 | 4 | | (8) | (8) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 246 |
5 | DOROTTYA BOER | HUN | 0 | 2 | 4 | 2 | | (6) | 4 | (6) | (8) | (7) | (10) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 225 |
6 | NINA LETENAYOVA | SVK | 0 | 4 | 4 | 2 | 4 | | (6) | (6) | [5] | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 45 | 227 |
7 | SARA HERDON | HUN | 0 | 2 | 0 | 2 | (6) | 4 | | 4 | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 212 |
8 | VIVIEN NOVE | HUN | 0 | 0 | 2 | 4 | 4 | 4 | (6) | | (6) | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 210 |
9 | LAURA FACSKA | HUN | 0 | 2 | 0 | 0 | 2 | [5] | 4 | 4 | | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 41 | 205 |
10 | LANA PETRANOVIC | CRO | 0 | 2 | 0 | 0 | 3 | 2 | 4 | 4 | 4 | | (6) | (8) | (8) | (8) | (10) | (10) | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 193 |
11 | CHRISTINA BAKER | CRO | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | | (6) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 178 |
12 | SOPHIA SCHALLER | AUT | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 4 | | (8) | (8) | (6) | (10) | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 174 |
13 | SERENA BOSI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 2 | | (8) | (6) | (10) | (6) | (10) | (10) | (8) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 159 |
14 | FLORA HADHAZI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | | (6) | (6) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 144 |
15 | GRETA SOMOGYI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | | (6) | (6) | (10) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 |
16 | MIHAELA STIMAC-ROJTINIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 124 |
17 | DANA TURSUMBAEVA | KAZ | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | | 4 | (6) | (6) | (6) | (6) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | 22 | 123 |
18 | ALMA SEHIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (6) | | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 108 |
19 | RADINA MOSKOVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | (6) | | (8) | (6) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | 22 | 100 |
20 | EVA HEINRICH | SLO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | 2 | | (6) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | 18 | 102 |
21 | NICOL CSERY | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 4 | 4 | | (6) | (6) | (8) | (8) | (10) | (10) | (8) | (10) | 16 | 83 |
22 | ZEMINA SABANOVIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | | (8) | (6) | (8) | (10) | (10) | (10) | (10) | 14 | 78 |
23 | MINA SVAJGER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 2 | | (7) | (8) | (10) | (10) | (8) | (10) | 12 | 67 |
24 | NEIRA KISO | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 3 | | (8) | (8) | (10) | (8) | (10) | 10 | 59 |
25 | NINA TODOSIJEVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | | (8) | (8) | (10) | (10) | 8 | 50 |
26 | TJASA BURSIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | | (8) | (6) | (8) | 6 | 30 |
27 | MICHELLE JURKIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (8) | 4 | 20 |
28 | DINA KOKCHAROVA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 4 | | (8) | 2 | 24 |
29 | LARISA SAFARIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | 0 | 8 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. MATEJA AVBREHT | SLO |
Judge No.1 | Mrs. IVANA ZIVKOVIC | SRB |
Judge No.2 | Mrs. AGNES ANDIK | HUN |
Judge No.3 | Mrs. MATEJA AVBREHT | SLO |
Judge No.4 | Mrs. VERA YARMOLENKO | RUS |
Judge No.5 | Mrs. ZOJA YORDANOVA | BUL |
Back to Event Page
Created by IceCalc
Last Update: 6.11.2009 20:38