SPl. | Name | Nat. | Points | SRB | RUS | BUL | HUN | CRO | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | ANNA YNTEMA | AUT | 1.0 | 3.6 | 3.5 | 3.5 | 3.2 | 3.7 | #32 |
3.5 | 3.6 | 3.5 | 3.5 | 3.7 | |||||
7.1 | 7.1 | 7.0 | 6.7 | 7.4 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | VALERIA JERTSCHENKO | GER | 2.0 | 3.1 | 2.6 | 3.3 | 2.5 | 3.0 | #14 |
3.4 | 2.9 | 3.5 | 3.0 | 3.3 | |||||
6.5 | 5.5 | 6.8 | 5.5 | 6.3 | |||||
3 | 7 | 2 | 4 | 2 | |||||
3 | LISA UNGERSBACK | AUT | 3.0 | 3.2 | 2.6 | 3.3 | 2.8 | 2.7 | #9 |
3.3 | 2.8 | 3.3 | 3.0 | 2.9 | |||||
6.5 | 5.4 | 6.6 | 5.8 | 5.6 | |||||
4 | 9 | 3 | 3 | 4 | |||||
4 | ALESSIA MONTICONE | ITA | 4.0 | 3.3 | 2.7 | 2.9 | 2.4 | 2.5 | #2 |
3.6 | 3.0 | 3.0 | 3.0 | 2.6 | |||||
6.9 | 5.7 | 5.9 | 5.4 | 5.1 | |||||
2 | 4 | 9 | 5 | 9 | |||||
5 | GAIA MAIORANO | ITA | 5.0 | 3.0 | 2.8 | 2.8 | 2.4 | 2.6 | #26 |
3.4 | 3.0 | 3.0 | 2.9 | 2.8 | |||||
6.4 | 5.8 | 5.8 | 5.3 | 5.4 | |||||
5 | 3 | 10 | 6 | 6 | |||||
6 | EVGENIA VELKOVA | BUL | 6.0 | 2.9 | 2.8 | 3.1 | 2.4 | 2.6 | #21 |
3.1 | 2.9 | 3.2 | 2.7 | 2.7 | |||||
6.0 | 5.7 | 6.3 | 5.1 | 5.3 | |||||
7 | 5 | 4 | 7 | 7 | |||||
7 | SANDRINA NIKOLOVA | BUL | 7.0 | 2.9 | 2.7 | 3.0 | 2.3 | 2.7 | #27 |
3.2 | 2.9 | 3.2 | 2.7 | 2.8 | |||||
6.1 | 5.6 | 6.2 | 5.0 | 5.5 | |||||
6 | 6 | 5 | 10 | 5 | |||||
8 | IRINA SALNIKOVA | RUS | 8.0 | 2.6 | 3.0 | 2.9 | 2.5 | 2.5 | #20 |
2.6 | 3.1 | 3.1 | 2.6 | 2.6 | |||||
5.2 | 6.1 | 6.0 | 5.1 | 5.1 | |||||
9 | 2 | 7 | 8 | 9 | |||||
9 | LIA BERNATH | HUN | 9.0 | 2.5 | 2.4 | 3.0 | 2.4 | 2.8 | #7 |
2.5 | 2.5 | 3.1 | 2.6 | 2.9 | |||||
5.0 | 4.9 | 6.1 | 5.0 | 5.7 | |||||
11 | 11 | 6 | 11 | 3 | |||||
10 | VIVIEN TESZARI | HUN | 10.0 | 2.8 | 2.4 | 2.8 | 2.8 | 2.4 | #3 |
3.0 | 2.4 | 3.1 | 3.2 | 2.4 | |||||
5.8 | 4.8 | 5.9 | 6.0 | 4.8 | |||||
8 | 13 | 8 | 2 | 12 | |||||
11 | SVETOSLAVA RYADKOVA | BUL | 11.0 | 2.3 | 2.5 | 2.7 | 2.2 | 2.4 | #25 |
2.7 | 2.9 | 3.0 | 2.6 | 2.5 | |||||
5.0 | 5.4 | 5.7 | 4.8 | 4.9 | |||||
10 | 8 | 11 | 13 | 11 | |||||
12 | KATHARINA-MARIJA GRANTNER | AUT | 12.0 | 2.3 | 2.3 | 2.2 | 2.5 | 2.2 | #17 |
2.5 | 2.5 | 2.2 | 2.6 | 2.3 | |||||
4.8 | 4.8 | 4.4 | 5.1 | 4.5 | |||||
12 | 12 | 17 | 8 | 15 | |||||
13 | LARA GUCEK | SLO | 13.0 | 2.2 | 2.4 | 2.6 | 2.4 | 1.7 | #31 |
2.4 | 2.7 | 2.7 | 2.6 | 1.8 | |||||
4.6 | 5.1 | 5.3 | 5.0 | 3.5 | |||||
14 | 10 | 12 | 11 | 20 | |||||
14 | EMILI SUBASIC | AUT | 14.0 | 2.4 | 2.2 | 2.3 | 1.8 | 2.3 | #15 |
2.4 | 2.4 | 2.4 | 2.0 | 2.4 | |||||
4.8 | 4.6 | 4.7 | 3.8 | 4.7 | |||||
13 | 14 | 13 | 24 | 13 | |||||
15 | NEA SMOLEJ | SLO | 15.0 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | #1 |
2.3 | 2.3 | 2.3 | 2.3 | 2.3 | |||||
4.6 | 4.6 | 4.6 | 4.6 | 4.6 | |||||
16 | 15 | 15 | 16 | 14 | |||||
16 | SARA SKROBANKOVA | CZE | 16.0 | 2.2 | 2.1 | 2.2 | 2.2 | 2.5 | #16 |
2.2 | 2.4 | 2.1 | 2.4 | 2.7 | |||||
4.4 | 4.5 | 4.3 | 4.6 | 5.2 | |||||
17 | 16 | 18 | 15 | 8 | |||||
17 | JULIA HERZ | GER | 17.0 | 2.2 | 1.8 | 2.3 | 2.0 | 1.9 | #12 |
2.4 | 2.0 | 2.4 | 2.3 | 1.9 | |||||
4.6 | 3.8 | 4.7 | 4.3 | 3.8 | |||||
14 | 19 | 13 | 19 | 19 | |||||
18 | NIKOL IVANOVA | BUL | 18.0 | 2.0 | 1.8 | 2.1 | 1.8 | 2.0 | #24 |
2.3 | 2.3 | 2.4 | 2.3 | 2.1 | |||||
4.3 | 4.1 | 4.5 | 4.1 | 4.1 | |||||
18 | 17 | 16 | 20 | 17 | |||||
19 | KAJA GRIL | SLO | 19.0 | 2.0 | 1.8 | 2.1 | 2.1 | 1.9 | #13 |
2.0 | 1.8 | 2.0 | 2.5 | 2.0 | |||||
4.0 | 3.6 | 4.1 | 4.6 | 3.9 | |||||
20 | 21 | 19 | 14 | 18 | |||||
20 | NICOLE VRUNC | SLO | 20.0 | 1.9 | 1.8 | 1.7 | 2.0 | 1.6 | #4 |
1.9 | 1.8 | 1.7 | 2.0 | 1.7 | |||||
3.8 | 3.6 | 3.4 | 4.0 | 3.3 | |||||
22 | 21 | 23 | 22 | 22 | |||||
21 | DANELIYA KURLEUTOVA | KAZ | 21.0 | 1.8 | 1.9 | 1.6 | 1.8 | 1.4 | #5 |
1.9 | 2.0 | 1.7 | 2.5 | 1.6 | |||||
3.7 | 3.9 | 3.3 | 4.3 | 3.0 | |||||
23 | 18 | 24 | 18 | 25 | |||||
22 | PIA OMOVSEK | SLO | 22.0 | 1.9 | 1.6 | 1.6 | 2.0 | 2.2 | #22 |
2.0 | 1.9 | 1.7 | 1.8 | 2.2 | |||||
3.9 | 3.5 | 3.3 | 3.8 | 4.4 | |||||
21 | 23 | 24 | 25 | 16 | |||||
23 | ANTONIA CUHALOV | CRO | 23.0 | 1.7 | 1.7 | 1.8 | 1.9 | 1.5 | #11 |
1.8 | 1.9 | 1.8 | 2.0 | 1.6 | |||||
3.5 | 3.6 | 3.6 | 3.9 | 3.1 | |||||
24 | 20 | 22 | 23 | 24 | |||||
24 | LARA JAGUSTOVIC | CRO | 24.0 | 1.9 | 1.4 | 1.7 | 1.5 | 1.5 | #30 |
2.1 | 1.8 | 1.9 | 1.7 | 1.7 | |||||
4.0 | 3.2 | 3.6 | 3.2 | 3.2 | |||||
19 | 26 | 21 | 26 | 23 | |||||
25 | TINKARA JAKOVAC | SLO | 25.0 | 1.5 | 1.7 | 1.8 | 2.1 | 1.4 | #10 |
1.7 | 1.8 | 1.9 | 2.3 | 1.5 | |||||
3.2 | 3.5 | 3.7 | 4.4 | 2.9 | |||||
25 | 24 | 20 | 17 | 26 | |||||
26 | MARA DOPPELREITER | AUT | 26.0 | 1.6 | 1.5 | 1.6 | 2.0 | 1.4 | #19 |
1.6 | 1.7 | 1.6 | 2.1 | 1.4 | |||||
3.2 | 3.2 | 3.2 | 4.1 | 2.8 | |||||
26 | 27 | 26 | 21 | 27 | |||||
27 | TARA MICHELLE GLIHA | BIH | 27.0 | 1.5 | 1.4 | 1.4 | 1.4 | 1.7 | #23 |
1.5 | 1.7 | 1.4 | 1.5 | 1.7 | |||||
3.0 | 3.1 | 2.8 | 2.9 | 3.4 | |||||
27 | 28 | 27 | 28 | 21 | |||||
28 | TAJDA PAVLIN | SLO | 28.0 | 1.4 | 1.5 | 1.3 | 1.5 | 1.3 | #8 |
1.5 | 1.8 | 1.3 | 1.5 | 1.4 | |||||
2.9 | 3.3 | 2.6 | 3.0 | 2.7 | |||||
28 | 25 | 28 | 27 | 28 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANNA YNTEMA | AUT | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 270 | |
2 | VALERIA JERTSCHENKO | GER | 0 | (8) | (6) | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 244 | |
3 | LISA UNGERSBACK | AUT | 0 | 2 | (6) | (8) | (8) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 234 | |
4 | ALESSIA MONTICONE | ITA | 0 | 4 | 4 | (6) | (6) | (6) | [5] | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 47 | 221 | |
5 | GAIA MAIORANO | ITA | 0 | 2 | 2 | 4 | (8) | (6) | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 220 | |
6 | EVGENIA VELKOVA | BUL | 0 | 2 | 2 | 4 | 2 | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 220 | |
7 | SANDRINA NIKOLOVA | BUL | 0 | 2 | 2 | 4 | 4 | 4 | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 216 | |
8 | IRINA SALNIKOVA | RUS | 0 | 2 | 2 | [5] | 4 | 2 | 4 | (6) | (6) | (10) | (9) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 41 | 208 | |
9 | LIA BERNATH | HUN | 0 | 0 | 2 | 4 | 4 | 2 | 2 | 4 | (6) | (6) | (8) | (7) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 195 | |
10 | VIVIEN TESZARI | HUN | 0 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | (6) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 194 | |
11 | SVETOSLAVA RYADKOVA | BUL | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 174 | |
12 | KATHARINA-MARIJA GRANTNER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | (6) | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 151 | |
13 | LARA GUCEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | (6) | (8) | (8) | (7) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 144 | |
14 | EMILI SUBASIC | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (8) | (6) | (7) | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (8) | (8) | (10) | (10) | 28 | 125 | |
15 | NEA SMOLEJ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 128 | |
16 | SARA SKROBANKOVA | CZE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 132 | |
17 | JULIA HERZ | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 4 | 4 | (6) | (6) | (10) | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | 22 | 110 | |
18 | NIKOL IVANOVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | (8) | (10) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | 20 | 104 | |
19 | KAJA GRIL | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | (9) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | 18 | 95 | |
20 | NICOLE VRUNC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | (6) | (6) | (6) | (6) | (6) | (8) | (8) | (10) | 16 | 59 | |
21 | DANELIYA KURLEUTOVA | KAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 4 | [5] | (6) | 4 | (6) | (10) | (8) | (10) | 11 | 63 | |
22 | PIA OMOVSEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | [5] | 4 | (6) | (6) | (8) | (10) | (10) | 11 | 61 | |
23 | ANTONIA CUHALOV | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (6) | 4 | (6) | (8) | (8) | (10) | 10 | 54 | |
24 | LARA JAGUSTOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | 4 | (6) | 4 | (8) | (8) | (8) | 10 | 50 | |
25 | TINKARA JAKOVAC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 4 | 4 | (6) | (10) | (8) | (10) | 8 | 56 | |
26 | MARA DOPPELREITER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | (8) | (8) | 4 | 26 | |
27 | TARA MICHELLE GLIHA | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | (6) | 2 | 18 | |
28 | TAJDA PAVLIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 8 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. ZOJA YORDANOVA | BUL |
Judge No.1 | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.2 | Mrs. VERA YARMOLENKO | RUS |
Judge No.3 | Mrs. ZOJA YORDANOVA | BUL |
Judge No.4 | Mrs. AGNES ANDIK | HUN |
Judge No.5 | Mrs. ZELJKA KRIZMANIC | CRO |
Last Update: 6.11.2009 20:38