| SPl. | Name | Nat. | Points | BUL | SRB | SRB | StN. |
|---|---|---|---|---|---|---|---|
| 1 | ROBIN GRUSSMANN | CZE | 1.0 | 2.6 | 2.7 | 3.0 | #5 |
| 2.6 | 2.6 | 3.0 | |||||
| 5.2 | 5.3 | 6.0 | |||||
| 1 | 1 | 1 | |||||
| 2 | RINO CETINIC | CRO | 2.0 | 2.5 | 2.4 | 2.6 | #2 |
| 2.5 | 2.5 | 2.7 | |||||
| 5.0 | 4.9 | 5.3 | |||||
| 2 | 2 | 3 | |||||
| 3 | RALPH-PATRICK FILIPIN | AUT | 3.0 | 2.3 | 2.5 | 2.8 | #3 |
| 2.3 | 2.3 | 2.8 | |||||
| 4.6 | 4.8 | 5.6 | |||||
| 4 | 3 | 2 | |||||
| 4 | TAMAS SZOBOSZLAI | HUN | 4.0 | 2.3 | 2.3 | 2.5 | #6 |
| 2.4 | 2.3 | 2.5 | |||||
| 4.7 | 4.6 | 5.0 | |||||
| 3 | 4 | 4 | |||||
| 5 | CHRISTIAN HASS | GER | 5.0 | 2.2 | 2.2 | 2.2 | #1 |
| 2.2 | 2.2 | 2.2 | |||||
| 4.4 | 4.4 | 4.4 | |||||
| 5 | 5 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROBIN GRUSSMANN | CZE | (6) | (6) | (6) | (6) | 8 | 24 | |
| 2 | RINO CETINIC | CRO | 0 | (4) | (6) | (6) | 6 | 16 | |
| 3 | RALPH-PATRICK FILIPIN | AUT | 0 | 2 | (4) | (6) | 4 | 12 | |
| 4 | TAMAS SZOBOSZLAI | HUN | 0 | 0 | 2 | (6) | 2 | 8 | |
| 5 | CHRISTIAN HASS | GER | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. KATARINA GROF MITROVIC | SRB |
| Judge No.1 | Mrs. ZOJA YORDANOVA | BUL |
| Judge No.2 | Mrs. KATARINA GROF MITROVIC | SRB |
| Judge No.3 | Mrs. IVANA ZIVKOVIC | SRB |
Last Update: 6.11.2009 20:38