SKATE CELJE 2009
CHICKS GIRLS 2002 - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | SRB | HUN | BUL | RUS | CRO | StN. |
1 | GRETA BALDAN | ITA | 1.0 | 3.2 | 3.2 | 3.1 | 3.0 | 3.2 | #17 |
| | | | 3.4 | 3.4 | 3.3 | 3.2 | 3.3 |
| | | | 6.6 | 6.6 | 6.4 | 6.2 | 6.5 |
| | | | 1 | 1 | 1 | 1 | 1 |
2 | TEREZIE HOUSKOVA | CZE | 2.0 | 3.0 | 3.2 | 3.0 | 2.8 | 3.2 | #23 |
| | | | 3.1 | 3.0 | 3.1 | 3.0 | 3.2 |
| | | | 6.1 | 6.2 | 6.1 | 5.8 | 6.4 |
| | | | 3 | 2 | 2 | 2 | 2 |
3 | ALISA STOMAKHINA | AUT | 3.0 | 3.0 | 3.0 | 2.9 | 2.5 | 3.0 | #11 |
| | | | 3.2 | 3.0 | 3.0 | 2.6 | 3.1 |
| | | | 6.2 | 6.0 | 5.9 | 5.1 | 6.1 |
| | | | 2 | 3 | 3 | 7 | 4 |
4 | ALEXANDRA FEIGIN | BUL | 4.0 | 2.7 | 2.4 | 2.7 | 2.7 | 3.1 | #18 |
| | | | 2.8 | 2.8 | 2.8 | 2.7 | 3.2 |
| | | | 5.5 | 5.2 | 5.5 | 5.4 | 6.3 |
| | | | 4 | 5 | 4 | 3 | 3 |
5 | SUANNA RICHTER | AUT | 5.0 | 2.5 | 2.8 | 2.2 | 2.3 | 2.6 | #19 |
| | | | 2.7 | 3.0 | 2.2 | 2.3 | 2.7 |
| | | | 5.2 | 5.8 | 4.4 | 4.6 | 5.3 |
| | | | 5 | 4 | 12 | 10 | 5 |
6 | EVGENIJA ABRAMOVA | AUT | 6.0 | 2.6 | 2.2 | 2.7 | 2.7 | 2.3 | #20 |
| | | | 2.5 | 2.2 | 2.6 | 2.6 | 2.5 |
| | | | 5.1 | 4.4 | 5.3 | 5.3 | 4.8 |
| | | | 6 | 10 | 5 | 4 | 10 |
7 | HENRIETT BALOGH | HUN | 7.0 | 2.2 | 2.5 | 2.5 | 2.6 | 2.5 | #22 |
| | | | 2.3 | 2.7 | 2.6 | 2.6 | 2.5 |
| | | | 4.5 | 5.2 | 5.1 | 5.2 | 5.0 |
| | | | 10 | 6 | 6 | 6 | 8 |
8 | LUCIE ZAVADOVA | CZE | 8.0 | 2.0 | 2.4 | 2.3 | 2.1 | 2.5 | #21 |
| | | | 2.0 | 2.6 | 2.3 | 2.3 | 2.7 |
| | | | 4.0 | 5.0 | 4.6 | 4.4 | 5.2 |
| | | | 12 | 7 | 10 | 13 | 6 |
9 | ANASTASSIYA KHVAN | KAZ | 9.0 | 2.3 | 2.4 | 2.1 | 2.1 | 2.4 | #3 |
| | | | 2.5 | 2.5 | 2.1 | 2.3 | 2.5 |
| | | | 4.8 | 4.9 | 4.2 | 4.4 | 4.9 |
| | | | 8 | 8 | 13 | 13 | 9 |
10 | KLARA STEPANOVA | CZE | 10.0 | 1.8 | 1.6 | 2.3 | 2.3 | 2.3 | #14 |
| | | | 1.9 | 1.9 | 2.4 | 2.4 | 2.4 |
| | | | 3.7 | 3.5 | 4.7 | 4.7 | 4.7 |
| | | | 14 | 14 | 9 | 8 | 11 |
11 | PETRA JASIC | SRB | 11.0 | 2.4 | 2.0 | 1.9 | 2.1 | 2.2 | #9 |
| | | | 2.6 | 2.2 | 1.9 | 2.4 | 2.3 |
| | | | 5.0 | 4.2 | 3.8 | 4.5 | 4.5 |
| | | | 7 | 11 | 16 | 11 | 12 |
12 | AMINA RAMES | BUL | 12.0 | 2.0 | 1.9 | 2.4 | 2.2 | 1.4 | #2 |
| | | | 2.2 | 2.0 | 2.5 | 2.4 | 1.5 |
| | | | 4.2 | 3.9 | 4.9 | 4.6 | 2.9 |
| | | | 11 | 12 | 8 | 9 | 16 |
13 | LAURA WEISS | GER | 13.0 | 1.8 | 1.8 | 2.2 | 2.2 | 2.5 | #13 |
| | | | 1.8 | 2.0 | 2.3 | 2.3 | 2.6 |
| | | | 3.6 | 3.8 | 4.5 | 4.5 | 5.1 |
| | | | 15 | 13 | 11 | 12 | 7 |
14 | KRISTINA GOLOMIDOVA | RUS | 14.0 | 1.3 | 1.4 | 2.4 | 2.5 | 2.1 | #5 |
| | | | 1.5 | 1.6 | 2.6 | 2.7 | 2.2 |
| | | | 2.8 | 3.0 | 5.0 | 5.2 | 4.3 |
| | | | 17 | 15 | 7 | 5 | 14 |
15 | PETRA MILCINSKA | CZE | 15.0 | 2.2 | 2.1 | 2.1 | 2.2 | 2.1 | #8 |
| | | | 2.4 | 2.3 | 2.1 | 2.2 | 2.1 |
| | | | 4.6 | 4.4 | 4.2 | 4.4 | 4.2 |
| | | | 9 | 9 | 13 | 15 | 15 |
16 | ALINA TULEGENOVA | KAZ | 16.0 | 1.5 | 1.4 | 2.0 | 2.0 | 2.2 | #24 |
| | | | 1.5 | 1.4 | 2.1 | 2.0 | 2.2 |
| | | | 3.0 | 2.8 | 4.1 | 4.0 | 4.4 |
| | | | 16 | 16 | 15 | 16 | 13 |
17 | SPELA CRNUGELJ | SLO | 17.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | #1 |
| | | | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| | | | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
| | | | 19 | 19 | 17 | 17 | 18 |
18 | TRISCHA GASPERIN | SLO | 18.0 | 1.9 | 0.6 | 1.0 | 1.0 | 0.9 | #16 |
| | | | 2.0 | 0.9 | 1.2 | 1.0 | 1.0 |
| | | | 3.9 | 1.5 | 2.2 | 2.0 | 1.9 |
| | | | 13 | 22 | 18 | 18 | 19 |
19 | NIKA NOVAK | SLO | 19.0 | 1.2 | 1.1 | 0.9 | 0.6 | 1.3 | #6 |
| | | | 1.2 | 1.2 | 1.0 | 1.0 | 1.4 |
| | | | 2.4 | 2.3 | 1.9 | 1.6 | 2.7 |
| | | | 18 | 19 | 20 | 21 | 17 |
20 | MASA DOLER | SLO | 20.0 | 1.0 | 1.2 | 1.0 | 0.7 | 0.7 | #10 |
| | | | 1.1 | 1.2 | 1.1 | 0.9 | 0.8 |
| | | | 2.1 | 2.4 | 2.1 | 1.6 | 1.5 |
| | | | 21 | 18 | 19 | 22 | 21 |
21 | NANA SESKO | SLO | 21.0 | 1.0 | 1.2 | 0.6 | 0.7 | 0.7 | #15 |
| | | | 1.0 | 1.3 | 0.6 | 1.0 | 0.7 |
| | | | 2.0 | 2.5 | 1.2 | 1.7 | 1.4 |
| | | | 22 | 17 | 22 | 20 | 22 |
22 | ANDREJA REBERNIK | SLO | 22.0 | 1.0 | 1.1 | 0.5 | 0.8 | 0.6 | #12 |
| | | | 1.2 | 1.2 | 0.6 | 1.0 | 0.7 |
| | | | 2.2 | 2.3 | 1.1 | 1.8 | 1.3 |
| | | | 20 | 19 | 23 | 19 | 23 |
23 | ALJA RANCIGAJ | SLO | 23.0 | 0.9 | 0.7 | 0.7 | 0.8 | 0.9 | #4 |
| | | | 0.9 | 0.7 | 0.7 | 0.8 | 0.9 |
| | | | 1.8 | 1.4 | 1.4 | 1.6 | 1.8 |
| | | | 23 | 23 | 21 | 23 | 20 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
1 | GRETA BALDAN | ITA | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 220 |
2 | TEREZIE HOUSKOVA | CZE | 0 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 208 |
3 | ALISA STOMAKHINA | AUT | 0 | 2 | | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 192 |
4 | ALEXANDRA FEIGIN | BUL | 0 | 0 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 192 |
5 | SUANNA RICHTER | AUT | 0 | 0 | 0 | 2 | | (6) | (6) | (8) | (10) | (6) | (10) | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 158 |
6 | EVGENIJA ABRAMOVA | AUT | 0 | 0 | 2 | 0 | 4 | | (6) | (6) | (6) | (10) | (10) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 160 |
7 | HENRIETT BALOGH | HUN | 0 | 0 | 2 | 0 | 4 | 4 | | (8) | (8) | (10) | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 158 |
8 | LUCIE ZAVADOVA | CZE | 0 | 0 | 0 | 0 | 2 | 4 | 2 | | (7) | (6) | (6) | 4 | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 133 |
9 | ANASTASSIYA KHVAN | KAZ | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | | (6) | (6) | (6) | 4 | (6) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 126 |
10 | KLARA STEPANOVA | CZE | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | | (6) | 4 | (6) | (6) | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 24 | 118 |
11 | PETRA JASIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | | (6) | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 116 |
12 | AMINA RAMES | BUL | 0 | 0 | 0 | 0 | 4 | 0 | 0 | (6) | 4 | (6) | 4 | | (8) | 4 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 118 |
13 | LAURA WEISS | GER | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (6) | 4 | 4 | 2 | | (6) | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 114 |
14 | KRISTINA GOLOMIDOVA | RUS | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 4 | 4 | 4 | 4 | (6) | 4 | | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 114 |
15 | PETRA MILCINSKA | CZE | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | 4 | (6) | 4 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 107 |
16 | ALINA TULEGENOVA | KAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 78 |
17 | SPELA CRNUGELJ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | [5] | (8) | (8) | (9) | (10) | 11 | 48 |
18 | TRISCHA GASPERIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | | (6) | (8) | (8) | (8) | (10) | 10 | 50 |
19 | NIKA NOVAK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [5] | 4 | | (6) | (6) | (7) | (10) | 9 | 38 |
20 | MASA DOLER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (6) | (6) | (8) | 6 | 28 |
21 | NANA SESKO | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | | (6) | (6) | 4 | 24 |
22 | ANDREJA REBERNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | | (6) | 2 | 20 |
23 | ALJA RANCIGAJ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | 0 | 10 |
Panel of Judges
Function | Name | Nat. |
Referee | Mrs. ZOJA YORDANOVA | BUL |
Judge No.1 | Mrs. IVANA ZIVKOVIC | SRB |
Judge No.2 | Mrs. AGNES ANDIK | HUN |
Judge No.3 | Mrs. ZOJA YORDANOVA | BUL |
Judge No.4 | Mrs. VERA YARMOLENKO | RUS |
Judge No.5 | Mrs. ZELJKA KRIZMANIC | CRO |
Back to Event Page
Created by IceCalc
Last Update: 6.11.2009 20:38