SPl. | Name | Nat. | Points | CRO | SRB | RUS | StN. |
---|---|---|---|---|---|---|---|
1 | CATHARINA HAUSLADEN | GER | 1.0 | 2.5 | 2.5 | 2.5 | #1 |
2.7 | 2.7 | 2.7 | |||||
5.2 | 5.2 | 5.2 | |||||
1 | 1 | 3 | |||||
2 | KRISTINA PROSKYRINA | RUS | 2.0 | 1.9 | 2.0 | 2.6 | #9 |
2.0 | 2.3 | 2.8 | |||||
3.9 | 4.3 | 5.4 | |||||
3 | 2 | 1 | |||||
3 | SABRINA WEIS | GER | 3.0 | 2.0 | 1.7 | 1.4 | #6 |
2.1 | 1.9 | 1.8 | |||||
4.1 | 3.6 | 3.2 | |||||
2 | 3 | 5 | |||||
4 | JENNIFER DENISE MIGLES | AUT | 4.0 | 1.6 | 1.5 | 2.5 | #2 |
1.7 | 1.7 | 2.8 | |||||
3.3 | 3.2 | 5.3 | |||||
4 | 6 | 2 | |||||
5 | LANA OMOVSEK | SLO | 5.0 | 1.5 | 1.6 | 1.5 | #5 |
1.7 | 1.8 | 1.5 | |||||
3.2 | 3.4 | 3.0 | |||||
5 | 4 | 7 | |||||
6 | DARYA DOLGOPOLOVA | KAZ | 6.0 | 1.1 | 1.6 | 2.2 | #8 |
1.3 | 1.7 | 2.4 | |||||
2.4 | 3.3 | 4.6 | |||||
9 | 5 | 4 | |||||
7 | TEREZA SNYRYCHOVA | CZE | 7.0 | 1.5 | 1.4 | 1.4 | #3 |
1.6 | 1.6 | 1.7 | |||||
3.1 | 3.0 | 3.1 | |||||
6 | 7 | 6 | |||||
8 | ANJA DEMSAR | SLO | 8.0 | 1.5 | 1.3 | 1.2 | #11 |
1.5 | 1.5 | 1.4 | |||||
3.0 | 2.8 | 2.6 | |||||
7 | 8 | 8 | |||||
9 | NICOLE JURKIC | CRO | 9.0 | 1.1 | 0.9 | 1.1 | #13 |
1.3 | 1.1 | 1.4 | |||||
2.4 | 2.0 | 2.5 | |||||
9 | 9 | 9 | |||||
10 | MANCA PODNAR | SLO | 10.0 | 1.2 | 0.8 | 1.0 | #4 |
1.3 | 1.0 | 1.2 | |||||
2.5 | 1.8 | 2.2 | |||||
8 | 10 | 11 | |||||
11 | PIA MURNIK | SLO | 11.0 | 0.7 | 0.6 | 1.2 | #7 |
0.8 | 0.7 | 1.0 | |||||
1.5 | 1.3 | 2.2 | |||||
11 | 11 | 12 | |||||
12 | LARA HROVAT | SLO | 12.0 | 0.6 | 0.6 | 1.1 | #10 |
0.7 | 0.6 | 1.2 | |||||
1.3 | 1.2 | 2.3 | |||||
12 | 12 | 10 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CATHARINA HAUSLADEN | GER | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 62 | |
2 | KRISTINA PROSKYRINA | RUS | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 60 | |
3 | SABRINA WEIS | GER | 0 | 2 | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 52 | |
4 | JENNIFER DENISE MIGLES | AUT | 2 | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 48 | |
5 | LANA OMOVSEK | SLO | 0 | 0 | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 40 | |
6 | DARYA DOLGOPOLOVA | KAZ | 0 | 0 | 2 | 2 | 2 | (4) | (4) | (5) | (4) | (6) | (6) | 12 | 35 | |
7 | TEREZA SNYRYCHOVA | CZE | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | 10 | 34 | |
8 | ANJA DEMSAR | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (6) | (6) | (6) | (6) | 8 | 26 | |
9 | NICOLE JURKIC | CRO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | (4) | (6) | (6) | 6 | 17 | |
10 | MANCA PODNAR | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | (6) | (4) | 4 | 14 | |
11 | PIA MURNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | 4 | |
12 | LARA HROVAT | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.1 | Mr. TOMISLAV BISCAN | CRO |
Judge No.2 | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.3 | Mrs. VERA YARMOLENKO | RUS |
Last Update: 6.11.2009 20:38