| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | LAURA RASZYKOVA | SLA | CZE | 1.0 | 1 |
| 2 | NINA-LARISSA WOLFSLAST | WEG | AUT | 2.0 | 2 |
| 3 | VICTORIA PLUTALOVA | EKE | AUT | 3.0 | 3 |
| 4 | VALENTINA MIKAC | LED | CRO | 4.0 | 4 |
| 5 | NADIA JASZCZYNSKA | EKE | AUT | 5.0 | 5 |
| 6 | NAJA FERKOV | SBL | SLO | 6.0 | 6 |
| 7 | CHIARA BONACCORSI | UIS | ITA | 7.0 | 7 |
| 8 | MARTINA SCOCCINARRO | UIS | ITA | 8.0 | 8 |
| 9 | KLARA JAGODIC | KRA | SLO | 9.0 | 9 |
| 10 | VALERIJA SRUMPF | SBL | SLO | 10.0 | 10 |
| 11 | LORELAJ LUKACIN | LED | CRO | 11.0 | 11 |
| 12 | MAGDALENA PREISSL | ESI | AUT | 12.0 | 12 |
| 13 | PATRICIJA JUREN | CEL | SLO | 13.0 | 13 |
| 14 | LAURA PEINTNER | IEV | AUT | 14.0 | 14 |
| 15 | URSA KRUSEC | SBL | SLO | 15.0 | 15 |
| 16 | EVA REBEC | LAB | SLO | 16.0 | 16 |
| 17 | KATHARINA STALZER | WEG | AUT | 17.0 | 17 |
| 18 | ARIJANA TIRAK | BOS | BIH | 18.0 | 18 |
| 19 | SOPHIA KARBON | ESI | AUT | 19.0 | 19 |
| 20 | NEJA TOMAZIN | LAB | SLO | 20.0 | 20 |
| 21 | LEJLA SEHIC | BOS | BIH | 21.0 | 21 |
| 22 | KATARINA JAKOVAC | MAR | SLO | 22.0 | 22 |
Last Update: 6.11.2009 20:38