FPl. | Name | Club | Nat. | Points | FS |
---|---|---|---|---|---|
1 | MONIKA PETERKA | ULM | GER | 1.0 | 1 |
2 | MONA LISA WEINBERGER | SEV | AUT | 2.0 | 2 |
3 | BERNADETT KOVACS | ROZ | HUN | 3.0 | 3 |
4 | TELLU SALMENKYLA | HEL | FIN | 4.0 | 4 |
5 | ELEONORA GUZZO | UIS | ITA | 5.0 | 5 |
6 | EVITA CELESNIK | JES | SLO | 6.0 | 6 |
7 | REGINA GLAZMAN | KIY | KAZ | 7.0 | 7 |
8 | SAIRA CATAK | JES | SLO | 8.0 | 8 |
9 | KATARINA KNEZEVIC | K07 | SRB | 9.0 | 9 |
9 | LIVIA KUICSAR | ROZ | HUN | 9.0 | 9 |
11 | KATJA VODLAN | SBL | SLO | 11.0 | 11 |
12 | MAIJA HALONEN | HEL | FIN | 12.0 | 12 |
13 | KARLA CURCIC | KKM | CRO | 13.0 | 13 |
14 | ANAMARIJA KOZELNIK | CEL | SLO | 14.0 | 14 |
15 | LAURA BLAZEVIC | MED | CRO | 15.0 | 15 |
16 | ANJA RESMAN | JES | SLO | 16.0 | 16 |
17 | NEZA KOZJEK | JES | SLO | 17.0 | 17 |
18 | ANJA HABULIN | MAR | SLO | 18.0 | 18 |
19 | MARGARETA TOSIC | HEP | SRB | 19.0 | 19 |
20 | SARA ORNIK | MAR | SLO | 20.0 | 20 |
21 | NAIDA KISO | BOS | BIH | 21.0 | 21 |
R | VALERIA SCHMIDT | WIN | GER | ||
R | ZALA LINEA RUTAR | SBL | SLO | ||
R | MAGDALENA MUDRI | LED | CRO |
Last Update: 6.11.2009 20:38