FPl. | Name | Club | Nat. | Points | FS |
---|---|---|---|---|---|
1 | KRISTINA YNTEMA | EKE | AUT | 1.0 | 1 |
2 | CHIARA MATTANA | UIS | ITA | 2.0 | 2 |
3 | FRUSZSINA MEDGYESI | ROZ | HUN | 3.0 | 3 |
4 | CHIARA CENSORI | UIS | ITA | 4.0 | 4 |
5 | LARA NIKOLA ROTH | RWS | AUT | 5.0 | 5 |
6 | ANETA JANICZKOVA | OCT | CZE | 6.0 | 6 |
7 | LUCIE HYKLOVA | SKC | CZE | 7.0 | 7 |
8 | NEVENA YOTOVA | LEI | BUL | 8.0 | 8 |
9 | MARKETA KUCEROVA | SLA | CZE | 9.0 | 9 |
10 | DANIELA ZAVADOVA | SKC | CZE | 10.0 | 10 |
11 | KAROLIINA KUOKKANEN | HEL | FIN | 11.0 | 11 |
12 | ANA BLAZ | SBL | SLO | 12.0 | 12 |
13 | NICOLE DOCI | ROZ | HUN | 13.0 | 13 |
14 | STELA HABJAN | SBL | SLO | 14.0 | 14 |
15 | JASMINE KUUSLA | HEL | FIN | 15.0 | 15 |
16 | MICHAELA MILCINSKA | SKC | CZE | 16.0 | 16 |
17 | ANTONIA BANOVIC | MED | CRO | 17.0 | 17 |
18 | NIKA MELEH | KKM | CRO | 18.0 | 18 |
19 | NINA POLSAK | CEL | SLO | 19.0 | 19 |
20 | ANNA PRYANIKOVA | DYN | RUS | 20.0 | 20 |
21 | MARUSA UDRIH | CEL | SLO | 21.0 | 21 |
22 | EVA MADZAREVIC | KKM | CRO | 22.0 | 22 |
23 | KLAUDIJA KRIZMANIC | LED | CRO | 23.0 | 23 |
24 | TIFANI TESZARI | ROZ | HUN | 24.0 | 24 |
25 | KATARINA FALETOV | MAR | SLO | 25.0 | 25 |
26 | LEA MARGETIC | KKM | CRO | 26.0 | 26 |
27 | ANJA OBRADOVIC | HEP | SRB | 27.0 | 27 |
28 | LIZA BRILEJ | CEL | SLO | 28.0 | 28 |
28 | SANJA JELUSIC | KKM | CRO | 28.0 | 28 |
30 | SASA MISOTIC | JES | SLO | 30.0 | 30 |
31 | ELA MOHORIC | JES | SLO | 31.0 | 31 |
32 | TEREZA POGACNIK | JES | SLO | 32.0 | 32 |
R | OZANA DOMIC | MED | CRO | ||
R | BARBORA KSANDROVA | USK | CZE |
Last Update: 6.11.2009 20:38