| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | DARIA KOTOVA | DYN | RUS | 1.0 | 1 |
| 2 | KIRA WEIDEMANN | ROZ | HUN | 2.0 | 2 |
| 3 | TANKOVA ADEL | MET | UKR | 3.0 | 3 |
| 4 | CARLOTTA CANNARIATO | UIS | ITA | 4.0 | 4 |
| 5 | DOROTTYA BOER | ROZ | HUN | 5.0 | 5 |
| 6 | NINA LETENAYOVA | SKP | SVK | 6.0 | 6 |
| 7 | SARA HERDON | FON | HUN | 7.0 | 7 |
| 8 | VIVIEN NOVE | ROZ | HUN | 8.0 | 8 |
| 9 | LAURA FACSKA | JEG | HUN | 9.0 | 9 |
| 10 | LANA PETRANOVIC | MED | CRO | 10.0 | 10 |
| 11 | CHRISTINA BAKER | LED | CRO | 11.0 | 11 |
| 12 | SOPHIA SCHALLER | SEV | AUT | 12.0 | 12 |
| 13 | SERENA BOSI | UIS | ITA | 13.0 | 13 |
| 14 | FLORA HADHAZI | JEG | HUN | 14.0 | 14 |
| 15 | GRETA SOMOGYI | ROZ | HUN | 15.0 | 15 |
| 16 | MIHAELA STIMAC-ROJTINIC | LED | CRO | 16.0 | 16 |
| 17 | DANA TURSUMBAEVA | KIY | KAZ | 17.0 | 17 |
| 18 | ALMA SEHIC | BOS | BIH | 18.0 | 18 |
| 19 | RADINA MOSKOVA | LEI | BUL | 19.0 | 19 |
| 20 | EVA HEINRICH | MAR | SLO | 20.0 | 20 |
| 21 | NICOL CSERY | SEV | AUT | 21.0 | 21 |
| 22 | ZEMINA SABANOVIC | JES | SLO | 22.0 | 22 |
| 23 | MINA SVAJGER | SBL | SLO | 23.0 | 23 |
| 24 | NEIRA KISO | BOS | BIH | 24.0 | 24 |
| 25 | NINA TODOSIJEVIC | HEP | SRB | 25.0 | 25 |
| 26 | TJASA BURSIC | LAB | SLO | 26.0 | 26 |
| 27 | MICHELLE JURKIC | KKM | CRO | 27.0 | 27 |
| 28 | DINA KOKCHAROVA | CEL | SLO | 28.0 | 28 |
| 29 | LARISA SAFARIC | CEL | SLO | 29.0 | 29 |
Last Update: 6.11.2009 20:38