| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | NICOL CSERY | SEV | AUT |
| 2 | SOPHIA SCHALLER | SEV | AUT |
| 3 | NEIRA KISO | BOS | BIH |
| 4 | ALMA SEHIC | BOS | BIH |
| 5 | RADINA MOSKOVA | LEI | BUL |
| 6 | MICHELLE JURKIC | KKM | CRO |
| 7 | CHRISTINA BAKER | LED | CRO |
| 8 | MIHAELA STIMAC-ROJTINIC | LED | CRO |
| 9 | LANA PETRANOVIC | MED | CRO |
| 10 | SARA HERDON | FON | HUN |
| 11 | LAURA FACSKA | JEG | HUN |
| 12 | FLORA HADHAZI | JEG | HUN |
| 13 | DOROTTYA BOER | ROZ | HUN |
| 14 | VIVIEN NOVE | ROZ | HUN |
| 15 | GRETA SOMOGYI | ROZ | HUN |
| 16 | KIRA WEIDEMANN | ROZ | HUN |
| 17 | SERENA BOSI | UIS | ITA |
| 18 | CARLOTTA CANNARIATO | UIS | ITA |
| 19 | DANA TURSUMBAEVA | KIY | KAZ |
| 20 | DARIA KOTOVA | DYN | RUS |
| 21 | DINA KOKCHAROVA | CEL | SLO |
| 22 | LARISA SAFARIC | CEL | SLO |
| 23 | ZEMINA SABANOVIC | JES | SLO |
| 24 | TJASA BURSIC | LAB | SLO |
| 25 | EVA HEINRICH | MAR | SLO |
| 26 | MINA SVAJGER | SBL | SLO |
| 27 | NINA TODOSIJEVIC | HEP | SRB |
| 28 | NINA LETENAYOVA | SKP | SVK |
| 29 | TANKOVA ADEL | MET | UKR |
Last Update: 6.11.2009 20:38