FPl. | Name | Club | Nat. | Points | FS |
---|---|---|---|---|---|
1 | ANNA YNTEMA | EKE | AUT | 1.0 | 1 |
2 | VALERIA JERTSCHENKO | WIN | GER | 2.0 | 2 |
3 | LISA UNGERSBACK | EKE | AUT | 3.0 | 3 |
4 | ALESSIA MONTICONE | UIS | ITA | 4.0 | 4 |
5 | GAIA MAIORANO | UIS | ITA | 5.0 | 5 |
6 | EVGENIA VELKOVA | IDC | BUL | 6.0 | 6 |
7 | SANDRINA NIKOLOVA | LEI | BUL | 7.0 | 7 |
8 | IRINA SALNIKOVA | DYN | RUS | 8.0 | 8 |
9 | LIA BERNATH | JEG | HUN | 9.0 | 9 |
10 | VIVIEN TESZARI | ROZ | HUN | 10.0 | 10 |
11 | SVETOSLAVA RYADKOVA | LEI | BUL | 11.0 | 11 |
12 | KATHARINA-MARIJA GRANTNER | SEV | AUT | 12.0 | 12 |
13 | LARA GUCEK | CEL | SLO | 13.0 | 13 |
14 | EMILI SUBASIC | SEV | AUT | 14.0 | 14 |
15 | NEA SMOLEJ | JES | SLO | 15.0 | 15 |
16 | SARA SKROBANKOVA | SKC | CZE | 16.0 | 16 |
17 | JULIA HERZ | WIN | GER | 17.0 | 17 |
18 | NIKOL IVANOVA | ICE | BUL | 18.0 | 18 |
19 | KAJA GRIL | JES | SLO | 19.0 | 19 |
20 | NICOLE VRUNC | CEL | SLO | 20.0 | 20 |
21 | DANELIYA KURLEUTOVA | KIY | KAZ | 21.0 | 21 |
22 | PIA OMOVSEK | LAB | SLO | 22.0 | 22 |
23 | ANTONIA CUHALOV | LED | CRO | 23.0 | 23 |
24 | LARA JAGUSTOVIC | MED | CRO | 24.0 | 24 |
25 | TINKARA JAKOVAC | MAR | SLO | 25.0 | 25 |
26 | MARA DOPPELREITER | EAZ | AUT | 26.0 | 26 |
27 | TARA MICHELLE GLIHA | BOS | BIH | 27.0 | 27 |
28 | TAJDA PAVLIN | SBL | SLO | 28.0 | 28 |
R | ANA-MARIJA DIVOVIC | SBL | SLO | ||
R | IVONA HORVAT | LED | CRO | ||
R | MILICA OBRENOVIC | SAK | AUT | ||
R | NADJA GINIC | SAK | AUT |
Last Update: 6.11.2009 20:38