| Date | Time | Category | Segment |
|---|---|---|---|
| 5.11.2009 | |||
| 08:00:00 | CHICKS GIRLS 2002 | Free Skating | |
| 10:11:00 | CHICKS GIRLS 2003 | Free Skating | |
| 11:27:00 | CHICKS BOYS | Free Skating | |
| 13:00:00 | SPRINGS GIRLS 1998 | Free Skating | |
| 15:12:00 | SPRINGS GIRLS 1999 | Free Skating | |
| 18:45:00 | SPRINGS BOYS | Free Skating | |
| 6.11.2009 | |||
| 07:00:00 | CUBS GIRLS 2000 | Free Skating | |
| 09:50:00 | CUBS GIRLS 2001 | Free Skating | |
| 12:58:00 | CUBS BOYS | Free Skating | |
| 15:00:00 | DEBS GIRLS 1996 | Free Skating | |
| 17:27:00 | DEBS GIRLS 1997 | Free Skating | |
| 20:14:00 | DEBS BOYS | Free Skating |
Last Update: 6.11.2009 20:38