OPEN CHAMPIONSHIP B&H FIGURE SKATING 2009
SPRINGS GIRLS - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | CRO | SLO | SRB | StN. |
1 | SAIRA CATAK | SLO | 1.0 | 3.4 | 3.0 | 2.9 | #4 |
| | | | 3.5 | 3.1 | 3.1 |
| | | | 6.9 | 6.1 | 6.0 |
| | | | 1 | 1 | 2 |
2 | IVONA REPE | CRO | 2.0 | 2.7 | 2.8 | 3.0 | #17 |
| | | | 2.8 | 2.9 | 3.2 |
| | | | 5.5 | 5.7 | 6.2 |
| | | | 6 | 2 | 1 |
3 | ANAMARIJA KOZELNIK | SLO | 3.0 | 3.3 | 2.7 | 2.8 | #15 |
| | | | 3.4 | 2.8 | 2.9 |
| | | | 6.7 | 5.5 | 5.7 |
| | | | 2 | 3 | 3 |
4 | LUCIA SKALEC | CRO | 4.0 | 3.0 | 2.5 | 2.7 | #5 |
| | | | 3.1 | 2.6 | 2.9 |
| | | | 6.1 | 5.1 | 5.6 |
| | | | 4 | 5 | 4 |
5 | ENA KASALO | CRO | 5.0 | 2.8 | 2.6 | 2.6 | #13 |
| | | | 2.9 | 2.7 | 2.6 |
| | | | 5.7 | 5.3 | 5.2 |
| | | | 5 | 4 | 5 |
6 | KARLA CURCIC | CRO | 6.0 | 3.2 | 2.5 | 2.5 | #14 |
| | | | 3.3 | 2.6 | 2.6 |
| | | | 6.5 | 5.1 | 5.1 |
| | | | 3 | 5 | 6 |
7 | NEZA KOZJEK | SLO | 7.0 | 2.8 | 2.5 | 2.5 | #2 |
| | | | 2.7 | 2.3 | 2.5 |
| | | | 5.5 | 4.8 | 5.0 |
| | | | 7 | 8 | 7 |
8 | LEA MACEK | CRO | 8.0 | 2.4 | 2.4 | 2.4 | #12 |
| | | | 2.5 | 2.5 | 2.5 |
| | | | 4.9 | 4.9 | 4.9 |
| | | | 9 | 7 | 8 |
9 | SARA LORENC | CRO | 9.0 | 2.3 | 2.2 | 2.5 | #18 |
| | | | 2.4 | 2.1 | 2.4 |
| | | | 4.7 | 4.3 | 4.9 |
| | | | 11 | 9 | 9 |
10 | PATRICIJA LUJIC | CRO | 10.0 | 2.6 | 2.0 | 2.4 | #3 |
| | | | 2.4 | 2.1 | 2.4 |
| | | | 5.0 | 4.1 | 4.8 |
| | | | 8 | 10 | 10 |
11 | SOFIJA BREMEC | SRB | 11.0 | 2.4 | 1.7 | 2.3 | #6 |
| | | | 2.4 | 1.9 | 2.3 |
| | | | 4.8 | 3.6 | 4.6 |
| | | | 10 | 12 | 11 |
12 | TAMARA LUKIC | BIH | 12.0 | 2.0 | 2.0 | 2.1 | #8 |
| | | | 2.1 | 1.8 | 2.1 |
| | | | 4.1 | 3.8 | 4.2 |
| | | | 12 | 11 | 12 |
13 | NAIDA KISO | BIH | 13.0 | 2.0 | 1.7 | 1.8 | #10 |
| | | | 1.9 | 1.8 | 1.8 |
| | | | 3.9 | 3.5 | 3.6 |
| | | | 13 | 13 | 14 |
14 | MARGARETA TOSIC | SRB | 14.0 | 1.7 | 1.6 | 1.9 | #7 |
| | | | 1.8 | 1.7 | 1.9 |
| | | | 3.5 | 3.3 | 3.8 |
| | | | 14 | 15 | 13 |
15 | JOVANA MITROVIC | SRB | 15.0 | 1.6 | 1.6 | 1.6 | #11 |
| | | | 1.7 | 1.8 | 1.6 |
| | | | 3.3 | 3.4 | 3.2 |
| | | | 15 | 14 | 15 |
16 | IVANA MALESIC | BIH | 16.0 | 1.5 | 1.5 | 1.6 | #16 |
| | | | 1.6 | 1.5 | 1.5 |
| | | | 3.1 | 3.0 | 3.1 |
| | | | 16 | 16 | 16 |
17 | IRNA HALILOVIC | BIH | 17.0 | 1.5 | 1.5 | 1.5 | #1 |
| | | | 1.5 | 1.4 | 1.5 |
| | | | 3.0 | 2.9 | 3.0 |
| | | | 17 | 17 | 17 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
1 | SAIRA CATAK | SLO | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 94 |
2 | IVONA REPE | CRO | 2 | | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 84 |
3 | ANAMARIJA KOZELNIK | SLO | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 86 |
4 | LUCIA SKALEC | CRO | 0 | 2 | 0 | | (4) | [3] | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 25 | 75 |
5 | ENA KASALO | CRO | 0 | 2 | 0 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 74 |
6 | KARLA CURCIC | CRO | 0 | 2 | 0 | [3] | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 23 | 73 |
7 | NEZA KOZJEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 58 |
8 | LEA MACEK | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 54 |
9 | SARA LORENC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 44 |
10 | PATRICIJA LUJIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 46 |
11 | SOFIJA BREMEC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 36 |
12 | TAMARA LUKIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | 10 | 32 |
13 | NAIDA KISO | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (6) | (6) | (6) | 8 | 22 |
14 | MARGARETA TOSIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (6) | (6) | 6 | 18 |
15 | JOVANA MITROVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | 4 | 14 |
16 | IVANA MALESIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | 2 | 6 |
17 | IRNA HALILOVIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. BOJAN LIPOVSCAK | CRO |
Judge No.1 | Mr. BOJAN LIPOVSCAK | CRO |
Judge No.2 | Mrs. KLARA MILETIC | SLO |
Judge No.3 | Mrs. NATASA STANKOVIC | SRB |
Back to Event Page
Created by IceCalc
Last Update: 28.2.2009 15:27