OPEN CHAMPIONSHIP B&H FIGURE SKATING 2009
CUBS GIRLS - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | CRO | SLO | SRB | StN. |
1 | NIKA MELEH | CRO | 1.0 | 3.1 | 3.2 | 3.0 | #8 |
| | | | 3.0 | 3.1 | 3.1 |
| | | | 6.1 | 6.3 | 6.1 |
| | | | 1 | 1 | 1 |
2 | ANTONIA BANOVIC | CRO | 2.0 | 2.9 | 2.9 | 2.9 | #12 |
| | | | 3.0 | 3.0 | 2.9 |
| | | | 5.9 | 5.9 | 5.8 |
| | | | 2 | 2 | 2 |
3 | NINA POLSAK | SLO | 3.0 | 2.8 | 2.9 | 2.4 | #6 |
| | | | 2.7 | 2.9 | 2.4 |
| | | | 5.5 | 5.8 | 4.8 |
| | | | 3 | 3 | 7 |
4 | ALMA SEHIC | BIH | 4.0 | 2.6 | 2.6 | 2.8 | #10 |
| | | | 2.6 | 2.7 | 2.9 |
| | | | 5.2 | 5.3 | 5.7 |
| | | | 4 | 6 | 3 |
5 | LANA PETRANOVIC | CRO | 5.0 | 2.6 | 2.7 | 2.5 | #3 |
| | | | 2.4 | 2.9 | 2.6 |
| | | | 5.0 | 5.6 | 5.1 |
| | | | 5 | 4 | 5 |
6 | EVA MADZAREVIC | CRO | 6.0 | 2.5 | 2.8 | 2.6 | #13 |
| | | | 2.3 | 2.7 | 2.6 |
| | | | 4.8 | 5.5 | 5.2 |
| | | | 8 | 5 | 4 |
7 | ZONA APOSTOLOVIC | SRB | 7.0 | 2.5 | 2.5 | 2.4 | #5 |
| | | | 2.4 | 2.6 | 2.5 |
| | | | 4.9 | 5.1 | 4.9 |
| | | | 6 | 7 | 6 |
8 | NEIRA KISO | BIH | 8.0 | 2.4 | 2.4 | 2.0 | #9 |
| | | | 2.4 | 2.5 | 2.0 |
| | | | 4.8 | 4.9 | 4.0 |
| | | | 7 | 9 | 10 |
9 | LIZA BRILEJ | SLO | 9.0 | 2.2 | 2.5 | 2.3 | #14 |
| | | | 2.1 | 2.5 | 2.3 |
| | | | 4.3 | 5.0 | 4.6 |
| | | | 12 | 8 | 9 |
9 | MARIJA SKALEC | CRO | 9.0 | 2.3 | 2.3 | 2.2 | #4 |
| | | | 2.4 | 2.4 | 2.4 |
| | | | 4.7 | 4.7 | 4.6 |
| | | | 9 | 12 | 8 |
11 | SASA MISOTIC | SLO | 11.0 | 2.0 | 2.5 | 1.8 | #17 |
| | | | 2.0 | 2.4 | 1.9 |
| | | | 4.0 | 4.9 | 3.7 |
| | | | 15 | 10 | 11 |
12 | ZEMINA SABANOVIC | SLO | 12.0 | 2.3 | 2.4 | 1.8 | #11 |
| | | | 2.2 | 2.4 | 1.8 |
| | | | 4.5 | 4.8 | 3.6 |
| | | | 10 | 11 | 13 |
13 | DORA KUKEC | CRO | 13.0 | 2.2 | 1.8 | 1.7 | #7 |
| | | | 2.2 | 1.8 | 1.9 |
| | | | 4.4 | 3.6 | 3.6 |
| | | | 11 | 15 | 12 |
14 | NINA TODOSIJEVIC | SRB | 14.0 | 2.0 | 2.2 | 1.8 | #15 |
| | | | 2.2 | 2.3 | 1.8 |
| | | | 4.2 | 4.5 | 3.6 |
| | | | 13 | 13 | 13 |
15 | LUCIJA ANTOLAK | CRO | 15.0 | 2.1 | 1.9 | 1.6 | #2 |
| | | | 2.0 | 2.0 | 1.7 |
| | | | 4.1 | 3.9 | 3.3 |
| | | | 14 | 14 | 15 |
16 | LEA MARGETIC | CRO | 16.0 | 1.7 | 1.4 | 1.6 | #16 |
| | | | 1.7 | 1.4 | 1.6 |
| | | | 3.4 | 2.8 | 3.2 |
| | | | 16 | 17 | 16 |
17 | MICHELLE JURKIC | CRO | 17.0 | 1.5 | 1.5 | 1.5 | #1 |
| | | | 1.6 | 1.6 | 1.6 |
| | | | 3.1 | 3.1 | 3.1 |
| | | | 17 | 16 | 17 |
Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
1 | NIKA MELEH | CRO | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 96 |
2 | ANTONIA BANOVIC | CRO | 0 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 90 |
3 | NINA POLSAK | SLO | 0 | 0 | | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 76 |
4 | ALMA SEHIC | BIH | 0 | 0 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 76 |
5 | LANA PETRANOVIC | CRO | 0 | 0 | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 74 |
6 | EVA MADZAREVIC | CRO | 0 | 0 | 2 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 68 |
7 | ZONA APOSTOLOVIC | SRB | 0 | 0 | 2 | 0 | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 64 |
8 | NEIRA KISO | BIH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 50 |
9 | LIZA BRILEJ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | | 2 | (6) | (4) | (4) | (6) | (6) | (6) | (6) | 16 | 44 |
9 | MARIJA SKALEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 16 | 44 |
11 | SASA MISOTIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (4) | (4) | (6) | (6) | 12 | 30 |
12 | ZEMINA SABANOVIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (4) | (5) | (6) | (6) | (6) | 10 | 33 |
13 | DORA KUKEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | (4) | (4) | (6) | (6) | 8 | 26 |
14 | NINA TODOSIJEVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | | (6) | (6) | (6) | 6 | 23 |
15 | LUCIJA ANTOLAK | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | | (6) | (6) | 4 | 16 |
16 | LEA MARGETIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | 2 | 4 |
17 | MICHELLE JURKIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. BOJAN LIPOVSCAK | CRO |
Judge No.1 | Mr. BOJAN LIPOVSCAK | CRO |
Judge No.2 | Mrs. METKA UMEK | SLO |
Judge No.3 | Mrs. NATASA STANKOVIC | SRB |
Back to Event Page
Created by IceCalc
Last Update: 28.2.2009 15:27