OPEN CHAMPIONSHIP B&H FIGURE SKATING 2009
CUBS BOYS - Free Skating
Detailed Classification
SPl. | Name | Nat. | Points | CRO | SLO | SRB | StN. |
1 | MICHAEL CHRASTECKY | SLO | 1.0 | 2.8 | 2.8 | 2.5 | #4 |
| | | | 2.9 | 2.9 | 2.6 |
| | | | 5.7 | 5.7 | 5.1 |
| | | | 1 | 1 | 1 |
2 | JOSIP BANDIC | CRO | 2.0 | 2.4 | 2.4 | 2.4 | #2 |
| | | | 2.4 | 2.4 | 2.4 |
| | | | 4.8 | 4.8 | 4.8 |
| | | | 2 | 2 | 2 |
3 | ROKO BANDIC | CRO | 3.0 | 2.2 | 2.3 | 2.2 | #3 |
| | | | 2.3 | 2.3 | 2.2 |
| | | | 4.5 | 4.6 | 4.4 |
| | | | 3 | 3 | 3 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. BOJAN LIPOVSCAK | CRO |
Judge No.1 | Mr. BOJAN LIPOVSCAK | CRO |
Judge No.2 | Mrs. METKA UMEK | SLO |
Judge No.3 | Mrs. NATASA STANKOVIC | SRB |
Back to Event Page
Created by IceCalc
Last Update: 28.2.2009 15:27