FPl. | Name | Club | Nat. | Points | FS |
---|---|---|---|---|---|
1 | NIKA MELEH | KKM | CRO | 1.0 | 1 |
2 | ANTONIA BANOVIC | ART | CRO | 2.0 | 2 |
3 | NINA POLSAK | CEL | SLO | 3.0 | 3 |
4 | ALMA SEHIC | BOS | BIH | 4.0 | 4 |
5 | LANA PETRANOVIC | ART | CRO | 5.0 | 5 |
6 | EVA MADZAREVIC | KKM | CRO | 6.0 | 6 |
7 | ZONA APOSTOLOVIC | K07 | SRB | 7.0 | 7 |
8 | NEIRA KISO | BOS | BIH | 8.0 | 8 |
9 | LIZA BRILEJ | CEL | SLO | 9.0 | 9 |
9 | MARIJA SKALEC | KKM | CRO | 9.0 | 9 |
11 | SASA MISOTIC | JES | SLO | 11.0 | 11 |
12 | ZEMINA SABANOVIC | JES | SLO | 12.0 | 12 |
13 | DORA KUKEC | KKM | CRO | 13.0 | 13 |
14 | NINA TODOSIJEVIC | HEP | SRB | 14.0 | 14 |
15 | LUCIJA ANTOLAK | KKM | CRO | 15.0 | 15 |
16 | LEA MARGETIC | KKM | CRO | 16.0 | 16 |
17 | MICHELLE JURKIC | KKM | CRO | 17.0 | 17 |
Last Update: 28.2.2009 15:27