| SPl. | Name | Nat. | Points | HUN | RUS | SRB | SRB | SRB | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PATRICIA GLESCIC | SLO | 0.5 | 4.3 | 4.4 | 3.9 | 4.0 | 3.8 | #9 |
| 4.4 | 4.8 | 4.1 | 4.2 | 4.2 | |||||
| 8.7 | 9.2 | 8.0 | 8.2 | 8.0 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | EMA LIPOVSCAK | CRO | 1.0 | 3.6 | 3.8 | 3.7 | 3.7 | 3.7 | #12 |
| 4.2 | 4.3 | 4.2 | 4.0 | 4.1 | |||||
| 7.8 | 8.1 | 7.9 | 7.7 | 7.8 | |||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | ALJA STEFELIN | SLO | 1.5 | 3.3 | 3.6 | 3.7 | 2.9 | 3.6 | #11 |
| 3.8 | 4.0 | 4.0 | 3.4 | 4.1 | |||||
| 7.1 | 7.6 | 7.7 | 6.3 | 7.7 | |||||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | DOROTEJA SIMUNIC | SLO | 2.0 | 2.6 | 3.0 | 3.3 | 2.7 | 2.8 | #3 |
| 3.4 | 3.7 | 3.8 | 3.5 | 3.6 | |||||
| 6.0 | 6.7 | 7.1 | 6.2 | 6.4 | |||||
| 5 | 4 | 4 | 4 | 4 | |||||
| 5 | GIZEM ACIKADA | TUR | 2.5 | 2.7 | 2.7 | 2.3 | 2.5 | 2.3 | #1 |
| 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |||||
| 6.3 | 6.3 | 5.9 | 6.1 | 5.9 | |||||
| 4 | 6 | 6 | 5 | 6 | |||||
| 6 | ELENA CALDERARO | ITA | 3.0 | 2.3 | 1.9 | 2.8 | 2.5 | 2.5 | #7 |
| 3.5 | 3.4 | 3.8 | 3.4 | 3.5 | |||||
| 5.8 | 5.3 | 6.6 | 5.9 | 6.0 | |||||
| 6 | 10 | 5 | 6 | 5 | |||||
| 7 | SABINA ALISIC | SLO | 3.5 | 2.2 | 2.8 | 2.2 | 2.2 | 2.2 | #2 |
| 3.2 | 3.6 | 3.2 | 3.3 | 3.0 | |||||
| 5.4 | 6.4 | 5.4 | 5.5 | 5.2 | |||||
| 8 | 5 | 7 | 7 | 7 | |||||
| 8 | NAIDA AKSAMIJA | BIH | 4.0 | 2.2 | 2.3 | 2.0 | 1.7 | 1.8 | #8 |
| 3.3 | 3.2 | 3.3 | 3.0 | 2.9 | |||||
| 5.5 | 5.5 | 5.3 | 4.7 | 4.7 | |||||
| 7 | 7 | 8 | 10 | 9 | |||||
| 9 | INES BESIC | SLO | 4.5 | 2.0 | 2.2 | 1.8 | 2.0 | 2.0 | #10 |
| 3.2 | 3.2 | 3.1 | 3.1 | 2.9 | |||||
| 5.2 | 5.4 | 4.9 | 5.1 | 4.9 | |||||
| 9 | 8 | 9 | 8 | 8 | |||||
| 10 | JOVANA STANISAVLJEVIC | SRB | 5.0 | 1.5 | 2.0 | 1.4 | 1.8 | 1.3 | #13 |
| 3.3 | 3.3 | 3.3 | 3.1 | 2.8 | |||||
| 4.8 | 5.3 | 4.7 | 4.9 | 4.1 | |||||
| 10 | 9 | 10 | 9 | 10 | |||||
| 11 | META CEBOKLI | SLO | 5.5 | 1.6 | 1.7 | 1.2 | 1.6 | 0.8 | #5 |
| 3.1 | 3.2 | 2.8 | 2.8 | 2.1 | |||||
| 4.7 | 4.9 | 4.0 | 4.4 | 2.9 | |||||
| 11 | 11 | 11 | 11 | 11 | |||||
| 12 | DARJA KORDIC | BIH | 6.0 | 0.1 | 0.5 | 0.4 | 0.5 | 0.5 | #6 |
| 2.5 | 2.3 | 2.3 | 2.5 | 1.8 | |||||
| 2.6 | 2.8 | 2.7 | 3.0 | 2.3 | |||||
| 12 | 12 | 12 | 12 | 12 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATRICIA GLESCIC | SLO | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 110 | |
| 2 | EMA LIPOVSCAK | CRO | 0 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 | |
| 3 | ALJA STEFELIN | SLO | 0 | 0 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 90 | |
| 4 | DOROTEJA SIMUNIC | SLO | 0 | 0 | 0 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 78 | |
| 5 | GIZEM ACIKADA | TUR | 0 | 0 | 0 | 2 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 66 | |
| 6 | ELENA CALDERARO | ITA | 0 | 0 | 0 | 0 | 4 | (8) | (8) | (8) | (8) | (10) | (10) | 12 | 56 | |
| 7 | SABINA ALISIC | SLO | 0 | 0 | 0 | 0 | 2 | 2 | (8) | (10) | (10) | (10) | (10) | 10 | 52 | |
| 8 | NAIDA AKSAMIJA | BIH | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (8) | (10) | (10) | 8 | 38 | |
| 9 | INES BESIC | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | (10) | (10) | (10) | 6 | 36 | |
| 10 | JOVANA STANISAVLJEVIC | SRB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | (10) | (10) | 4 | 24 | |
| 11 | META CEBOKLI | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | 2 | 10 | |
| 12 | DARJA KORDIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. KATARINA GROF MITROVIC | SRB |
| Judge No.1 | Mrs. AGNES ANDIK | HUN |
| Judge No.2 | Mrs. VERA YARMOLENKO | RUS |
| Judge No.3 | Mrs. NATASA DANON | SRB |
| Judge No.4 | Mrs. KRUNOSLAVA CUMIC | SRB |
| Judge No.5 | Mrs. NATASA STANKOVIC | SRB |
Last Update: 14.2.2009 18:14