SPl. | Name | Nat. | Points | SRB | SRB | SRB | StN. |
---|---|---|---|---|---|---|---|
1 | MARTINA SCOCCINARRO | ITA | 1.0 | 3.6 | 3.5 | 3.6 | #4 |
3.8 | 3.7 | 3.8 | |||||
7.4 | 7.2 | 7.4 | |||||
1 | 1 | 1 | |||||
2 | KLARA JAGODIC | SLO | 2.0 | 3.4 | 3.4 | 3.4 | #1 |
3.5 | 3.5 | 3.5 | |||||
6.9 | 6.9 | 6.9 | |||||
3 | 4 | 2 | |||||
3 | CHIARA BONACCOREI | ITA | 3.0 | 3.1 | 3.4 | 3.3 | #7 |
3.4 | 3.7 | 3.5 | |||||
6.5 | 7.1 | 6.8 | |||||
5 | 2 | 3 | |||||
4 | ALEXANDRA FILIPPOVA | RUS | 4.0 | 3.6 | 3.3 | 3.3 | #9 |
3.6 | 3.3 | 3.3 | |||||
7.2 | 6.6 | 6.6 | |||||
2 | 5 | 5 | |||||
5 | BESTE BEKMAN | TUR | 5.0 | 3.2 | 3.4 | 2.4 | #5 |
3.4 | 3.6 | 2.6 | |||||
6.6 | 7.0 | 5.0 | |||||
4 | 3 | 12 | |||||
6 | ANTONIJA MRAOVIC | CRO | 6.0 | 3.0 | 3.2 | 3.2 | #3 |
3.0 | 3.3 | 3.3 | |||||
6.0 | 6.5 | 6.5 | |||||
7 | 6 | 6 | |||||
7 | PATRICIJA JUREN | SLO | 7.0 | 3.0 | 3.1 | 3.1 | #2 |
3.0 | 3.2 | 3.0 | |||||
6.0 | 6.3 | 6.1 | |||||
7 | 7 | 8 | |||||
8 | JOVANA TOMOVIC | SRB | 8.0 | 2.9 | 3.0 | 3.0 | #13 |
3.1 | 3.1 | 3.0 | |||||
6.0 | 6.1 | 6.0 | |||||
6 | 8 | 9 | |||||
9 | NAJA FERKOV | SLO | 9.0 | 2.9 | 2.9 | 3.4 | #11 |
3.0 | 3.0 | 3.4 | |||||
5.9 | 5.9 | 6.8 | |||||
10 | 10 | 4 | |||||
10 | SANJA CURCIJA | SRB | 10.0 | 2.8 | 2.9 | 3.2 | #19 |
3.1 | 2.8 | 3.2 | |||||
5.9 | 5.7 | 6.4 | |||||
9 | 12 | 7 | |||||
11 | VALENTINA MIKAC | CRO | 11.0 | 2.8 | 3.0 | 2.9 | #10 |
2.9 | 3.0 | 2.8 | |||||
5.7 | 6.0 | 5.7 | |||||
12 | 9 | 10 | |||||
12 | VALERIJA SRUMPF | SLO | 12.0 | 2.7 | 2.9 | 2.6 | #12 |
2.7 | 2.7 | 2.8 | |||||
5.4 | 5.6 | 5.4 | |||||
13 | 13 | 11 | |||||
13 | URSA KRUSEC | SLO | 13.0 | 2.6 | 2.9 | 2.5 | #15 |
2.6 | 2.9 | 2.5 | |||||
5.2 | 5.8 | 5.0 | |||||
14 | 11 | 13 | |||||
14 | VASILISA BLAGOTIC | SRB | 14.0 | 2.9 | 2.5 | 1.7 | #18 |
2.9 | 3.0 | 1.9 | |||||
5.8 | 5.5 | 3.6 | |||||
11 | 14 | 15 | |||||
15 | EVA REBEC | SLO | 15.0 | 2.5 | 2.5 | 2.1 | #16 |
2.6 | 2.6 | 2.1 | |||||
5.1 | 5.1 | 4.2 | |||||
15 | 15 | 14 | |||||
16 | LEJLA SEHIC | BIH | 16.0 | 2.5 | 2.4 | 1.7 | #17 |
2.5 | 2.4 | 1.7 | |||||
5.0 | 4.8 | 3.4 | |||||
16 | 16 | 17 | |||||
17 | ARIJANA TIRAK | BIH | 17.0 | 2.4 | 2.3 | 1.8 | #6 |
2.5 | 2.4 | 1.8 | |||||
4.9 | 4.7 | 3.6 | |||||
17 | 17 | 16 | |||||
18 | KANITA COPRA | BIH | 18.0 | 2.0 | 1.6 | 1.5 | #8 |
2.1 | 1.8 | 1.5 | |||||
4.1 | 3.4 | 3.0 | |||||
18 | 18 | 18 | |||||
19 | UMIHANA SEHBAJRAKTAREVIC | BIH | 19.0 | 1.5 | 1.4 | 1.4 | #14 |
1.6 | 1.6 | 1.4 | |||||
3.1 | 3.0 | 2.8 | |||||
19 | 19 | 19 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARTINA SCOCCINARRO | ITA | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 108 | |
2 | KLARA JAGODIC | SLO | 0 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 96 | |
3 | CHIARA BONACCOREI | ITA | 0 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 94 | |
4 | ALEXANDRA FILIPPOVA | RUS | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 90 | |
5 | BESTE BEKMAN | TUR | 0 | 2 | 2 | 2 | (4) | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 76 | |
6 | ANTONIJA MRAOVIC | CRO | 0 | 0 | 0 | 0 | 2 | (5) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 75 | |
7 | PATRICIJA JUREN | SLO | 0 | 0 | 0 | 0 | 2 | 1 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 69 | |
8 | JOVANA TOMOVIC | SRB | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 68 | |
9 | NAJA FERKOV | SLO | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 66 | |
10 | SANJA CURCIJA | SRB | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 58 | |
11 | VALENTINA MIKAC | CRO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 16 | 52 | |
12 | VALERIJA SRUMPF | SLO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 40 | |
13 | URSA KRUSEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 38 | |
14 | VASILISA BLAGOTIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | 10 | 34 | |
15 | EVA REBEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | (6) | (6) | 8 | 26 | |
16 | LEJLA SEHIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (6) | (6) | 6 | 16 | |
17 | ARIJANA TIRAK | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | 4 | 14 | |
18 | KANITA COPRA | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
19 | UMIHANA SEHBAJRAKTAREVIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. BOJAN LIPOVSCAK | CRO |
Judge No.1 | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.2 | Mrs. KRUNOSLAVA CUMIC | SRB |
Judge No.3 | Mrs. NATASA STANKOVIC | SRB |
Last Update: 14.2.2009 18:14