| SPl. | Name | Nat. | Points | HUN | RUS | SRB | StN. |
|---|---|---|---|---|---|---|---|
| 1 | GVIA TAGLIAPIETRA | ITA | 1.0 | 2.8 | 2.6 | 2.6 | #4 |
| 3.1 | 2.9 | 2.8 | |||||
| 5.9 | 5.5 | 5.4 | |||||
| 2 | 1 | 1 | |||||
| 2 | SARA CASELLA | ITA | 2.0 | 2.9 | 2.6 | 2.6 | #10 |
| 3.1 | 2.8 | 2.7 | |||||
| 6.0 | 5.4 | 5.3 | |||||
| 1 | 2 | 2 | |||||
| 3 | ZALA BRINSEK | SLO | 3.0 | 2.3 | 2.3 | 2.5 | #7 |
| 2.5 | 2.5 | 2.6 | |||||
| 4.8 | 4.8 | 5.1 | |||||
| 5 | 3 | 3 | |||||
| 4 | NIKA JAGODIC | SLO | 4.0 | 2.4 | 2.4 | 2.4 | #9 |
| 2.4 | 2.4 | 2.5 | |||||
| 4.8 | 4.8 | 4.9 | |||||
| 6 | 4 | 4 | |||||
| 5 | ALEXANDRA BODNAR | HUN | 5.0 | 2.3 | 2.1 | 2.1 | #8 |
| 2.6 | 2.4 | 2.5 | |||||
| 4.9 | 4.5 | 4.6 | |||||
| 3 | 5 | 6 | |||||
| 6 | MASA HOSTA | SLO | 6.0 | 2.4 | 2.1 | 2.3 | #2 |
| 2.5 | 2.3 | 2.5 | |||||
| 4.9 | 4.4 | 4.8 | |||||
| 4 | 7 | 5 | |||||
| 7 | KARLA JENSTERLE KAVKA | SLO | 7.0 | 2.2 | 2.2 | 2.2 | #5 |
| 2.2 | 2.3 | 2.3 | |||||
| 4.4 | 4.5 | 4.5 | |||||
| 7 | 6 | 7 | |||||
| 8 | ANNA NEVEROVA | RUS | 8.0 | 2.1 | 2.1 | 2.1 | #1 |
| 2.1 | 2.1 | 2.1 | |||||
| 4.2 | 4.2 | 4.2 | |||||
| 8 | 9 | 8 | |||||
| 9 | MANJA KRAIGHER | SLO | 9.0 | 1.9 | 1.9 | 1.9 | #3 |
| 1.9 | 2.3 | 1.9 | |||||
| 3.8 | 4.2 | 3.8 | |||||
| 9 | 8 | 9 | |||||
| 10 | JOVANA MITROVIC | SRB | 10.0 | 1.5 | 1.9 | 1.8 | #6 |
| 1.7 | 2.0 | 1.9 | |||||
| 3.2 | 3.9 | 3.7 | |||||
| 10 | 10 | 10 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GVIA TAGLIAPIETRA | ITA | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 52 | |
| 2 | SARA CASELLA | ITA | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 50 | |
| 3 | ZALA BRINSEK | SLO | 0 | 0 | (6) | (4) | (4) | (6) | (6) | (6) | (6) | 14 | 38 | |
| 4 | NIKA JAGODIC | SLO | 0 | 0 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | 12 | 32 | |
| 5 | ALEXANDRA BODNAR | HUN | 0 | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | 10 | 32 | |
| 6 | MASA HOSTA | SLO | 0 | 0 | 2 | 2 | 2 | (4) | (6) | (6) | (6) | 8 | 28 | |
| 7 | KARLA JENSTERLE KAVKA | SLO | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | (6) | 6 | 20 | |
| 8 | ANNA NEVEROVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (6) | 4 | 10 | |
| 9 | MANJA KRAIGHER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 2 | 8 | |
| 10 | JOVANA MITROVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. BOJAN LIPOVSCAK | CRO |
| Judge No.1 | Mrs. AGNES ANDIK | HUN |
| Judge No.2 | Mrs. VERA YARMOLENKO | RUS |
| Judge No.3 | Mrs. NATASA STANKOVIC | SRB |
Last Update: 14.2.2009 18:14