Result System Matrix
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
1 | KSENIYA RUDENKO | RUS | | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 94 |
2 | ANASTASIA DMITRIEVA | RUS | 2 | | (6) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 92 |
3 | GEORGINA KANTOR | HUN | 2 | 0 | | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 84 |
4 | CHIARA MATTANA | ITA | 2 | 2 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 84 |
5 | NIKA KALESTRU | RUS | 0 | 2 | 2 | 2 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 78 |
6 | KLOE ROZGONYI | HUN | 2 | 2 | 2 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 78 |
7 | MILICA JOKIC | SRB | 0 | 0 | 2 | 2 | 2 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 70 |
8 | ANASTASIA ROSLYAKOVA | RUS | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 66 |
9 | EKATERINA TITARENKO | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 54 |
10 | ANA BLAZ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | 16 | 40 |
11 | ANNA PRYANIKOVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 44 |
12 | NINA POLSAK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | 12 | 36 |
13 | STELA HABJAN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (4) | (4) | (6) | (6) | (6) | 10 | 30 |
14 | MASA KRSTIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | | (4) | (6) | (6) | (4) | 8 | 24 |
15 | BOJANA KUSMUK | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | | (6) | (6) | (6) | 6 | 24 |
16 | ANDREA DIMOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (4) | 4 | 10 |
17 | IVANA AVRAMOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | 2 | 4 |
18 | NEVENA PANTIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | 0 | 6 |
Panel of Judges
Function | Name | Nat. |
Referee | Mr. BOJAN LIPOVSCAK | CRO |
Judge No.1 | Mrs. AGNES ANDIK | HUN |
Judge No.2 | Mrs. VERA YARMOLENKO | RUS |
Judge No.3 | Mrs. NATASA STANKOVIC | SRB |
Back to Event Page
Created by IceCalc
Last Update: 14.2.2009 18:14