SPl. | Name | Nat. | Points | HUN | RUS | SRB | StN. |
---|---|---|---|---|---|---|---|
1 | SOFIA GIONA | ITA | 1.0 | 2.5 | 2.2 | 2.4 | #6 |
2.6 | 2.3 | 2.5 | |||||
5.1 | 4.5 | 4.9 | |||||
1 | 3 | 1 | |||||
2 | IRINA SALNIKOVA | RUS | 2.0 | 2.2 | 2.3 | 2.1 | #7 |
2.2 | 2.4 | 2.1 | |||||
4.4 | 4.7 | 4.2 | |||||
5 | 1 | 3 | |||||
3 | ALESSIA MONTICONE | ITA | 3.0 | 2.0 | 2.2 | 2.2 | #1 |
2.2 | 2.4 | 2.4 | |||||
4.2 | 4.6 | 4.6 | |||||
6 | 2 | 2 | |||||
4 | LARA GUCEK | SLO | 4.0 | 2.3 | 2.1 | 2.0 | #5 |
2.3 | 2.0 | 1.8 | |||||
4.6 | 4.1 | 3.8 | |||||
2 | 5 | 6 | |||||
5 | MILICA OBRENOVIC | AUT | 5.0 | 2.2 | 2.0 | 1.9 | #2 |
2.3 | 2.0 | 2.0 | |||||
4.5 | 4.0 | 3.9 | |||||
3 | 6 | 5 | |||||
6 | VIVIEN TESZARI | HUN | 6.0 | 2.1 | 1.8 | 1.8 | #3 |
2.3 | 1.8 | 1.9 | |||||
4.4 | 3.6 | 3.7 | |||||
4 | 8 | 7 | |||||
7 | VERONIKA HAZI | HUN | 7.0 | 1.9 | 1.8 | 2.0 | #13 |
1.9 | 1.7 | 2.0 | |||||
3.8 | 3.5 | 4.0 | |||||
7 | 9 | 4 | |||||
8 | VARVARA FURIK | RUS | 8.0 | 1.7 | 2.0 | 1.8 | #17 |
1.7 | 2.1 | 1.9 | |||||
3.4 | 4.1 | 3.7 | |||||
9 | 4 | 7 | |||||
9 | MARIJA LALIC | SRB | 9.0 | 1.4 | 1.7 | 1.5 | #11 |
1.6 | 1.9 | 1.7 | |||||
3.0 | 3.6 | 3.2 | |||||
11 | 7 | 9 | |||||
10 | NEA SMOLEJ | SLO | 10.0 | 1.7 | 1.7 | 1.5 | #4 |
1.8 | 1.7 | 1.5 | |||||
3.5 | 3.4 | 3.0 | |||||
8 | 10 | 10 | |||||
11 | KAJA GRIL | SLO | 11.0 | 1.5 | 1.5 | 1.4 | #9 |
1.7 | 1.6 | 1.4 | |||||
3.2 | 3.1 | 2.8 | |||||
10 | 11 | 11 | |||||
12 | EMILIJA PANTIC | SRB | 12.0 | 1.4 | 1.3 | 1.3 | #16 |
1.4 | 1.4 | 1.4 | |||||
2.8 | 2.7 | 2.7 | |||||
12 | 13 | 12 | |||||
13 | ANDREA NIKOLIC | SRB | 13.0 | 1.0 | 1.4 | 1.3 | #10 |
1.0 | 1.5 | 1.3 | |||||
2.0 | 2.9 | 2.6 | |||||
14 | 12 | 13 | |||||
14 | EVA POGORELEC | SLO | 14.0 | 1.2 | 1.2 | 1.3 | #15 |
1.2 | 1.2 | 1.2 | |||||
2.4 | 2.4 | 2.5 | |||||
13 | 15 | 14 | |||||
15 | TARA MICHELLE GLIHA | BIH | 15.0 | 0.8 | 1.3 | 1.2 | #14 |
1.0 | 1.3 | 1.2 | |||||
1.8 | 2.6 | 2.4 | |||||
15 | 14 | 15 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SOFIA GIONA | ITA | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 80 | |
2 | IRINA SALNIKOVA | RUS | 2 | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 72 | |
3 | ALESSIA MONTICONE | ITA | 2 | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 70 | |
4 | LARA GUCEK | SLO | 0 | 2 | 2 | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 64 | |
5 | MILICA OBRENOVIC | AUT | 0 | 2 | 2 | 2 | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 62 | |
6 | VIVIEN TESZARI | HUN | 0 | 2 | 2 | 0 | 0 | (4) | [3] | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 17 | 51 | |
7 | VERONIKA HAZI | HUN | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 50 | |
8 | VARVARA FURIK | RUS | 0 | 0 | 0 | 2 | 2 | [3] | 2 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 15 | 49 | |
9 | MARIJA LALIC | SRB | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | 12 | 36 | |
10 | NEA SMOLEJ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | 10 | 34 | |
11 | KAJA GRIL | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (6) | (6) | (6) | (6) | 8 | 26 | |
12 | EMILIJA PANTIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (6) | (6) | 6 | 16 | |
13 | ANDREA NIKOLIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | 4 | 12 | |
14 | EVA POGORELEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | 2 | 6 | |
15 | TARA MICHELLE GLIHA | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. KATARINA GROF MITROVIC | SRB |
Judge No.1 | Mrs. AGNES ANDIK | HUN |
Judge No.2 | Mrs. VERA YARMOLENKO | RUS |
Judge No.3 | Mrs. NATASA STANKOVIC | SRB |
Last Update: 14.2.2009 18:14