| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | KSENIYA RUDENKO | CSK | RUS | 1.0 | 1 |
| 2 | ANASTASIA DMITRIEVA | DYN | RUS | 2.0 | 2 |
| 3 | GEORGINA KANTOR | ROZ | HUN | 3.0 | 3 |
| 4 | CHIARA MATTANA | ITA | ITA | 4.0 | 4 |
| 5 | NIKA KALESTRU | CSK | RUS | 5.0 | 5 |
| 6 | KLOE ROZGONYI | ROZ | HUN | 6.0 | 6 |
| 7 | MILICA JOKIC | KKO | SRB | 7.0 | 7 |
| 8 | ANASTASIA ROSLYAKOVA | CSK | RUS | 8.0 | 8 |
| 9 | EKATERINA TITARENKO | DYN | RUS | 9.0 | 9 |
| 10 | ANA BLAZ | SBL | SLO | 10.0 | 10 |
| 11 | ANNA PRYANIKOVA | DYN | RUS | 11.0 | 11 |
| 12 | NINA POLSAK | CEL | SLO | 12.0 | 12 |
| 13 | STELA HABJAN | SBL | SLO | 13.0 | 13 |
| 14 | MASA KRSTIC | HEP | SRB | 14.0 | 14 |
| 15 | BOJANA KUSMUK | HEP | SRB | 15.0 | 15 |
| 16 | ANDREA DIMOVIC | PAL | SRB | 16.0 | 16 |
| 17 | IVANA AVRAMOVIC | PAL | SRB | 17.0 | 17 |
| 18 | NEVENA PANTIC | PAL | SRB | 18.0 | 18 |
| R | NICOLE DOCI | ROZ | HUN |
Last Update: 14.2.2009 18:14