| Date | Time | Category | Segment |
|---|---|---|---|
| 12.2.2009 | |||
| 07:00:00 | CUBS GIRLS 2000 | Free Skating | |
| 08:36:00 | CUBS GIRLS 1999 | Free Skating | |
| 10:34:00 | CUBS BOYS | Free Skating | |
| 13:00:00 | CHICKS GIRLS 2002 | Free Skating | |
| 14:13:00 | CHICKS GIRLS 2001 | Free Skating | |
| 16:00:00 | DEBS GIRLS 1996 | Free Skating | |
| 18:17:00 | DEBS GIRLS 1995 | Free Skating | |
| 19:55:00 | DEBS BOYS | Free Skating | |
| 13.2.2009 | |||
| 09:00:00 | SPRINGS GIRLS 1998 | Free Skating | |
| 10:05:00 | SPRINGS GIRLS 1997 | Free Skating | |
| 12:28:00 | SPRINGS BOYS | Free Skating | |
| 14:30:00 | NOVICES GIRLS 1994 | Free Skating | |
| 15:06:00 | NOVICES GIRLS 1993 | Free Skating | |
| 15:08:00 | NOVICES BOYS | Free Skating | |
| 16:00:00 | JUNIORS LADIES | Short Program | |
| 17:43:00 | JUNIORS MEN | Short Program | |
| 14.2.2009 | |||
| 16:30:00 | JUNIORS LADIES | Free Skating | |
| 18:24:00 | JUNIORS MEN | Free Skating |
Last Update: 14.2.2009 18:14