Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabrina SCHULZ | AUT | 39.08 | 22.83 |   | 16.25 | 4.38 | 3.88 | 4.06 | 4.00 | 4.00 | 0.00 | #5 |
2 | Pina UMEK | SLO | 30.65 | 16.85 |   | 13.80 | 3.63 | 3.19 | 3.50 | 3.50 | 3.44 | 0.00 | #9 |
3 | Nika ZAFRAN | CRO | 27.58 | 15.23 |   | 12.35 | 3.13 | 3.06 | 3.00 | 3.19 | 3.06 | 0.00 | #2 |
4 | Ekaterina ILYINA | RUS | 25.70 | 13.00 |   | 12.70 | 3.44 | 2.88 | 3.31 | 3.06 | 3.19 | 0.00 | #6 |
5 | Izabela CERKUC | CRO | 25.10 | 14.35 |   | 10.75 | 2.81 | 2.63 | 2.69 | 2.75 | 2.56 | 0.00 | #4 |
6 | Nina BREZAR | SLO | 23.22 | 13.77 |   | 10.45 | 2.75 | 2.50 | 2.63 | 2.69 | 2.50 | 1.00 | #3 |
7 | Daria MICHAILOVA | RUS | 22.70 | 10.00 |   | 13.70 | 3.63 | 3.19 | 3.31 | 3.44 | 3.56 | 1.00 | #11 |
8 | Orsolya MEDGYESI | HUN | 22.00 | 10.70 |   | 12.30 | 3.31 | 2.75 | 3.06 | 3.13 | 3.13 | 1.00 | #8 |
9 | Helena MADZAREVIC | CRO | 19.47 | 10.17 |   | 10.30 | 2.63 | 2.44 | 2.56 | 2.63 | 2.63 | 1.00 | #1 |
10 | Ana BRINSEK | SLO | 16.42 | 8.77 |   | 8.65 | 2.38 | 1.81 | 2.19 | 2.19 | 2.25 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09.11.2008 16:38