Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dasa GRM | SLO | 59.63 | 27.15 |   | 33.48 | 4.42 | 4.00 | 4.17 | 4.17 | 4.17 | 1.00 | #18 |
2 | Judit GRIGA | HUN | 57.39 | 26.59 |   | 30.80 | 4.00 | 3.50 | 3.92 | 3.83 | 4.00 | 0.00 | #7 |
3 | Ines WOHLMUTH | AUT | 55.33 | 27.46 |   | 27.87 | 3.75 | 3.17 | 3.50 | 3.58 | 3.42 | 0.00 | #20 |
4 | Nika CERIC | SLO | 54.98 | 24.12 |   | 31.86 | 4.17 | 3.75 | 3.83 | 4.08 | 4.08 | 1.00 | #17 |
5 | Fanni FORGO | HUN | 53.18 | 23.39 |   | 30.79 | 4.00 | 3.58 | 3.83 | 3.83 | 4.00 | 1.00 | #19 |
6 | Mateja BURSIC | CRO | 51.47 | 22.81 |   | 28.66 | 3.83 | 3.25 | 3.50 | 3.58 | 3.75 | 0.00 | #14 |
7 | Alja STEFELIN | SLO | 50.81 | 22.28 |   | 28.53 | 3.75 | 3.25 | 3.58 | 3.58 | 3.67 | 0.00 | #12 |
8 | Jekaterina MASZLOVA | HUN | 50.58 | 19.91 |   | 30.67 | 3.92 | 3.67 | 3.83 | 3.83 | 3.92 | 0.00 | #11 |
9 | Sabina ALISIC | SLO | 50.06 | 23.79 |   | 26.27 | 3.50 | 3.00 | 3.25 | 3.42 | 3.25 | 0.00 | #8 |
10 | Doroteja SIMUNIC | SLO | 48.78 | 20.58 |   | 29.20 | 4.00 | 3.50 | 3.50 | 3.67 | 3.58 | 1.00 | #16 |
11 | Monia ALEKSIC | CRO | 46.19 | 18.52 |   | 28.67 | 3.67 | 3.33 | 3.50 | 3.75 | 3.67 | 1.00 | #21 |
12 | Nicole FRANCLOVA | AUT | 44.10 | 17.56 |   | 30.54 | 4.08 | 3.50 | 3.67 | 3.92 | 3.92 | 4.00 | #15 |
13 | Ema LIPOVSCAK | CRO | 43.42 | 16.29 |   | 28.13 | 3.58 | 3.33 | 3.42 | 3.67 | 3.58 | 1.00 | #13 |
14 | Ines BESIC | SLO | 39.85 | 15.44 |   | 24.41 | 3.25 | 2.67 | 3.00 | 3.17 | 3.17 | 0.00 | #10 |
15 | Karina KASTNER | AUT | 37.32 | 17.53 |   | 22.79 | 3.08 | 2.58 | 2.83 | 3.00 | 2.75 | 3.00 | #6 |
16 | Anastasia TRUSCHINA | RUS | 36.04 | 15.58 |   | 21.46 | 2.92 | 2.58 | 2.58 | 2.75 | 2.58 | 1.00 | #9 |
17 | Naida AKSAMIJA | BIH | 34.55 | 13.82 |   | 21.73 | 2.83 | 2.50 | 2.67 | 2.83 | 2.75 | 1.00 | #4 |
18 | Elizabeta PERNAR | CRO | 33.42 | 13.22 |   | 21.20 | 2.83 | 2.42 | 2.58 | 2.75 | 2.67 | 1.00 | #2 |
19 | Victoria KAFOL | AUT | 33.31 | 14.64 |   | 20.67 | 2.92 | 2.33 | 2.50 | 2.67 | 2.50 | 2.00 | #5 |
20 | Meta CEBOKLI | SLO | 31.51 | 10.98 |   | 20.53 | 2.83 | 2.25 | 2.50 | 2.75 | 2.50 | 0.00 | #1 |
21 | Matea MARINIC | CRO | 30.26 | 13.33 |   | 18.93 | 2.58 | 2.08 | 2.42 | 2.42 | 2.33 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09.11.2008 16:38