Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nika CERIC | SLO | 39.17 | 22.57 |   | 16.60 | 4.33 | 4.00 | 4.17 | 4.17 | 4.08 | 0.00 | #10 |
2 | Dasa GRM | SLO | 33.18 | 17.84 |   | 17.34 | 4.58 | 4.08 | 4.17 | 4.42 | 4.42 | 2.00 | #21 |
3 | Fanni FORGO | HUN | 31.54 | 16.86 |   | 14.68 | 3.92 | 3.25 | 3.75 | 3.67 | 3.75 | 0.00 | #5 |
4 | Doroteja SIMUNIC | SLO | 31.12 | 17.94 |   | 13.18 | 3.58 | 3.00 | 3.25 | 3.33 | 3.33 | 0.00 | #9 |
5 | Monia ALEKSIC | CRO | 30.86 | 17.80 |   | 14.06 | 3.67 | 3.25 | 3.50 | 3.58 | 3.58 | 1.00 | #1 |
6 | Ines WOHLMUTH | AUT | 30.79 | 18.13 |   | 12.66 | 3.33 | 2.83 | 3.17 | 3.33 | 3.17 | 0.00 | #16 |
7 | Nicole FRANCLOVA | AUT | 30.79 | 15.73 |   | 16.06 | 4.25 | 3.75 | 3.92 | 4.08 | 4.08 | 1.00 | #14 |
8 | Jekaterina MASZLOVA | HUN | 29.90 | 16.10 |   | 13.80 | 3.67 | 3.00 | 3.58 | 3.50 | 3.50 | 0.00 | #2 |
9 | Mateja BURSIC | CRO | 29.26 | 15.80 |   | 13.46 | 3.50 | 3.08 | 3.50 | 3.42 | 3.33 | 0.00 | #6 |
10 | Ema LIPOVSCAK | CRO | 29.15 | 15.03 |   | 14.12 | 3.67 | 3.33 | 3.58 | 3.50 | 3.58 | 0.00 | #15 |
11 | Alja STEFELIN | SLO | 28.22 | 14.40 |   | 13.82 | 3.67 | 3.17 | 3.42 | 3.50 | 3.50 | 0.00 | #20 |
12 | Karina KASTNER | AUT | 28.14 | 16.20 |   | 11.94 | 3.25 | 2.67 | 3.00 | 3.00 | 3.00 | 0.00 | #4 |
13 | Judit GRIGA | HUN | 27.74 | 12.80 |   | 14.94 | 3.92 | 3.50 | 3.67 | 3.75 | 3.83 | 0.00 | #13 |
14 | Sabina ALISIC | SLO | 26.64 | 14.50 |   | 13.14 | 3.42 | 3.00 | 3.42 | 3.25 | 3.33 | 1.00 | #11 |
15 | Ines BESIC | SLO | 25.48 | 13.34 |   | 12.14 | 3.17 | 2.67 | 3.17 | 3.08 | 3.08 | 0.00 | #23 |
16 | Anastasia TRUSCHINA | RUS | 21.90 | 10.90 |   | 11.00 | 3.00 | 2.50 | 2.75 | 2.83 | 2.67 | 0.00 | #7 |
17 | Victoria KAFOL | AUT | 21.38 | 11.20 |   | 10.18 | 2.75 | 2.33 | 2.50 | 2.58 | 2.58 | 0.00 | #12 |
18 | Naida AKSAMIJA | BIH | 20.59 | 12.53 |   | 10.06 | 2.75 | 2.08 | 2.50 | 2.75 | 2.50 | 2.00 | #17 |
19 | Elizabeta PERNAR | CRO | 20.41 | 10.67 |   | 9.74 | 2.58 | 2.17 | 2.50 | 2.50 | 2.42 | 0.00 | #24 |
20 | Meta CEBOKLI | SLO | 20.14 | 10.40 |   | 11.74 | 3.00 | 2.75 | 2.75 | 3.17 | 3.00 | 2.00 | #3 |
21 | Matea MARINIC | CRO | 19.94 | 11.20 |   | 9.74 | 2.75 | 2.17 | 2.50 | 2.42 | 2.33 | 1.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09.11.2008 16:38