Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sabrina SCHULZ | AUT | 62.61 | 31.51 |   | 34.10 | 4.56 | 4.00 | 4.25 | 4.31 | 4.19 | 3.00 | #10 |
2 | Pina UMEK | SLO | 51.66 | 22.85 |   | 29.81 | 3.88 | 3.44 | 3.81 | 3.75 | 3.75 | 1.00 | #8 |
3 | Nika ZAFRAN | CRO | 48.48 | 20.58 |   | 27.90 | 3.56 | 3.19 | 3.56 | 3.56 | 3.56 | 0.00 | #7 |
4 | Ekaterina ILYINA | RUS | 45.71 | 17.31 |   | 28.40 | 3.75 | 3.19 | 3.75 | 3.50 | 3.56 | 0.00 | #6 |
5 | Izabela CERKUC | CRO | 41.09 | 16.38 |   | 25.71 | 3.44 | 3.00 | 3.13 | 3.25 | 3.25 | 1.00 | #9 |
6 | Nina BREZAR | SLO | 41.02 | 19.71 |   | 23.31 | 3.25 | 2.56 | 2.94 | 2.94 | 2.88 | 2.00 | #4 |
7 | Orsolya MEDGYESI | HUN | 36.76 | 14.74 |   | 22.02 | 3.00 | 2.44 | 2.81 | 2.88 | 2.63 | 0.00 | #3 |
8 | Daria MICHAILOVA | RUS | 36.72 | 11.51 |   | 28.21 | 3.69 | 3.31 | 3.44 | 3.63 | 3.56 | 3.00 | #2 |
9 | Helena MADZAREVIC | CRO | 33.40 | 15.30 |   | 22.10 | 3.00 | 2.50 | 2.81 | 2.81 | 2.69 | 4.00 | #1 |
10 | Ana BRINSEK | SLO | 30.42 | 10.71 |   | 20.71 | 2.69 | 2.44 | 2.50 | 2.69 | 2.63 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09.11.2008 16:38