Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristof FORGO | HUN | 60.64 | 19.14 |   | 41.50 | 4.25 | 4.00 | 4.00 | 4.25 | 4.25 | 0.00 | #4 |
2 | Antonio PANFILI | ITA | 57.45 | 23.61 |   | 34.84 | 3.83 | 3.17 | 3.42 | 3.50 | 3.50 | 1.00 | #2 |
3 | Clement LEDOUX | AUT | 53.38 | 20.04 |   | 36.34 | 3.75 | 3.50 | 3.50 | 3.75 | 3.67 | 3.00 | #3 |
4 | Albert MUCK | AUT | 52.81 | 20.83 |   | 34.98 | 3.58 | 3.33 | 3.50 | 3.50 | 3.58 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 09.11.2008 16:38