| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clement LEDOUX | AUT | 34.94 | 15.87 |   | 19.07 | 4.00 | 3.58 | 3.83 | 3.83 | 3.83 | 0.00 | #2 |
| 2 | Kristof FORGO | HUN | 33.28 | 14.77 |   | 18.51 | 3.92 | 3.50 | 3.67 | 3.67 | 3.75 | 0.00 | #1 |
| 3 | Antonio PANFILI | ITA | 31.97 | 14.30 |   | 18.67 | 3.92 | 3.50 | 3.75 | 3.58 | 3.92 | 1.00 | #5 |
| 4 | Albert MUCK | AUT | 29.51 | 13.60 |   | 16.91 | 3.58 | 3.17 | 3.33 | 3.50 | 3.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 09.11.2008 16:38