SPl. | Name | Nat. | Points | AUT | HUN | SLO | RUS | SRB | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | PETRA JURIC | CRO | 1.0 | 4.0 | 3.9 | 3.5 | 3.6 | 3.6 | #7 |
4.2 | 4.2 | 3.2 | 3.8 | 3.9 | |||||
8.2 | 8.1 | 6.7 | 7.4 | 7.5 | |||||
1 | 1 | 2 | 2 | 1 | |||||
2 | JANUSA RODE | SLO | 2.0 | 3.6 | 3.6 | 3.6 | 3.7 | 3.6 | #11 |
3.5 | 3.8 | 3.9 | 3.9 | 3.8 | |||||
7.1 | 7.4 | 7.5 | 7.6 | 7.4 | |||||
3 | 3 | 1 | 1 | 2 | |||||
3 | VANDA KOVACS | HUN | 3.0 | 3.6 | 3.8 | 3.3 | 3.4 | 3.5 | #8 |
3.8 | 4.0 | 3.3 | 3.5 | 3.8 | |||||
7.4 | 7.8 | 6.6 | 6.9 | 7.3 | |||||
2 | 2 | 3 | 4 | 3 | |||||
4 | THERESA STROBLMAIR | AUT | 4.0 | 3.5 | 3.8 | 3.2 | 3.3 | 3.7 | #12 |
3.3 | 3.6 | 3.2 | 3.6 | 3.6 | |||||
6.8 | 7.4 | 6.4 | 6.9 | 7.3 | |||||
4 | 4 | 5 | 3 | 4 | |||||
5 | LUCIE DROZDOVA | CZE | 5.0 | 3.4 | 3.3 | 3.1 | 3.3 | 3.3 | #1 |
3.2 | 3.5 | 3.2 | 3.4 | 3.5 | |||||
6.6 | 6.8 | 6.3 | 6.7 | 6.8 | |||||
5 | 5 | 6 | 5 | 5 | |||||
6 | ANNA MARIA STRASSER | AUT | 6.0 | 2.9 | 3.1 | 3.1 | 3.2 | 3.2 | #6 |
3.0 | 3.3 | 3.4 | 3.4 | 3.5 | |||||
5.9 | 6.4 | 6.5 | 6.6 | 6.7 | |||||
6 | 6 | 4 | 6 | 7 | |||||
7 | ZALA PRESTOR | SLO | 7.0 | 2.5 | 2.4 | 3.2 | 3.3 | 3.1 | #5 |
2.7 | 2.4 | 3.0 | 3.1 | 3.6 | |||||
5.2 | 4.8 | 6.2 | 6.4 | 6.7 | |||||
8 | 8 | 7 | 7 | 6 | |||||
8 | LARA VAH | SLO | 8.0 | 2.9 | 2.9 | 3.0 | 3.0 | 2.9 | #2 |
2.7 | 2.9 | 3.1 | 3.0 | 3.0 | |||||
5.6 | 5.8 | 6.1 | 6.0 | 5.9 | |||||
7 | 7 | 8 | 9 | 8 | |||||
9 | CLEA KEZELE | SLO | 9.0 | 2.4 | 2.2 | 3.0 | 3.0 | 2.6 | #9 |
2.6 | 2.2 | 2.9 | 3.2 | 3.0 | |||||
5.0 | 4.4 | 5.9 | 6.2 | 5.6 | |||||
9 | 9 | 9 | 8 | 9 | |||||
10 | REBEKA GREGORC | SLO | 10.0 | 2.0 | 2.0 | 2.1 | 2.0 | 2.3 | #10 |
1.7 | 2.1 | 2.1 | 2.2 | 2.5 | |||||
3.7 | 4.1 | 4.2 | 4.2 | 4.8 | |||||
11 | 10 | 10 | 12 | 10 | |||||
11 | SANJA TANASIJEVIC | SRB | 11.0 | 1.7 | 1.6 | 1.9 | 2.3 | 2.0 | #13 |
1.9 | 1.6 | 1.8 | 2.3 | 2.1 | |||||
3.6 | 3.2 | 3.7 | 4.6 | 4.1 | |||||
12 | 11 | 12 | 10 | 11 | |||||
12 | DIETLIND PIPAL | AUT | 12.0 | 2.2 | 1.6 | 2.0 | 2.2 | 1.5 | #4 |
2.0 | 1.3 | 2.0 | 2.2 | 1.6 | |||||
4.2 | 2.9 | 4.0 | 4.4 | 3.1 | |||||
10 | 12 | 11 | 11 | 12 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PETRA JURIC | CRO | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 106 | |
2 | JANUSA RODE | SLO | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 100 | |
3 | VANDA KOVACS | HUN | 0 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 92 | |
4 | THERESA STROBLMAIR | AUT | 0 | 0 | 2 | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 80 | |
5 | LUCIE DROZDOVA | CZE | 0 | 0 | 0 | 0 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 68 | |
6 | ANNA MARIA STRASSER | AUT | 0 | 0 | 0 | 2 | 2 | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 62 | |
7 | ZALA PRESTOR | SLO | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (10) | (10) | (10) | (10) | 10 | 48 | |
8 | LARA VAH | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (10) | (10) | (10) | 8 | 42 | |
9 | CLEA KEZELE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (10) | (10) | (10) | 6 | 32 | |
10 | REBEKA GREGORC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (6) | 4 | 14 | |
11 | SANJA TANASIJEVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 2 | 8 | |
12 | DIETLIND PIPAL | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
Judge No.1 | Mr. THOMAS BIEGLER | AUT |
Judge No.2 | Mrs. AGNES ANDIK | HUN |
Judge No.3 | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
Judge No.4 | Mrs. VERA YARMOLENKO | RUS |
Judge No.5 | Mrs. KRUNOSLAVA CUMIC | SRB |
Last Update: 7.11.2008 21:53