| SPl. | Name | Nat. | Points | SLO | AUT | SLO | RUS | SRB | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SARAH NEUWIRTH | AUT | 1.0 | 4.0 | 4.0 | 4.1 | 4.2 | 3.6 | #10 |
| 4.2 | 4.2 | 4.2 | 4.3 | 3.9 | |||||
| 8.2 | 8.2 | 8.3 | 8.5 | 7.5 | |||||
| 1 | 1 | 1 | 2 | 2 | |||||
| 2 | SINDRA KRIISA | EST | 2.0 | 3.8 | 3.7 | 4.2 | 4.2 | 3.9 | #21 |
| 4.2 | 3.8 | 4.1 | 4.4 | 4.1 | |||||
| 8.0 | 7.5 | 8.3 | 8.6 | 8.0 | |||||
| 2 | 3 | 2 | 1 | 1 | |||||
| 3 | VICTORIA PLUTALOVA | AUT | 3.0 | 3.8 | 3.7 | 3.7 | 4.0 | 3.8 | #17 |
| 4.1 | 4.0 | 3.5 | 4.2 | 3.6 | |||||
| 7.9 | 7.7 | 7.2 | 8.2 | 7.4 | |||||
| 3 | 2 | 6 | 3 | 4 | |||||
| 4 | VIKTORIA KOVACS | AUT | 4.0 | 4.0 | 3.7 | 3.9 | 3.9 | 3.6 | #9 |
| 3.8 | 3.7 | 3.7 | 3.7 | 3.8 | |||||
| 7.8 | 7.4 | 7.6 | 7.6 | 7.4 | |||||
| 4 | 4 | 3 | 4 | 3 | |||||
| 5 | NADIA JASZCZYNSKA | AUT | 5.0 | 3.8 | 3.6 | 3.8 | 3.4 | 3.5 | #24 |
| 3.8 | 3.6 | 3.7 | 3.6 | 3.6 | |||||
| 7.6 | 7.2 | 7.5 | 7.0 | 7.1 | |||||
| 6 | 5 | 4 | 7 | 5 | |||||
| 6 | VERONIKA REHOVA | CZE | 6.0 | 3.9 | 3.5 | 3.4 | 3.3 | 3.4 | #28 |
| 3.8 | 3.4 | 3.1 | 3.3 | 3.5 | |||||
| 7.7 | 6.9 | 6.5 | 6.6 | 6.9 | |||||
| 5 | 7 | 10 | 10 | 6 | |||||
| 7 | LAURA RASZYKOVA | CZE | 7.0 | 3.7 | 3.3 | 3.4 | 3.5 | 3.3 | #32 |
| 3.8 | 3.5 | 3.0 | 3.5 | 3.3 | |||||
| 7.5 | 6.8 | 6.4 | 7.0 | 6.6 | |||||
| 7 | 8 | 12 | 8 | 9 | |||||
| 8 | MARTINA SCOCCINARRO | ITA | 8.0 | 3.4 | 2.7 | 3.4 | 3.4 | 3.0 | #29 |
| 3.6 | 2.6 | 3.8 | 3.8 | 3.4 | |||||
| 7.0 | 5.3 | 7.2 | 7.2 | 6.4 | |||||
| 9 | 13 | 5 | 5 | 10 | |||||
| 9 | MIRIAM RADU | GER | 9.0 | 3.2 | 3.2 | 3.2 | 3.2 | 3.3 | #1 |
| 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |||||
| 6.7 | 6.7 | 6.7 | 6.7 | 6.8 | |||||
| 10 | 9 | 8 | 9 | 7 | |||||
| 10 | SARA BARKOVIC | CRO | 10.0 | 3.8 | 3.6 | 3.0 | 3.2 | 3.5 | #12 |
| 3.7 | 3.4 | 2.7 | 3.1 | 3.3 | |||||
| 7.5 | 7.0 | 5.7 | 6.3 | 6.8 | |||||
| 8 | 6 | 16 | 12 | 8 | |||||
| 11 | ALICE CAVERTAGHI | ITA | 11.0 | 3.0 | 3.1 | 3.3 | 3.5 | 2.9 | #15 |
| 2.8 | 2.7 | 3.2 | 3.7 | 2.8 | |||||
| 5.8 | 5.8 | 6.5 | 7.2 | 5.7 | |||||
| 14 | 11 | 9 | 6 | 11 | |||||
| 12 | NAJA FERKOV | SLO | 12.0 | 2.9 | 3.0 | 3.1 | 2.9 | 2.5 | #2 |
| 3.0 | 3.1 | 2.8 | 3.1 | 2.6 | |||||
| 5.9 | 6.1 | 5.9 | 6.0 | 5.1 | |||||
| 13 | 10 | 14 | 13 | 15 | |||||
| 13 | KLARA JAGODIC | SLO | 13.0 | 2.8 | 2.8 | 3.2 | 3.0 | 2.8 | #3 |
| 2.7 | 2.6 | 2.8 | 3.0 | 2.8 | |||||
| 5.5 | 5.4 | 6.0 | 6.0 | 5.6 | |||||
| 15 | 12 | 13 | 14 | 12 | |||||
| 14 | ANTONIJA MRAOVIC | CRO | 14.0 | 2.4 | 2.5 | 3.1 | 2.9 | 2.4 | #5 |
| 2.7 | 2.7 | 3.3 | 3.0 | 2.6 | |||||
| 5.1 | 5.2 | 6.4 | 5.9 | 5.0 | |||||
| 17 | 15 | 11 | 15 | 17 | |||||
| 15 | VALENTINA MIKAC | CRO | 15.0 | 3.1 | 2.6 | 3.4 | 2.6 | 2.5 | #27 |
| 3.3 | 2.6 | 3.7 | 2.7 | 2.5 | |||||
| 6.4 | 5.2 | 7.1 | 5.3 | 5.0 | |||||
| 11 | 16 | 7 | 17 | 18 | |||||
| 16 | VALERIJA SRUMPF | SLO | 16.0 | 2.9 | 2.5 | 2.9 | 2.9 | 2.6 | #4 |
| 3.2 | 2.6 | 2.5 | 2.8 | 2.7 | |||||
| 6.1 | 5.1 | 5.4 | 5.7 | 5.3 | |||||
| 12 | 17 | 18 | 16 | 13 | |||||
| 17 | SARAH OLSCHEWSKI | AUT | 17.0 | 2.5 | 2.4 | 2.7 | 2.3 | 2.6 | #33 |
| 2.6 | 2.8 | 2.7 | 2.5 | 2.6 | |||||
| 5.1 | 5.2 | 5.4 | 4.8 | 5.2 | |||||
| 18 | 14 | 17 | 19 | 14 | |||||
| 18 | JOVANA TOMOVIC | SRB | 18.0 | 2.5 | 2.4 | 2.5 | 2.0 | 2.6 | #23 |
| 2.7 | 2.6 | 2.8 | 2.0 | 2.5 | |||||
| 5.2 | 5.0 | 5.3 | 4.0 | 5.1 | |||||
| 16 | 18 | 19 | 24 | 16 | |||||
| 19 | PATRICIJA JUREN | SLO | 19.0 | 2.4 | 2.4 | 3.0 | 3.2 | 2.5 | #22 |
| 2.6 | 2.5 | 2.8 | 3.2 | 2.4 | |||||
| 5.0 | 4.9 | 5.8 | 6.4 | 4.9 | |||||
| 19 | 19 | 15 | 11 | 19 | |||||
| 20 | ANNA DEGTYAREVA | RUS | 20.0 | 2.3 | 2.3 | 2.5 | 2.4 | 2.4 | #7 |
| 2.4 | 2.5 | 2.7 | 2.5 | 2.4 | |||||
| 4.7 | 4.8 | 5.2 | 4.9 | 4.8 | |||||
| 20 | 20 | 21 | 18 | 20 | |||||
| 21 | URSA KRUSEC | SLO | 21.0 | 2.0 | 2.1 | 2.7 | 2.1 | 2.2 | #8 |
| 2.1 | 2.0 | 2.6 | 2.3 | 2.2 | |||||
| 4.1 | 4.1 | 5.3 | 4.4 | 4.4 | |||||
| 21 | 24 | 20 | 22 | 23 | |||||
| 22 | LORELAJ LUKACIN | CRO | 22.0 | 2.1 | 2.4 | 2.3 | 2.0 | 2.3 | #31 |
| 2.0 | 2.1 | 2.2 | 2.0 | 2.3 | |||||
| 4.1 | 4.5 | 4.5 | 4.0 | 4.6 | |||||
| 22 | 22 | 25 | 24 | 22 | |||||
| 23 | SANJA CURCIJA | SRB | 23.0 | 1.8 | 1.7 | 2.1 | 2.3 | 2.3 | #13 |
| 1.9 | 1.9 | 2.0 | 2.4 | 2.4 | |||||
| 3.7 | 3.6 | 4.1 | 4.7 | 4.7 | |||||
| 26 | 26 | 26 | 20 | 21 | |||||
| 24 | JULIA HORWITZ | AUT | 24.0 | 1.5 | 2.2 | 2.5 | 2.0 | 2.0 | #30 |
| 1.5 | 2.3 | 2.5 | 2.1 | 2.0 | |||||
| 3.0 | 4.5 | 5.0 | 4.1 | 4.0 | |||||
| 30 | 21 | 22 | 23 | 25 | |||||
| 25 | VASILISA BLAGOTIC | SRB | 25.0 | 1.9 | 1.8 | 2.0 | 1.6 | 1.9 | #16 |
| 2.1 | 2.5 | 2.0 | 2.0 | 2.2 | |||||
| 4.0 | 4.3 | 4.0 | 3.6 | 4.1 | |||||
| 23 | 23 | 27 | 28 | 24 | |||||
| 26 | IDA BARAC | CRO | 26.0 | 1.8 | 1.6 | 2.5 | 2.3 | 1.4 | #25 |
| 1.6 | 1.3 | 2.3 | 2.4 | 2.0 | |||||
| 3.4 | 2.9 | 4.8 | 4.7 | 3.4 | |||||
| 27 | 29 | 23 | 20 | 29 | |||||
| 27 | KATHARINA STALZER | AUT | 27.0 | 1.6 | 1.6 | 2.4 | 1.8 | 1.8 | #14 |
| 1.7 | 1.7 | 2.3 | 2.0 | 2.0 | |||||
| 3.3 | 3.3 | 4.7 | 3.8 | 3.8 | |||||
| 28 | 27 | 24 | 26 | 26 | |||||
| 28 | ARIJANA TIRAK | BIH | 28.0 | 2.0 | 1.8 | 2.0 | 1.7 | 1.8 | #20 |
| 1.8 | 2.0 | 1.8 | 1.9 | 1.9 | |||||
| 3.8 | 3.8 | 3.8 | 3.6 | 3.7 | |||||
| 24 | 25 | 28 | 29 | 27 | |||||
| 29 | CRISTINA SEGUEIRA AFONSO SEIDL | AUT | 29.0 | 1.7 | 1.5 | 1.9 | 1.5 | 1.5 | #18 |
| 2.0 | 1.6 | 1.8 | 1.7 | 1.9 | |||||
| 3.7 | 3.1 | 3.7 | 3.2 | 3.4 | |||||
| 25 | 28 | 29 | 30 | 30 | |||||
| 30 | LEJLA SEHIC | BIH | 30.0 | 1.4 | 1.5 | 1.7 | 1.9 | 1.8 | #19 |
| 1.6 | 1.2 | 1.5 | 1.8 | 1.8 | |||||
| 3.0 | 2.7 | 3.2 | 3.7 | 3.6 | |||||
| 29 | 30 | 30 | 27 | 28 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SARAH NEUWIRTH | AUT | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 58 | 286 | |
| 2 | SINDRA KRIISA | EST | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 56 | 282 | |
| 3 | VICTORIA PLUTALOVA | AUT | 0 | 2 | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 264 | |
| 4 | VIKTORIA KOVACS | AUT | 0 | 0 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 264 | |
| 5 | NADIA JASZCZYNSKA | AUT | 0 | 0 | 2 | 0 | (8) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 246 | |
| 6 | VERONIKA REHOVA | CZE | 0 | 0 | 0 | 0 | 2 | (8) | (6) | (6) | (8) | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 224 | |
| 7 | LAURA RASZYKOVA | CZE | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | (6) | (6) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 212 | |
| 8 | MARTINA SCOCCINARRO | ITA | 0 | 0 | 2 | 0 | 2 | 4 | 4 | (6) | 4 | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 216 | |
| 9 | MIRIAM RADU | GER | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | (6) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 214 | |
| 10 | SARA BARKOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | 4 | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 200 | |
| 11 | ALICE CAVERTAGHI | ITA | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 2 | 4 | (6) | (10) | (10) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 198 | |
| 12 | NAJA FERKOV | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | (6) | (8) | (6) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 170 | |
| 13 | KLARA JAGODIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | (8) | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 168 | |
| 14 | ANTONIJA MRAOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | (6) | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 150 | |
| 15 | VALENTINA MIKAC | CRO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 162 | |
| 16 | VALERIJA SRUMPF | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 4 | (6) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 148 | |
| 17 | SARAH OLSCHEWSKI | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 4 | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 136 | |
| 18 | JOVANA TOMOVIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | (6) | (8) | (8) | (9) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 24 | 113 | |
| 19 | PATRICIJA JUREN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 134 | |
| 20 | ANNA DEGTYAREVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 102 | |
| 21 | URSA KRUSEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | 18 | 80 | |
| 22 | LORELAJ LUKACIN | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | (6) | 4 | (10) | (6) | (8) | (10) | (10) | (10) | 14 | 69 | |
| 23 | SANJA CURCIJA | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | (6) | (6) | (7) | (8) | (6) | (8) | (10) | 14 | 61 | |
| 24 | JULIA HORWITZ | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | (6) | 4 | (6) | (6) | (8) | (8) | (8) | (8) | 14 | 58 | |
| 25 | VASILISA BLAGOTIC | SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | (6) | (6) | (10) | (10) | (8) | 10 | 50 | |
| 26 | IDA BARAC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 3 | 4 | 4 | (6) | 4 | (6) | (8) | 6 | 43 | |
| 27 | KATHARINA STALZER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | (6) | (8) | (10) | 6 | 38 | |
| 28 | ARIJANA TIRAK | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | (6) | 4 | (10) | (8) | 6 | 34 | |
| 29 | CRISTINA SEGUEIRA AFONSO SEIDL | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | (6) | 2 | 16 | |
| 30 | LEJLA SEHIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 4 | 0 | 12 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
| Judge No.1 | Mrs. NATASA SKOK | SLO |
| Judge No.2 | Mr. THOMAS BIEGLER | AUT |
| Judge No.3 | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
| Judge No.4 | Mrs. VERA YARMOLENKO | RUS |
| Judge No.5 | Mrs. KATARINA GROF MITROVIC | SRB |
Last Update: 7.11.2008 21:53