| SPl. | Name | Nat. | Points | RUS | SLO | SRB | StN. |
|---|---|---|---|---|---|---|---|
| 1 | MARCO KLEPOCH | SVK | 1.0 | 3.5 | 3.4 | 3.6 | #2 |
| 3.6 | 3.6 | 4.0 | |||||
| 7.1 | 7.0 | 7.6 | |||||
| 2 | 1 | 1 | |||||
| 2 | IVAN PAVLOV | UKR | 2.0 | 3.5 | 3.2 | 3.6 | #10 |
| 3.9 | 3.5 | 3.8 | |||||
| 7.4 | 6.7 | 7.4 | |||||
| 1 | 2 | 2 | |||||
| 3 | ALEXANDER EGNER | AUT | 3.0 | 3.0 | 3.0 | 3.0 | #1 |
| 3.2 | 3.2 | 3.2 | |||||
| 6.2 | 6.2 | 6.2 | |||||
| 5 | 3 | 3 | |||||
| 4 | ALEXANDER MASLYANKO | HUN | 4.0 | 3.4 | 3.2 | 2.7 | #3 |
| 3.4 | 2.9 | 3.0 | |||||
| 6.8 | 6.1 | 5.7 | |||||
| 3 | 4 | 5 | |||||
| 5 | BERNHARD PAULI | AUT | 5.0 | 3.2 | 2.9 | 3.0 | #9 |
| 3.4 | 3.0 | 3.1 | |||||
| 6.6 | 5.9 | 6.1 | |||||
| 4 | 5 | 4 | |||||
| 6 | RICHARD HORAK | CZE | 6.0 | 2.9 | 2.8 | 2.6 | #7 |
| 2.8 | 3.0 | 3.0 | |||||
| 5.7 | 5.8 | 5.6 | |||||
| 7 | 6 | 6 | |||||
| 7 | DANIIL MAKSIMOVIC | SLO | 7.0 | 2.8 | 2.8 | 2.6 | #6 |
| 3.1 | 2.8 | 2.4 | |||||
| 5.9 | 5.6 | 5.0 | |||||
| 6 | 7 | 7 | |||||
| 8 | VICTOR-EMANUEL IONIAN | AUT | 8.0 | 2.4 | 2.6 | 2.4 | #5 |
| 2.6 | 2.7 | 2.1 | |||||
| 5.0 | 5.3 | 4.5 | |||||
| 9 | 8 | 8 | |||||
| 9 | NICOLO CAFARO | ITA | 9.0 | 2.5 | 2.4 | 2.0 | #4 |
| 2.8 | 2.6 | 2.2 | |||||
| 5.3 | 5.0 | 4.2 | |||||
| 8 | 9 | 9 | |||||
| 10 | TOMISLAV MIKULANDRIC | CRO | 10.0 | 2.1 | 2.2 | 2.1 | #12 |
| 2.2 | 2.1 | 2.1 | |||||
| 4.3 | 4.3 | 4.2 | |||||
| 11 | 10 | 10 | |||||
| 11 | STEVEN BAKER | CRO | 11.0 | 2.2 | 2.0 | 2.0 | #8 |
| 2.4 | 2.2 | 2.0 | |||||
| 4.6 | 4.2 | 4.0 | |||||
| 10 | 11 | 11 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARCO KLEPOCH | SVK | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 58 | |
| 2 | IVAN PAVLOV | UKR | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 56 | |
| 3 | ALEXANDER EGNER | AUT | 0 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 44 | |
| 4 | ALEXANDER MASLYANKO | HUN | 0 | 0 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | |
| 5 | BERNHARD PAULI | AUT | 0 | 0 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 40 | |
| 6 | RICHARD HORAK | CZE | 0 | 0 | 0 | 0 | 0 | (4) | (6) | (6) | (6) | (6) | 10 | 28 | |
| 7 | DANIIL MAKSIMOVIC | SLO | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | (6) | (6) | 8 | 26 | |
| 8 | VICTOR-EMANUEL IONIAN | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (6) | (6) | 6 | 16 | |
| 9 | NICOLO CAFARO | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | 4 | 14 | |
| 10 | TOMISLAV MIKULANDRIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | 4 | |
| 11 | STEVEN BAKER | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. NATASA SKOK | SLO |
| Judge No.1 | Mrs. VERA YARMOLENKO | RUS |
| Judge No.2 | Mrs. NATASA SKOK | SLO |
| Judge No.3 | Mrs. KRUNOSLAVA CUMIC | SRB |
Last Update: 7.11.2008 21:53