SPl. | Name | Nat. | Points | AUT | HUN | SLO | RUS | SRB | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | KRISTINA YNTEMA | AUT | 1.0 | 3.6 | 3.4 | 4.0 | 3.8 | 3.5 | #1 |
3.7 | 3.6 | 4.1 | 4.0 | 3.8 | |||||
7.3 | 7.0 | 8.1 | 7.8 | 7.3 | |||||
1 | 1 | 2 | 2 | 1 | |||||
2 | LARA NIKOLA ROTH | AUT | 2.0 | 3.3 | 3.1 | 4.0 | 4.0 | 3.3 | #11 |
3.5 | 3.3 | 4.2 | 4.1 | 3.6 | |||||
6.8 | 6.4 | 8.2 | 8.1 | 6.9 | |||||
2 | 3 | 1 | 1 | 2 | |||||
3 | GEORGINA KANTOR | HUN | 3.0 | 3.2 | 3.2 | 3.5 | 3.5 | 3.4 | #15 |
3.3 | 3.5 | 3.6 | 3.6 | 3.4 | |||||
6.5 | 6.7 | 7.1 | 7.1 | 6.8 | |||||
3 | 2 | 4 | 5 | 3 | |||||
4 | ANASTASIA DMITRIEVA | RUS | 4.0 | 2.6 | 2.7 | 3.6 | 3.6 | 3.2 | #32 |
3.0 | 2.9 | 3.7 | 3.9 | 3.3 | |||||
5.6 | 5.6 | 7.3 | 7.5 | 6.5 | |||||
9 | 7 | 3 | 3 | 4 | |||||
5 | CHIARA MATTANA | ITA | 5.0 | 2.8 | 2.8 | 3.3 | 3.5 | 2.9 | #16 |
3.2 | 3.1 | 3.6 | 3.7 | 3.4 | |||||
6.0 | 5.9 | 6.9 | 7.2 | 6.3 | |||||
5 | 4 | 5 | 4 | 5 | |||||
6 | FRUZSINA MEDGYESI | HUN | 6.0 | 2.7 | 2.5 | 3.1 | 2.7 | 3.1 | #42 |
2.9 | 2.7 | 3.6 | 2.7 | 3.2 | |||||
5.6 | 5.2 | 6.7 | 5.4 | 6.3 | |||||
10 | 11 | 6 | 8 | 6 | |||||
7 | MICHAELA MILCINSKA | CZE | 7.0 | 3.0 | 2.8 | 2.7 | 2.6 | 3.0 | #29 |
3.2 | 3.0 | 2.8 | 2.4 | 3.0 | |||||
6.2 | 5.8 | 5.5 | 5.0 | 6.0 | |||||
4 | 5 | 12 | 15 | 8 | |||||
8 | MARKETA KUCEROVA | CZE | 8.0 | 3.0 | 2.6 | 2.8 | 2.6 | 2.9 | #25 |
3.0 | 2.9 | 2.7 | 2.7 | 2.9 | |||||
6.0 | 5.5 | 5.5 | 5.3 | 5.8 | |||||
6 | 8 | 13 | 10 | 10 | |||||
9 | ANNA ROSSANESE | ITA | 9.0 | 2.7 | 2.7 | 3.1 | 2.5 | 2.8 | #19 |
3.0 | 3.0 | 3.3 | 2.7 | 2.9 | |||||
5.7 | 5.7 | 6.4 | 5.2 | 5.7 | |||||
8 | 6 | 7 | 11 | 12 | |||||
10 | KLOE ROZGONYI | HUN | 10.0 | 2.6 | 2.6 | 2.8 | 2.5 | 2.9 | #35 |
2.9 | 2.8 | 3.0 | 2.7 | 2.6 | |||||
5.5 | 5.4 | 5.8 | 5.2 | 5.5 | |||||
11 | 9 | 8 | 11 | 15 | |||||
11 | ANETA JANICZKOVA | CZE | 11.0 | 2.4 | 2.5 | 2.8 | 2.6 | 2.6 | #20 |
2.3 | 2.6 | 2.9 | 2.8 | 2.7 | |||||
4.7 | 5.1 | 5.7 | 5.4 | 5.3 | |||||
18 | 12 | 10 | 7 | 19 | |||||
12 | LUCIE HYKLOVA | CZE | 12.0 | 2.7 | 2.3 | 2.3 | 2.3 | 3.0 | #39 |
2.6 | 2.7 | 2.6 | 2.4 | 2.9 | |||||
5.3 | 5.0 | 4.9 | 4.7 | 5.9 | |||||
13 | 13 | 20 | 19 | 9 | |||||
13 | MILICA JOKIC | SRB | 13.0 | 2.5 | 2.5 | 2.4 | 2.1 | 2.6 | #4 |
2.9 | 2.8 | 2.3 | 2.4 | 3.0 | |||||
5.4 | 5.3 | 4.7 | 4.5 | 5.6 | |||||
12 | 10 | 21 | 20 | 13 | |||||
14 | LAURA-SOPHIE POLZHOFER | AUT | 14.0 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | #26 |
2.6 | 2.6 | 2.6 | 2.6 | 2.6 | |||||
5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |||||
15 | 14 | 17 | 14 | 21 | |||||
15 | INES HEINREICH | AUT | 15.0 | 2.4 | 2.4 | 2.4 | 2.3 | 2.8 | #38 |
2.5 | 2.5 | 2.6 | 2.5 | 2.6 | |||||
4.9 | 4.9 | 5.0 | 4.8 | 5.4 | |||||
16 | 17 | 17 | 17 | 18 | |||||
16 | YULIA DOLGIKH | RUS | 16.0 | 2.8 | 2.3 | 1.7 | 1.7 | 2.9 | #24 |
3.1 | 2.6 | 1.8 | 1.8 | 3.1 | |||||
5.9 | 4.9 | 3.5 | 3.5 | 6.0 | |||||
7 | 16 | 28 | 29 | 7 | |||||
17 | DANIELA ZAVADOVA | CZE | 17.0 | 2.3 | 2.4 | 2.5 | 2.2 | 2.7 | #36 |
2.5 | 2.6 | 2.2 | 2.5 | 2.7 | |||||
4.8 | 5.0 | 4.7 | 4.7 | 5.4 | |||||
17 | 14 | 22 | 18 | 17 | |||||
18 | ANNA KHABAROVA | RUS | 18.0 | 2.6 | 2.3 | 3.0 | 2.0 | 2.0 | #7 |
2.6 | 2.5 | 2.8 | 2.2 | 2.0 | |||||
5.2 | 4.8 | 5.8 | 4.2 | 4.0 | |||||
14 | 18 | 9 | 22 | 25 | |||||
19 | JULIA TURIN | AUT | 19.0 | 1.9 | 2.1 | 2.7 | 1.9 | 3.0 | #10 |
2.1 | 2.3 | 2.7 | 2.0 | 2.8 | |||||
4.0 | 4.4 | 5.4 | 3.9 | 5.8 | |||||
21 | 20 | 14 | 25 | 11 | |||||
20 | ALEXANDRA HAMMER | AUT | 20.0 | 2.0 | 1.8 | 2.4 | 3.0 | 2.6 | #17 |
2.0 | 1.8 | 2.2 | 3.2 | 2.8 | |||||
4.0 | 3.6 | 4.6 | 6.2 | 5.4 | |||||
22 | 25 | 23 | 6 | 16 | |||||
21 | NIKA MELEH | CRO | 21.0 | 1.8 | 2.1 | 2.6 | 2.7 | 2.5 | #28 |
2.0 | 2.2 | 2.4 | 2.7 | 2.7 | |||||
3.8 | 4.3 | 5.0 | 5.4 | 5.2 | |||||
24 | 21 | 19 | 8 | 20 | |||||
22 | REBECA SNOPEKOVA | SVK | 22.0 | 2.0 | 1.9 | 2.5 | 2.4 | 2.4 | #6 |
2.1 | 2.1 | 2.6 | 2.5 | 2.5 | |||||
4.1 | 4.0 | 5.1 | 4.9 | 4.9 | |||||
20 | 24 | 16 | 16 | 22 | |||||
23 | MARKETA OTTOVA | CZE | 23.0 | 2.2 | 2.2 | 2.0 | 1.9 | 2.0 | #3 |
2.2 | 2.5 | 2.2 | 2.1 | 2.3 | |||||
4.4 | 4.7 | 4.2 | 4.0 | 4.3 | |||||
19 | 19 | 25 | 23 | 24 | |||||
24 | STELA HABJAN | SLO | 24.0 | 1.8 | 2.0 | 1.5 | 2.5 | 2.3 | #2 |
2.1 | 2.2 | 1.6 | 2.6 | 2.5 | |||||
3.9 | 4.2 | 3.1 | 5.1 | 4.8 | |||||
23 | 22 | 29 | 13 | 23 | |||||
25 | ANTONIA BANOVIC | CRO | 25.0 | 1.6 | 1.5 | 2.9 | 1.7 | 2.8 | #33 |
2.1 | 1.6 | 2.8 | 2.0 | 2.8 | |||||
3.7 | 3.1 | 5.7 | 3.7 | 5.6 | |||||
25 | 28 | 11 | 26 | 14 | |||||
26 | ANA BLAZ | SLO | 26.0 | 1.7 | 2.0 | 2.6 | 1.8 | 1.6 | #8 |
1.7 | 2.1 | 2.7 | 1.9 | 1.8 | |||||
3.4 | 4.1 | 5.3 | 3.7 | 3.4 | |||||
28 | 23 | 15 | 27 | 28 | |||||
27 | NINA POLSAK | SLO | 27.0 | 1.6 | 1.6 | 2.3 | 2.1 | 1.8 | #9 |
1.5 | 1.6 | 2.2 | 2.2 | 2.0 | |||||
3.1 | 3.2 | 4.5 | 4.3 | 3.8 | |||||
30 | 27 | 24 | 21 | 26 | |||||
28 | LAURA RABENSTEINER | AUT | 28.0 | 1.8 | 1.6 | 1.6 | 1.8 | 1.6 | #18 |
1.8 | 1.7 | 1.5 | 1.6 | 1.6 | |||||
3.6 | 3.3 | 3.1 | 3.4 | 3.2 | |||||
27 | 26 | 30 | 30 | 31 | |||||
29 | OZANA DOMIC | CRO | 29.0 | 1.4 | 1.4 | 1.8 | 1.8 | 1.3 | #5 |
1.4 | 1.4 | 1.9 | 2.1 | 1.5 | |||||
2.8 | 2.8 | 3.7 | 3.9 | 2.8 | |||||
35 | 31 | 26 | 24 | 36 | |||||
30 | EVA MADAREVIC | CRO | 30.0 | 1.4 | 1.3 | 1.2 | 1.3 | 1.5 | #14 |
1.5 | 1.3 | 1.3 | 1.5 | 1.7 | |||||
2.9 | 2.6 | 2.5 | 2.8 | 3.2 | |||||
32 | 33 | 31 | 32 | 29 | |||||
31 | ALEXANDRA ACHMETSAFIN | AUT | 31.0 | 1.8 | 1.4 | 1.3 | 1.4 | 1.5 | #27 |
1.9 | 1.3 | 1.2 | 1.3 | 1.5 | |||||
3.7 | 2.7 | 2.5 | 2.7 | 3.0 | |||||
26 | 32 | 32 | 34 | 34 | |||||
32 | CLAUDIJA KRIZMANIC | CRO | 32.0 | 1.5 | 1.4 | 1.0 | 1.0 | 1.6 | #23 |
1.7 | 1.6 | 1.1 | 1.2 | 1.6 | |||||
3.2 | 3.0 | 2.1 | 2.2 | 3.2 | |||||
29 | 29 | 35 | 40 | 31 | |||||
33 | MARUSA UDRIH | SLO | 33.0 | 1.5 | 1.2 | 0.9 | 1.7 | 1.7 | #31 |
1.4 | 1.3 | 1.0 | 1.9 | 1.9 | |||||
2.9 | 2.5 | 1.9 | 3.6 | 3.6 | |||||
33 | 34 | 38 | 28 | 27 | |||||
34 | DORA SCURIC | CRO | 34.0 | 1.2 | 1.2 | 1.8 | 1.5 | 1.5 | #12 |
1.3 | 1.2 | 1.8 | 1.7 | 1.6 | |||||
2.5 | 2.4 | 3.6 | 3.2 | 3.1 | |||||
39 | 36 | 27 | 31 | 33 | |||||
35 | LIZA BRILEJ | SLO | 35.0 | 1.2 | 1.1 | 1.2 | 1.2 | 1.5 | #40 |
1.5 | 1.3 | 1.0 | 1.5 | 1.7 | |||||
2.7 | 2.4 | 2.2 | 2.7 | 3.2 | |||||
36 | 35 | 34 | 33 | 29 | |||||
36 | ANTEA STOJIC | CRO | 36.0 | 1.5 | 1.4 | 1.3 | 1.2 | 1.4 | #30 |
1.5 | 1.5 | 1.1 | 1.2 | 1.4 | |||||
3.0 | 2.9 | 2.4 | 2.4 | 2.8 | |||||
31 | 30 | 33 | 38 | 37 | |||||
37 | SOPHIE GLOCKNITZER | AUT | 37.0 | 1.3 | 1.1 | 0.9 | 0.9 | 1.4 | #37 |
1.5 | 1.2 | 1.1 | 1.2 | 1.5 | |||||
2.8 | 2.3 | 2.0 | 2.1 | 2.9 | |||||
34 | 37 | 36 | 41 | 35 | |||||
38 | LUCIJA ANTOLAK | CRO | 38.0 | 1.4 | 1.0 | 1.0 | 1.0 | 1.3 | #21 |
1.3 | 1.2 | 1.0 | 1.1 | 1.3 | |||||
2.7 | 2.2 | 2.0 | 2.1 | 2.6 | |||||
37 | 38 | 37 | 42 | 38 | |||||
39 | SASA MISOTIC | SLO | 39.0 | 1.0 | 1.0 | 0.7 | 1.0 | 1.0 | #41 |
1.5 | 1.1 | 0.8 | 1.4 | 1.0 | |||||
2.5 | 2.1 | 1.5 | 2.4 | 2.0 | |||||
38 | 39 | 40 | 35 | 42 | |||||
40 | ELA MOHORIC | SLO | 40.0 | 1.0 | 0.7 | 0.8 | 1.0 | 1.2 | #34 |
0.5 | 0.7 | 0.7 | 1.4 | 1.3 | |||||
1.5 | 1.4 | 1.5 | 2.4 | 2.5 | |||||
42 | 42 | 41 | 35 | 39 | |||||
41 | JANJA PODLESNIK | SLO | 41.0 | 1.0 | 1.0 | 0.5 | 1.1 | 1.1 | #13 |
1.3 | 0.8 | 0.6 | 1.3 | 1.3 | |||||
2.3 | 1.8 | 1.1 | 2.4 | 2.4 | |||||
40 | 41 | 42 | 37 | 40 | |||||
41 | TEREZA POGACNIK | SLO | 41.0 | 1.1 | 0.9 | 0.9 | 1.1 | 1.0 | #22 |
0.9 | 0.9 | 0.8 | 1.2 | 1.1 | |||||
2.0 | 1.8 | 1.7 | 2.3 | 2.1 | |||||
41 | 40 | 39 | 39 | 41 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KRISTINA YNTEMA | AUT | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 82 | 406 | |
2 | LARA NIKOLA ROTH | AUT | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 80 | 402 | |
3 | GEORGINA KANTOR | HUN | 0 | 2 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 78 | 386 | |
4 | ANASTASIA DMITRIEVA | RUS | 0 | 0 | 4 | (6) | (10) | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 76 | 368 | |
5 | CHIARA MATTANA | ITA | 0 | 0 | 2 | 4 | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 74 | 374 | |
6 | FRUZSINA MEDGYESI | HUN | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (8) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 72 | 337 | |
7 | MICHAELA MILCINSKA | CZE | 0 | 0 | 0 | 4 | 2 | 4 | (8) | (6) | (6) | (6) | (10) | (10) | (8) | (10) | (8) | (10) | (8) | (10) | (8) | (8) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 70 | 332 | |
8 | MARKETA KUCEROVA | CZE | 0 | 0 | 0 | 2 | 0 | 4 | 2 | (6) | (8) | (6) | (8) | (10) | (10) | (10) | (8) | (10) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 68 | 326 | |
9 | ANNA ROSSANESE | ITA | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | (9) | (8) | (8) | (10) | (10) | (10) | (6) | (10) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 66 | 331 | |
10 | KLOE ROZGONYI | HUN | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | (8) | (8) | (8) | (10) | (10) | (6) | (10) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 64 | 311 | |
11 | ANETA JANICZKOVA | CZE | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 2 | (6) | 4 | (8) | (6) | (6) | (6) | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 60 | 288 | |
12 | LUCIE HYKLOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | (6) | (6) | (6) | (6) | (8) | (8) | (8) | (8) | (6) | (6) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 60 | 272 | |
13 | MILICA JOKIC | SRB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | (6) | 4 | (6) | (6) | (6) | (8) | (8) | (6) | (8) | (6) | (6) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 60 | 268 | |
14 | LAURA-SOPHIE POLZHOFER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | (7) | (6) | (7) | (6) | (6) | (6) | (6) | (8) | (10) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 56 | 256 | |
15 | INES HEINREICH | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 4 | (6) | (6) | (6) | (6) | (8) | (6) | (10) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 249 | |
16 | YULIA DOLGIKH | RUS | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | (6) | 4 | (6) | (6) | (6) | (6) | (6) | (6) | (8) | (6) | (6) | (6) | (10) | (6) | (10) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 246 | |
17 | DANIELA ZAVADOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 4 | (6) | (6) | (6) | (6) | (6) | (6) | (10) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 243 | |
18 | ANNA KHABAROVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | (8) | (6) | (6) | (6) | (8) | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 244 | |
19 | JULIA TURIN | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | (8) | (8) | (6) | 4 | (8) | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 238 | |
20 | ALEXANDRA HAMMER | AUT | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | (6) | 4 | (6) | (8) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 236 | |
21 | NIKA MELEH | CRO | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | (6) | (6) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 235 | |
22 | REBECA SNOPEKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | (6) | 4 | (6) | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 224 | |
23 | MARKETA OTTOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | (6) | 4 | 4 | 4 | (6) | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 200 | |
24 | STELA HABJAN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 200 | |
25 | ANTONIA BANOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 212 | |
26 | ANA BLAZ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 4 | 2 | 4 | 2 | 2 | 2 | (6) | (8) | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 178 | |
27 | NINA POLSAK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 4 | 4 | (6) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 164 | |
28 | LAURA RABENSTEINER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (6) | (8) | (8) | (9) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 131 | |
29 | OZANA DOMIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | (6) | (6) | 4 | (6) | (8) | (8) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | 24 | 116 | |
30 | EVA MADAREVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (6) | (6) | (6) | (9) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 105 | |
31 | ALEXANDRA ACHMETSAFIN | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | (6) | (6) | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 104 | |
32 | CLAUDIJA KRIZMANIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | (6) | 4 | 4 | (6) | (6) | 4 | (6) | (10) | (10) | (8) | (8) | (8) | (8) | 20 | 91 | |
33 | MARUSA UDRIH | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 4 | 4 | 4 | (8) | (8) | 4 | (8) | (8) | (10) | (10) | (10) | (10) | 16 | 100 | |
34 | DORA SCURIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | (6) | 4 | 2 | 4 | (6) | (8) | (8) | (8) | (10) | (10) | (10) | 16 | 88 | |
35 | LIZA BRILEJ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | (6) | 2 | (6) | 4 | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 85 | |
36 | ANTEA STOJIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | (6) | 4 | (6) | (8) | (10) | (8) | (8) | (8) | (10) | 16 | 82 | |
37 | SOPHIE GLOCKNITZER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (10) | (8) | (8) | (8) | (8) | 10 | 54 | |
