SPl. | Name | Nat. | Points | AUT | HUN | SLO | RUS | SRB | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | ELENA RYVKINA | RUS | 1.0 | 3.0 | 2.6 | 3.5 | 3.1 | 3.1 | #4 |
3.2 | 2.8 | 3.6 | 3.2 | 3.3 | |||||
6.2 | 5.4 | 7.1 | 6.3 | 6.4 | |||||
1 | 2 | 1 | 4 | 1 | |||||
2 | DARIA KOTOVA | RUS | 2.0 | 2.1 | 2.4 | 2.9 | 3.1 | 2.9 | #6 |
2.2 | 2.7 | 3.2 | 3.3 | 3.1 | |||||
4.3 | 5.1 | 6.1 | 6.4 | 6.0 | |||||
7 | 4 | 2 | 1 | 3 | |||||
3 | ELENA LOGINOVA | RUS | 3.0 | 3.1 | 2.4 | 3.2 | 3.1 | 2.7 | #21 |
3.0 | 2.6 | 2.9 | 3.0 | 2.8 | |||||
6.1 | 5.0 | 6.1 | 6.1 | 5.5 | |||||
2 | 5 | 3 | 5 | 8 | |||||
4 | DARIIA GOZHVA | UKR | 4.0 | 2.9 | 2.8 | 2.8 | 2.8 | 2.8 | #1 |
3.0 | 3.0 | 3.0 | 2.8 | 3.0 | |||||
5.9 | 5.8 | 5.8 | 5.6 | 5.8 | |||||
3 | 1 | 4 | 9 | 5 | |||||
5 | MANUELLA KARL | AUT | 5.0 | 2.5 | 2.5 | 2.7 | 2.5 | 3.0 | #17 |
2.5 | 2.7 | 2.9 | 2.5 | 3.2 | |||||
5.0 | 5.2 | 5.6 | 5.0 | 6.2 | |||||
5 | 3 | 6 | 11 | 2 | |||||
6 | KIRA WEIDEMANN | HUN | 6.0 | 1.8 | 2.1 | 2.7 | 3.0 | 3.0 | #19 |
2.1 | 2.4 | 2.8 | 3.0 | 3.0 | |||||
3.9 | 4.5 | 5.5 | 6.0 | 6.0 | |||||
11 | 7 | 7 | 6 | 4 | |||||
7 | JARA JASZONYI | HUN | 7.0 | 2.3 | 2.1 | 2.6 | 2.3 | 2.6 | #15 |
2.3 | 2.3 | 2.5 | 2.5 | 2.7 | |||||
4.6 | 4.4 | 5.1 | 4.8 | 5.3 | |||||
6 | 8 | 10 | 12 | 9 | |||||
8 | ALICE CAZZOLA | ITA | 8.0 | 1.9 | 1.8 | 2.5 | 3.0 | 2.6 | #25 |
2.2 | 2.1 | 2.5 | 3.3 | 2.6 | |||||
4.1 | 3.9 | 5.0 | 6.3 | 5.2 | |||||
9 | 11 | 11 | 3 | 10 | |||||
8 | SARA HERDON | HUN | 8.0 | 2.8 | 2.2 | 2.5 | 2.4 | 2.4 | #7 |
2.8 | 2.4 | 2.4 | 2.6 | 2.6 | |||||
5.6 | 4.6 | 4.9 | 5.0 | 5.0 | |||||
4 | 6 | 12 | 10 | 12 | |||||
10 | NINA LETENAYOVA | SVK | 10.0 | 2.0 | 1.7 | 2.3 | 2.9 | 2.8 | #27 |
2.2 | 2.0 | 2.4 | 2.9 | 2.9 | |||||
4.2 | 3.7 | 4.7 | 5.8 | 5.7 | |||||
8 | 13 | 13 | 7 | 6 | |||||
11 | MERILY KESKKULA | EST | 11.0 | 2.0 | 2.0 | 2.7 | 2.4 | 2.7 | #18 |
2.1 | 2.2 | 2.7 | 2.3 | 2.9 | |||||
4.1 | 4.2 | 5.4 | 4.7 | 5.6 | |||||
10 | 9 | 8 | 15 | 7 | |||||
12 | SARA LAVAGNINI | ITA | 12.0 | 1.8 | 1.8 | 2.7 | 2.8 | 2.5 | #22 |
1.9 | 2.0 | 3.0 | 2.9 | 2.6 | |||||
3.7 | 3.8 | 5.7 | 5.7 | 5.1 | |||||
14 | 12 | 5 | 8 | 11 | |||||
13 | ANNA SHCHUROVA | RUS | 13.0 | 2.0 | 1.7 | 2.8 | 3.2 | 2.4 | #28 |
1.9 | 1.7 | 2.6 | 3.2 | 2.0 | |||||
3.9 | 3.4 | 5.4 | 6.4 | 4.4 | |||||
12 | 16 | 9 | 2 | 16 | |||||
14 | EKATERINA GERASYMOVA | UKR | 14.0 | 1.7 | 1.7 | 2.3 | 2.3 | 2.3 | #12 |
1.8 | 1.8 | 2.1 | 2.1 | 2.5 | |||||
3.5 | 3.5 | 4.4 | 4.4 | 4.8 | |||||
16 | 15 | 14 | 16 | 13 | |||||
15 | ALMA SEHIC | BIH | 15.0 | 1.9 | 2.0 | 2.0 | 2.0 | 2.3 | #10 |
1.9 | 2.1 | 1.8 | 2.1 | 2.4 | |||||
3.8 | 4.1 | 3.8 | 4.1 | 4.7 | |||||
13 | 10 | 17 | 17 | 14 | |||||
16 | LANA PETRANOVIC | CRO | 16.0 | 1.6 | 1.9 | 1.8 | 2.3 | 2.2 | #8 |
1.7 | 1.7 | 1.9 | 2.5 | 2.4 | |||||
3.3 | 3.6 | 3.7 | 4.8 | 4.6 | |||||
18 | 14 | 18 | 12 | 15 | |||||
17 | MIHAELA STIMAC-ROJTINIC | CRO | 17.0 | 1.8 | 1.3 | 2.0 | 2.4 | 2.1 | #30 |
1.8 | 1.3 | 1.9 | 2.4 | 2.2 | |||||
3.6 | 2.6 | 3.9 | 4.8 | 4.3 | |||||
15 | 23 | 16 | 14 | 17 | |||||
18 | LISA SCHNEIDER | AUT | 18.0 | 1.7 | 1.4 | 1.5 | 1.4 | 2.0 | #20 |
1.7 | 1.6 | 1.6 | 1.4 | 2.2 | |||||
3.4 | 3.0 | 3.1 | 2.8 | 4.2 | |||||
17 | 18 | 20 | 22 | 18 | |||||
19 | LARA KRIZMANIC | CRO | 19.0 | 1.5 | 1.5 | 1.4 | 1.8 | 1.7 | #23 |
1.6 | 1.4 | 1.2 | 1.9 | 1.8 | |||||
3.1 | 2.9 | 2.6 | 3.7 | 3.5 | |||||
19 | 21 | 24 | 18 | 19 | |||||
20 | MARIJA SKALEC | CRO | 20.0 | 1.4 | 1.4 | 1.8 | 1.4 | 1.6 | #13 |
1.6 | 1.5 | 1.7 | 1.5 | 1.7 | |||||
3.0 | 2.9 | 3.5 | 2.9 | 3.3 | |||||
20 | 20 | 19 | 21 | 20 | |||||
21 | MARIA YUKINA | RUS | 21.0 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | #14 |
1.5 | 1.2 | 1.4 | 1.6 | 1.5 | |||||
2.8 | 2.5 | 2.7 | 3.1 | 3.0 | |||||
21 | 24 | 21 | 19 | 22 | |||||
22 | KLARA KRMPOTIC | CRO | 22.0 | 1.3 | 1.5 | 1.4 | 1.4 | 1.6 | #16 |
1.3 | 1.5 | 1.3 | 1.3 | 1.6 | |||||
2.6 | 3.0 | 2.7 | 2.7 | 3.2 | |||||
23 | 19 | 22 | 23 | 21 | |||||
23 | DIANIA BRITVINA | KAZ | 23.0 | 1.3 | 1.5 | 1.3 | 1.3 | 1.4 | #3 |
1.4 | 1.6 | 1.2 | 1.3 | 1.5 | |||||
2.7 | 3.1 | 2.5 | 2.6 | 2.9 | |||||
22 | 17 | 25 | 24 | 23 | |||||
24 | MINA SVAJGER | SLO | 24.0 | 1.0 | 1.3 | 2.1 | 0.8 | 0.9 | #11 |
1.3 | 1.5 | 2.1 | 1.0 | 1.1 | |||||
2.3 | 2.8 | 4.2 | 1.8 | 2.0 | |||||
24 | 22 | 15 | 27 | 25 | |||||
25 | IRA KAJTAZOVIC | CRO | 25.0 | 0.8 | 0.7 | 1.1 | 1.6 | 1.0 | #29 |
1.0 | 0.7 | 1.2 | 1.5 | 1.1 | |||||
1.8 | 1.4 | 2.3 | 3.1 | 2.1 | |||||
26 | 28 | 26 | 20 | 24 | |||||
26 | EVA HEINRICH | SLO | 26.0 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | #2 |
1.1 | 1.0 | 1.1 | 1.0 | 1.0 | |||||
2.0 | 2.0 | 2.1 | 2.0 | 2.0 | |||||
25 | 25 | 27 | 26 | 26 | |||||
27 | ZEMINA SABANOVIC | SLO | 27.0 | 0.8 | 0.8 | 1.4 | 1.1 | 0.6 | #26 |
1.0 | 0.8 | 1.3 | 1.3 | 0.7 | |||||
1.8 | 1.6 | 2.7 | 2.4 | 1.3 | |||||
26 | 26 | 22 | 25 | 28 | |||||
28 | DINA KOKCHAROVA | SLO | 28.0 | 0.7 | 0.8 | 0.9 | 0.8 | 0.8 | #5 |
0.8 | 0.8 | 0.9 | 1.0 | 0.9 | |||||
1.5 | 1.6 | 1.8 | 1.8 | 1.7 | |||||
28 | 26 | 28 | 27 | 27 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ELENA RYVKINA | RUS | (8) | (10) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 262 | |
2 | DARIA KOTOVA | RUS | 2 | (8) | (6) | 4 | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 246 | |
3 | ELENA LOGINOVA | RUS | 0 | 2 | (6) | (6) | (8) | (10) | (8) | (10) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 234 | |
4 | DARIIA GOZHVA | UKR | 2 | 4 | 4 | (8) | (6) | (10) | (8) | (10) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 236 | |
5 | MANUELLA KARL | AUT | 0 | (6) | 4 | 2 | (8) | (10) | (8) | (6) | (8) | (10) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 226 | |
6 | KIRA WEIDEMANN | HUN | 0 | 0 | 2 | 4 | 2 | (8) | (6) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 210 | |
7 | JARA JASZONYI | HUN | 0 | 2 | 0 | 0 | 0 | 2 | (8) | 4 | (6) | (6) | (6) | (6) | (10) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 189 | |
8 | ALICE CAZZOLA | ITA | 2 | 0 | 2 | 2 | 2 | 4 | 2 | (6) | (6) | 4 | (8) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 192 | |
8 | SARA HERDON | HUN | 0 | 2 | 0 | 0 | 4 | 4 | (6) | 4 | (6) | (6) | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 192 | |
10 | NINA LETENAYOVA | SVK | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | (6) | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 186 | |
11 | MERILY KESKKULA | EST | 0 | 0 | 2 | 0 | 0 | 2 | 4 | (6) | 4 | 4 | (6) | (8) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 182 | |
12 | SARA LAVAGNINI | ITA | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 2 | (6) | 4 | 4 | (6) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 180 | |
13 | ANNA SHCHUROVA | RUS | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 170 | |
14 | EKATERINA GERASYMOVA | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 132 | |
15 | ALMA SEHIC | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 4 | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 26 | 138 | |
16 | LANA PETRANOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 24 | 125 | |
17 | MIHAELA STIMAC-ROJTINIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 4 | (8) | (8) | (8) | (10) | (8) | (8) | (6) | (10) | (10) | (10) | (10) | 22 | 110 | |
18 | LISA SCHNEIDER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (8) | (6) | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | 20 | 90 | |
19 | LARA KRIZMANIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (8) | (6) | (8) | (8) | (10) | (10) | (8) | (10) | 18 | 78 | |
20 | MARIJA SKALEC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | 16 | 80 | |
21 | MARIA YUKINA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | (8) | (6) | (10) | (10) | (10) | (10) | 14 | 66 | |
22 | KLARA KRMPOTIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | (6) | (8) | (8) | (10) | (9) | (10) | 12 | 63 | |
23 | DIANIA BRITVINA | KAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | (8) | (8) | (10) | (8) | (10) | 10 | 58 | |
24 | MINA SVAJGER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | (6) | (8) | (8) | (9) | 8 | 53 | |
25 | IRA KAJTAZOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | (6) | [5] | (8) | 5 | 31 | |
26 | EVA HEINRICH | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | (10) | 4 | 22 | |
27 | ZEMINA SABANOVIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | [5] | 4 | (7) | 3 | 23 | |
28 | DINA KOKCHAROVA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
Judge No.1 | Mrs. CHRISTINE POLT | AUT |
Judge No.2 | Mrs. AGNES ANDIK | HUN |
Judge No.3 | Mrs. DARJA GABROVŠEK POLAJNER | SLO |
Judge No.4 | Mrs. VERA YARMOLENKO | RUS |
Judge No.5 | Mrs. KATARINA GROF MITROVIC | SRB |
Last Update: 7.11.2008 21:53