SPl. | Name | Nat. | Points | RUS | SLO | SRB | StN. |
---|---|---|---|---|---|---|---|
1 | MARIA TATTAR | RUS | 1.0 | 2.3 | 2.8 | 2.9 | #15 |
2.3 | 3.0 | 3.0 | |||||
4.6 | 5.8 | 5.9 | |||||
5 | 1 | 1 | |||||
2 | ANNA-MARIE YNTEMA | AUT | 2.0 | 2.7 | 2.7 | 2.9 | #16 |
3.0 | 2.7 | 2.9 | |||||
5.7 | 5.4 | 5.8 | |||||
2 | 2 | 2 | |||||
3 | VITALIYA SOKOLOVA | RUS | 3.0 | 2.2 | 2.6 | 2.8 | #11 |
2.1 | 2.7 | 2.9 | |||||
4.3 | 5.3 | 5.7 | |||||
9 | 3 | 3 | |||||
4 | IRINA SALNIKOVA | RUS | 4.0 | 2.7 | 2.4 | 2.6 | #17 |
3.1 | 2.5 | 2.8 | |||||
5.8 | 4.9 | 5.4 | |||||
1 | 6 | 4 | |||||
5 | VARVARA FURIK | RUS | 5.0 | 2.7 | 2.4 | 2.4 | #19 |
2.8 | 2.7 | 2.5 | |||||
5.5 | 5.1 | 4.9 | |||||
3 | 4 | 7 | |||||
6 | GAIA MAIORANO | ITA | 6.0 | 2.5 | 2.0 | 2.3 | #18 |
2.8 | 2.3 | 3.0 | |||||
5.3 | 4.3 | 5.3 | |||||
4 | 9 | 5 | |||||
7 | ALESSIA MONTICONE | ITA | 7.0 | 2.2 | 2.3 | 2.5 | #8 |
2.2 | 2.6 | 2.7 | |||||
4.4 | 4.9 | 5.2 | |||||
7 | 5 | 6 | |||||
8 | LILI SZILAGYI | HUN | 8.0 | 2.1 | 2.2 | 2.3 | #10 |
2.2 | 2.2 | 2.3 | |||||
4.3 | 4.4 | 4.6 | |||||
8 | 7 | 8 | |||||
9 | LARA GUCEK | SLO | 9.0 | 2.3 | 2.3 | 2.2 | #12 |
2.2 | 2.1 | 2.1 | |||||
4.5 | 4.4 | 4.3 | |||||
6 | 8 | 9 | |||||
10 | KAJA GRIL | SLO | 10.0 | 1.9 | 2.0 | 2.0 | #4 |
2.0 | 2.1 | 2.1 | |||||
3.9 | 4.1 | 4.1 | |||||
10 | 10 | 10 | |||||
11 | KLARA PALAGYIOVA | CZE | 11.0 | 1.7 | 1.9 | 1.8 | #14 |
1.9 | 2.0 | 2.0 | |||||
3.6 | 3.9 | 3.8 | |||||
12 | 11 | 11 | |||||
12 | SARA SKROBANKOVA | CZE | 12.0 | 1.8 | 1.8 | 1.7 | #3 |
2.0 | 2.0 | 1.8 | |||||
3.8 | 3.8 | 3.5 | |||||
11 | 12 | 12 | |||||
13 | NICOLE VRUNC | SLO | 13.0 | 1.6 | 1.6 | 1.5 | #1 |
1.8 | 1.8 | 1.7 | |||||
3.4 | 3.4 | 3.2 | |||||
13 | 13 | 13 | |||||
14 | NEA SMOLEJ | SLO | 14.0 | 1.6 | 1.6 | 1.5 | #9 |
1.6 | 1.5 | 1.5 | |||||
3.2 | 3.1 | 3.0 | |||||
14 | 14 | 14 | |||||
15 | DANIYA KURLEUTOVA | KAZ | 15.0 | 1.5 | 1.4 | 1.3 | #5 |
1.6 | 1.5 | 1.4 | |||||
3.1 | 2.9 | 2.7 | |||||
15 | 15 | 15 | |||||
16 | PIA OMOVSEK | SLO | 16.0 | 1.3 | 1.2 | 1.2 | #2 |
1.4 | 1.3 | 1.2 | |||||
2.7 | 2.5 | 2.4 | |||||
16 | 16 | 16 | |||||
17 | EVA POGORELEC | SLO | 17.0 | 1.1 | 1.1 | 1.1 | #6 |
1.2 | 1.2 | 1.2 | |||||
2.3 | 2.3 | 2.3 | |||||
17 | 17 | 17 | |||||
18 | KATKA HITI | SLO | 18.0 | 0.8 | 0.7 | 0.8 | #13 |
0.8 | 0.8 | 1.0 | |||||
1.6 | 1.5 | 1.8 | |||||
18 | 18 | 18 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARIA TATTAR | RUS | (4) | (6) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 94 | |
2 | ANNA-MARIE YNTEMA | AUT | 2 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 96 | |
3 | VITALIYA SOKOLOVA | RUS | 0 | 0 | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 78 | |
4 | IRINA SALNIKOVA | RUS | 2 | 2 | 2 | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 86 | |
5 | VARVARA FURIK | RUS | 2 | 0 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 80 | |
6 | GAIA MAIORANO | ITA | 2 | 0 | 2 | 0 | 2 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 72 | |
7 | ALESSIA MONTICONE | ITA | 0 | 0 | 2 | 2 | 2 | 2 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 72 | |
8 | LILI SZILAGYI | HUN | 0 | 0 | 2 | 0 | 0 | 2 | 0 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 62 | |
9 | LARA GUCEK | SLO | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 62 | |
10 | KAJA GRIL | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 48 | |
11 | KLARA PALAGYIOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 40 | |
12 | SARA SKROBANKOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 38 | |
13 | NICOLE VRUNC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | (6) | (6) | 10 | 30 | |
14 | NEA SMOLEJ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | (6) | 8 | 24 | |
15 | DANIYA KURLEUTOVA | KAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | 6 | 18 | |
16 | PIA OMOVSEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | 4 | 12 | |
17 | EVA POGORELEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
18 | KATKA HITI | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. NATASA SKOK | SLO |
Judge No.1 | Mrs. VERA YARMOLENKO | RUS |
Judge No.2 | Mrs. NATASA SKOK | SLO |
Judge No.3 | Mrs. KATARINA GROF MITROVIC | SRB |
Last Update: 7.11.2008 21:53