SPl. | Name | Nat. | Points | AUT | HUN | SLO | RUS | SRB | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | ANASTASIIA GOZHVA | UKR | 1.0 | 2.8 | 2.4 | 2.1 | 2.2 | 2.3 | #7 |
3.0 | 2.8 | 2.2 | 2.4 | 2.4 | |||||
5.8 | 5.2 | 4.3 | 4.6 | 4.7 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | AVGUSTA ANASTASIA EVSEEVA | RUS | 2.0 | 2.2 | 1.9 | 1.8 | 1.7 | 1.9 | #9 |
2.2 | 2.1 | 1.9 | 1.9 | 2.1 | |||||
4.4 | 4.0 | 3.7 | 3.6 | 4.0 | |||||
4 | 2 | 2 | 2 | 2 | |||||
3 | DENIZ ALTUN | AUT | 3.0 | 2.3 | 1.7 | 1.7 | 1.7 | 1.7 | #8 |
2.3 | 1.9 | 1.8 | 1.8 | 1.9 | |||||
4.6 | 3.6 | 3.5 | 3.5 | 3.6 | |||||
3 | 4 | 3 | 4 | 3 | |||||
4 | ALISA STOMAKHINA | AUT | 4.0 | 2.3 | 1.8 | 1.7 | 1.6 | 1.7 | #19 |
2.4 | 2.0 | 1.7 | 1.7 | 1.8 | |||||
4.7 | 3.8 | 3.4 | 3.3 | 3.5 | |||||
2 | 3 | 4 | 5 | 4 | |||||
5 | HENRIETT BALOGH | HUN | 5.0 | 1.9 | 1.3 | 1.5 | 1.8 | 1.5 | #13 |
2.2 | 1.5 | 1.8 | 1.8 | 1.8 | |||||
4.1 | 2.8 | 3.3 | 3.6 | 3.3 | |||||
5 | 6 | 5 | 3 | 5 | |||||
6 | JASNA SKELIC | SLO | 6.0 | 1.7 | 1.4 | 1.5 | 1.5 | 1.6 | #5 |
1.8 | 1.6 | 1.4 | 1.6 | 1.7 | |||||
3.5 | 3.0 | 2.9 | 3.1 | 3.3 | |||||
6 | 5 | 6 | 6 | 6 | |||||
7 | BRIGITA KRMPOTIC | CRO | 7.0 | 1.4 | 1.2 | 1.3 | 1.4 | 1.3 | #6 |
1.5 | 1.3 | 1.2 | 1.5 | 1.4 | |||||
2.9 | 2.5 | 2.5 | 2.9 | 2.7 | |||||
8 | 7 | 7 | 7 | 7 | |||||
8 | SUANNA RICHTER | AUT | 8.0 | 1.5 | 1.1 | 1.1 | 0.9 | 1.2 | #14 |
1.6 | 1.2 | 1.3 | 1.1 | 1.2 | |||||
3.1 | 2.3 | 2.4 | 2.0 | 2.4 | |||||
7 | 8 | 8 | 9 | 8 | |||||
9 | NIKA NOVAK | SLO | 9.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | #1 |
1.1 | 1.1 | 1.1 | 1.1 | 1.2 | |||||
2.1 | 2.1 | 2.1 | 2.1 | 2.2 | |||||
10 | 9 | 9 | 8 | 10 | |||||
10 | PETRA MILCINSKA | CZE | 10.0 | 1.3 | 0.8 | 1.0 | 0.9 | 1.1 | #15 |
1.4 | 1.0 | 1.0 | 1.0 | 1.2 | |||||
2.7 | 1.8 | 2.0 | 1.9 | 2.3 | |||||
9 | 11 | 10 | 10 | 9 | |||||
11 | NANA SESKO | SLO | 11.0 | 0.8 | 0.9 | 0.9 | 0.8 | 1.0 | #4 |
1.0 | 1.0 | 1.0 | 0.9 | 1.1 | |||||
1.8 | 1.9 | 1.9 | 1.7 | 2.1 | |||||
11 | 10 | 11 | 12 | 11 | |||||
12 | MASA DOLER | SLO | 12.0 | 0.5 | 0.4 | 1.0 | 0.8 | 0.9 | #10 |
0.7 | 0.4 | 0.9 | 1.0 | 0.9 | |||||
1.2 | 0.8 | 1.9 | 1.8 | 1.8 | |||||
14 | 13 | 12 | 11 | 12 | |||||
13 | MARUSA SAJOVIC | SLO | 13.0 | 0.6 | 0.6 | 0.7 | 0.6 | 0.8 | #3 |
0.7 | 0.6 | 0.7 | 0.7 | 0.8 | |||||
1.3 | 1.2 | 1.4 | 1.3 | 1.6 | |||||
13 | 12 | 13 | 14 | 14 | |||||
14 | LANA OMOVSEK | SLO | 14.0 | 0.6 | 0.3 | 0.6 | 0.7 | 0.8 | #11 |
0.6 | 0.4 | 0.7 | 0.9 | 0.9 | |||||
1.2 | 0.7 | 1.3 | 1.6 | 1.7 | |||||
15 | 14 | 14 | 13 | 13 | |||||
15 | ANDREJA REBERNIK | SLO | 15.0 | 0.7 | 0.4 | 0.6 | 0.4 | 0.6 | #18 |
0.7 | 0.3 | 0.6 | 0.6 | 0.6 | |||||
1.4 | 0.7 | 1.2 | 1.0 | 1.2 | |||||
12 | 15 | 15 | 16 | 16 | |||||
16 | EVA PISANEC | SLO | 16.0 | 0.5 | 0.3 | 0.5 | 0.5 | 0.7 | #2 |
0.6 | 0.3 | 0.6 | 0.7 | 0.7 | |||||
1.1 | 0.6 | 1.1 | 1.2 | 1.4 | |||||
16 | 16 | 16 | 15 | 15 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANASTASIIA GOZHVA | UKR | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 150 | |
2 | AVGUSTA ANASTASIA EVSEEVA | RUS | 0 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 136 | |
3 | DENIZ ALTUN | AUT | 0 | 2 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 126 | |
4 | ALISA STOMAKHINA | AUT | 0 | 2 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 124 | |
5 | HENRIETT BALOGH | HUN | 0 | 0 | 2 | 2 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 112 | |
6 | JASNA SKELIC | SLO | 0 | 0 | 0 | 0 | 2 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 102 | |
7 | BRIGITA KRMPOTIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 88 | |
8 | SUANNA RICHTER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 80 | |
9 | NIKA NOVAK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 68 | |
10 | PETRA MILCINSKA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (10) | (10) | (10) | (10) | (10) | 12 | 62 | |
11 | NANA SESKO | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (8) | (10) | (10) | (10) | (10) | 10 | 50 | |
12 | MASA DOLER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (10) | (8) | (10) | 8 | 36 | |
13 | MARUSA SAJOVIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (6) | (8) | (10) | 6 | 28 | |
14 | LANA OMOVSEK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (10) | 4 | 22 | |
15 | ANDREJA REBERNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | 2 | 12 | |
16 | EVA PISANEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Function | Name | Nat. |
---|---|---|
Referee | Mrs. NATASA SKOK | SLO |
Judge No.1 | Mrs. CHRISTINE POLT | AUT |
Judge No.2 | Mrs. AGNES ANDIK | HUN |
Judge No.3 | Mrs. NATASA SKOK | SLO |
Judge No.4 | Mrs. VERA YARMOLENKO | RUS |
Judge No.5 | Mrs. KATARINA GROF MITROVIC | SRB |
Last Update: 7.11.2008 21:53