FPl. | Name | Club | Nat. | Points | FS |
---|---|---|---|---|---|
1 | SARAH NEUWIRTH | EKE | AUT | 1.0 | 1 |
2 | SINDRA KRIISA | TRI | EST | 2.0 | 2 |
3 | VICTORIA PLUTALOVA | EKE | AUT | 3.0 | 3 |
4 | VIKTORIA KOVACS | EKE | AUT | 4.0 | 4 |
5 | NADIA JASZCZYNSKA | EKE | AUT | 5.0 | 5 |
6 | VERONIKA REHOVA | SKC | CZE | 6.0 | 6 |
7 | LAURA RASZYKOVA | SLA | CZE | 7.0 | 7 |
8 | MARTINA SCOCCINARRO | UIS | ITA | 8.0 | 8 |
9 | MIRIAM RADU | SCB | GER | 9.0 | 9 |
10 | SARA BARKOVIC | ART | CRO | 10.0 | 10 |
11 | ALICE CAVERTAGHI | UIS | ITA | 11.0 | 11 |
12 | NAJA FERKOV | SBL | SLO | 12.0 | 12 |
13 | KLARA JAGODIC | KRA | SLO | 13.0 | 13 |
14 | ANTONIJA MRAOVIC | MED | CRO | 14.0 | 14 |
15 | VALENTINA MIKAC | LED | CRO | 15.0 | 15 |
16 | VALERIJA SRUMPF | SBL | SLO | 16.0 | 16 |
17 | SARAH OLSCHEWSKI | VGK | AUT | 17.0 | 17 |
18 | JOVANA TOMOVIC | HEP | SRB | 18.0 | 18 |
19 | PATRICIJA JUREN | CEL | SLO | 19.0 | 19 |
20 | ANNA DEGTYAREVA | KAL | RUS | 20.0 | 20 |
21 | URSA KRUSEC | SBL | SLO | 21.0 | 21 |
22 | LORELAJ LUKACIN | LED | CRO | 22.0 | 22 |
23 | SANJA CURCIJA | HEP | SRB | 23.0 | 23 |
24 | JULIA HORWITZ | CEV | AUT | 24.0 | 24 |
25 | VASILISA BLAGOTIC | KKO | SRB | 25.0 | 25 |
26 | IDA BARAC | ART | CRO | 26.0 | 26 |
27 | KATHARINA STALZER | CEV | AUT | 27.0 | 27 |
28 | ARIJANA TIRAK | BOS | BIH | 28.0 | 28 |
29 | CRISTINA SEGUEIRA AFONSO SEIDL | BER | AUT | 29.0 | 29 |
30 | LEJLA SEHIC | BOS | BIH | 30.0 | 30 |
R | ALENA TURIN | VGK | AUT | ||
R | MARA WINKLER | VGK | AUT | ||
R | EMILIA SIMONEN | FIN | FIN |
Last Update: 7.11.2008 21:53