| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | MONIKA PETERKA | ULM | GER | 1.0 | 1 |
| 2 | POLINA SHIPILOVA | SSO | RUS | 2.0 | 2 |
| 3 | MIRIAM KARL | ROW | AUT | 3.0 | 3 |
| 4 | MONA LISA WEINBERGER | SEV | AUT | 4.0 | 4 |
| 5 | DELIA PAPARELLA | UIS | ITA | 5.0 | 5 |
| 6 | EVITA CELESNIK | JES | SLO | 6.0 | 6 |
| 7 | SAIRA CATAK | JES | SLO | 7.0 | 7 |
| 8 | KATJA VODLAN | SBL | SLO | 8.0 | 8 |
| 9 | MAGDALENA MUDRI | LED | CRO | 9.0 | 9 |
| 10 | WIKTORIA LABA | SLA | CZE | 10.0 | 10 |
| 11 | ZSOFIA SUGAR | ROZ | HUN | 11.0 | 11 |
| 12 | ZALA LINEA RUTAR | SBL | SLO | 12.0 | 12 |
| 13 | KARLA CURCIC | KKM | CRO | 13.0 | 13 |
| 14 | IVONA REPE | MED | CRO | 14.0 | 14 |
| 15 | ENA KASALO | KKM | CRO | 15.0 | 15 |
| 16 | ANAMARIJA KOZELNIK | CEL | SLO | 16.0 | 16 |
| 17 | VERONIKA OMERZEL | JES | SLO | 17.0 | 17 |
| 18 | ANJA RESMAN | JES | SLO | 18.0 | 18 |
| 19 | KLAUDIA KAPITANY | ROZ | HUN | 19.0 | 19 |
| 20 | NEZA KOZJEK | JES | SLO | 20.0 | 20 |
| 21 | ANJA HABULIN | MAR | SLO | 21.0 | 21 |
| 22 | SARA ORNIK | MAR | SLO | 22.0 | 22 |
| R | LAURA BLAZEVIC | ART | CRO | ||
| R | TENA KOS | ART | CRO | ||
| R | RIKARDA GALIC | MON | CRO |
Last Update: 7.11.2008 21:53