| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | MARCO KLEPOCH | KKB | SVK | 1.0 | 1 |
| 2 | IVAN PAVLOV | SUI | UKR | 2.0 | 2 |
| 3 | ALEXANDER EGNER | CEV | AUT | 3.0 | 3 |
| 4 | ALEXANDER MASLYANKO | ROZ | HUN | 4.0 | 4 |
| 5 | BERNHARD PAULI | WEV | AUT | 5.0 | 5 |
| 6 | RICHARD HORAK | SLA | CZE | 6.0 | 6 |
| 7 | DANIIL MAKSIMOVIC | JES | SLO | 7.0 | 7 |
| 8 | VICTOR-EMANUEL IONIAN | ESF | AUT | 8.0 | 8 |
| 9 | NICOLO CAFARO | UIS | ITA | 9.0 | 9 |
| 10 | TOMISLAV MIKULANDRIC | MED | CRO | 10.0 | 10 |
| 11 | STEVEN BAKER | LED | CRO | 11.0 | 11 |
| R | NATHANIEL CASSIDY | EKE | AUT |
Last Update: 7.11.2008 21:53