| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | KRISTINA YNTEMA | EKE | AUT | 1.0 | 1 |
| 2 | LARA NIKOLA ROTH | RWS | AUT | 2.0 | 2 |
| 3 | GEORGINA KANTOR | ROZ | HUN | 3.0 | 3 |
| 4 | ANASTASIA DMITRIEVA | DYN | RUS | 4.0 | 4 |
| 5 | CHIARA MATTANA | UIS | ITA | 5.0 | 5 |
| 6 | FRUZSINA MEDGYESI | ROZ | HUN | 6.0 | 6 |
| 7 | MICHAELA MILCINSKA | SKC | CZE | 7.0 | 7 |
| 8 | MARKETA KUCEROVA | SLA | CZE | 8.0 | 8 |
| 9 | ANNA ROSSANESE | UIS | ITA | 9.0 | 9 |
| 10 | KLOE ROZGONYI | ROZ | HUN | 10.0 | 10 |
| 11 | ANETA JANICZKOVA | OCT | CZE | 11.0 | 11 |
| 12 | LUCIE HYKLOVA | SKC | CZE | 12.0 | 12 |
| 13 | MILICA JOKIC | KKO | SRB | 13.0 | 13 |
| 14 | LAURA-SOPHIE POLZHOFER | CEV | AUT | 14.0 | 14 |
| 15 | INES HEINREICH | UES | AUT | 15.0 | 15 |
| 16 | YULIA DOLGIKH | SSO | RUS | 16.0 | 16 |
| 17 | DANIELA ZAVADOVA | SKC | CZE | 17.0 | 17 |
| 18 | ANNA KHABAROVA | URA | RUS | 18.0 | 18 |
| 19 | JULIA TURIN | VGK | AUT | 19.0 | 19 |
| 20 | ALEXANDRA HAMMER | DSG | AUT | 20.0 | 20 |
| 21 | NIKA MELEH | KKM | CRO | 21.0 | 21 |
| 22 | REBECA SNOPEKOVA | KKB | SVK | 22.0 | 22 |
| 23 | MARKETA OTTOVA | SLA | CZE | 23.0 | 23 |
| 24 | STELA HABJAN | SBL | SLO | 24.0 | 24 |
| 25 | ANTONIA BANOVIC | ART | CRO | 25.0 | 25 |
| 26 | ANA BLAZ | SBL | SLO | 26.0 | 26 |
| 27 | NINA POLSAK | CEL | SLO | 27.0 | 27 |
| 28 | LAURA RABENSTEINER | EKT | AUT | 28.0 | 28 |
| 29 | OZANA DOMIC | MED | CRO | 29.0 | 29 |
| 30 | EVA MADAREVIC | KKM | CRO | 30.0 | 30 |
| 31 | ALEXANDRA ACHMETSAFIN | EKE | AUT | 31.0 | 31 |
| 32 | CLAUDIJA KRIZMANIC | ART | CRO | 32.0 | 32 |
| 33 | MARUSA UDRIH | CEL | SLO | 33.0 | 33 |
| 34 | DORA SCURIC | KKM | CRO | 34.0 | 34 |
| 35 | LIZA BRILEJ | CEL | SLO | 35.0 | 35 |
| 36 | ANTEA STOJIC | MED | CRO | 36.0 | 36 |
| 37 | SOPHIE GLOCKNITZER | UES | AUT | 37.0 | 37 |
| 38 | LUCIJA ANTOLAK | KKM | CRO | 38.0 | 38 |
| 39 | SASA MISOTIC | JES | SLO | 39.0 | 39 |
| 40 | ELA MOHORIC | JES | SLO | 40.0 | 40 |
| 41 | JANJA PODLESNIK | JES | SLO | 41.0 | 41 |
| 41 | TEREZA POGACNIK | JES | SLO | 41.0 | 41 |
| R | TENA COPOR | MLA | CRO |
Last Update: 7.11.2008 21:53