FPl. | Name | Club | Nat. | Points | FS |
---|---|---|---|---|---|
1 | ELENA RYVKINA | SSO | RUS | 1.0 | 1 |
2 | DARIA KOTOVA | DYN | RUS | 2.0 | 2 |
3 | ELENA LOGINOVA | URA | RUS | 3.0 | 3 |
4 | DARIIA GOZHVA | SUI | UKR | 4.0 | 4 |
5 | MANUELLA KARL | ROW | AUT | 5.0 | 5 |
6 | KIRA WEIDEMANN | ROZ | HUN | 6.0 | 6 |
7 | JARA JASZONYI | ROZ | HUN | 7.0 | 7 |
8 | ALICE CAZZOLA | UIS | ITA | 8.0 | 8 |
8 | SARA HERDON | DEB | HUN | 8.0 | 8 |
10 | NINA LETENAYOVA | KKB | SVK | 10.0 | 10 |
11 | MERILY KESKKULA | TRI | EST | 11.0 | 11 |
12 | SARA LAVAGNINI | UIS | ITA | 12.0 | 12 |
13 | ANNA SHCHUROVA | DYN | RUS | 13.0 | 13 |
14 | EKATERINA GERASYMOVA | SUI | UKR | 14.0 | 14 |
15 | ALMA SEHIC | BOS | BIH | 15.0 | 15 |
16 | LANA PETRANOVIC | ART | CRO | 16.0 | 16 |
17 | MIHAELA STIMAC-ROJTINIC | LED | CRO | 17.0 | 17 |
18 | LISA SCHNEIDER | UES | AUT | 18.0 | 18 |
19 | LARA KRIZMANIC | MED | CRO | 19.0 | 19 |
20 | MARIJA SKALEC | KKM | CRO | 20.0 | 20 |
21 | MARIA YUKINA | DYN | RUS | 21.0 | 21 |
22 | KLARA KRMPOTIC | ART | CRO | 22.0 | 22 |
23 | DIANIA BRITVINA | KAZ | KAZ | 23.0 | 23 |
24 | MINA SVAJGER | SBL | SLO | 24.0 | 24 |
25 | IRA KAJTAZOVIC | KKM | CRO | 25.0 | 25 |
26 | EVA HEINRICH | MAR | SLO | 26.0 | 26 |
27 | ZEMINA SABANOVIC | JES | SLO | 27.0 | 27 |
28 | DINA KOKCHAROVA | CEL | SLO | 28.0 | 28 |
R | EVA KERMAUNER | OLI | SLO | ||
R | VALERIE JANISCH | EKE | AUT |
Last Update: 7.11.2008 21:53