| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | YURIY KOTOV | DYN | RUS | 1.0 | 1 |
| 2 | ADRIEN BANNISTER | UIS | ITA | 2.0 | 2 |
| 3 | MATEJ GREGORC | LAB | SLO | 3.0 | 3 |
| 4 | RALPH-PATRICK FILIPIN | CEV | AUT | 4.0 | 4 |
| 5 | MICHAEL CHRASTECKY | SBL | SLO | 5.0 | 5 |
| 6 | NATHANAEL-SORIN IONIAN | ESF | AUT | 6.0 | 6 |
| 7 | ERIK PIPAL | BER | AUT | 7.0 | 7 |
| 8 | JAN REBEC | LAB | SLO | 8.0 | 8 |
| 9 | EMANUELE SODIN | CEL | SLO | 9.0 | 9 |
| R | YOUSSEF ZAKI-KHALIL | EKE | AUT | ||
| R | STEPHANO-VALENTINO SCHUSTER | EKE | AUT | ||
| R | PETAR CETINIC | MLA | CRO | ||
| R | JOSIP BANDIC | MLA | CRO | ||
| R | ROKO BANDIC | MLA | CRO |
Last Update: 7.11.2008 21:53