No. | Name | Club | Nat. |
---|---|---|---|
1 | ERIK PIPAL | BER | AUT |
2 | RALPH-PATRICK FILIPIN | CEV | AUT |
3 | STEPHANO-VALENTINO SCHUSTER | EKE | AUT |
4 | YOUSSEF ZAKI-KHALIL | EKE | AUT |
5 | NATHANAEL-SORIN IONIAN | ESF | AUT |
6 | JOSIP BANDIC | MLA | CRO |
7 | ROKO BANDIC | MLA | CRO |
8 | PETAR CETINIC | MLA | CRO |
9 | ADRIEN BANNISTER | UIS | ITA |
10 | YURIY KOTOV | DYN | RUS |
11 | EMANUELE SODIN | CEL | SLO |
12 | MATEJ GREGORC | LAB | SLO |
13 | JAN REBEC | LAB | SLO |
14 | MICHAEL CHRASTECKY | SBL | SLO |
Last Update: 7.11.2008 21:53