FPl. | Name | Club | Nat. | Points | FS |
---|---|---|---|---|---|
1 | ANASTASIIA GOZHVA | SUI | UKR | 1.0 | 1 |
2 | AVGUSTA ANASTASIA EVSEEVA | SSO | RUS | 2.0 | 2 |
3 | DENIZ ALTUN | EKE | AUT | 3.0 | 3 |
4 | ALISA STOMAKHINA | EKE | AUT | 4.0 | 4 |
5 | HENRIETT BALOGH | ROZ | HUN | 5.0 | 5 |
6 | JASNA SKELIC | SBL | SLO | 6.0 | 6 |
7 | BRIGITA KRMPOTIC | ART | CRO | 7.0 | 7 |
8 | SUANNA RICHTER | EKE | AUT | 8.0 | 8 |
9 | NIKA NOVAK | JES | SLO | 9.0 | 9 |
10 | PETRA MILCINSKA | SKC | CZE | 10.0 | 10 |
11 | NANA SESKO | CEL | SLO | 11.0 | 11 |
12 | MASA DOLER | CEL | SLO | 12.0 | 12 |
13 | MARUSA SAJOVIC | CEL | SLO | 13.0 | 13 |
14 | LANA OMOVSEK | LAB | SLO | 14.0 | 14 |
15 | ANDREJA REBERNIK | CEL | SLO | 15.0 | 15 |
16 | EVA PISANEC | CEL | SLO | 16.0 | 16 |
R | BARBARA KUZA TARKOWSKA | LAJ | POL | ||
R | SPELA CERNUGELJ | OLI | SLO | ||
R | MARTA PILI | MLA | CRO |
Last Update: 7.11.2008 21:53