Date | Time | Category | Segment |
---|---|---|---|
6.11.2008 | |||
08:00:00 | SPRINGS GIRLS 1998 | Free Skating | |
10:41:00 | SPRINGS GIRLS 1997 | Free Skating | |
13:27:00 | SPRINGS BOYS | Free Skating | |
16:00:00 | CHICKS GIRLS 2002 | Free Skating | |
17:43:00 | CHICKS GIRLS 2001 | Free Skating | |
19:26:00 | CHICKS BOYS | Free Skating | |
7.11.2008 | |||
07:00:00 | DEBS GIRLS 1996 | Free Skating | |
10:45:00 | DEBS GIRLS 1995 | Free Skating | |
12:21:00 | DEBS BOYS | Free Skating | |
13:30:00 | CUBS GIRLS 2000 | Free Skating | |
15:58:00 | CUBS GIRLS 1999 | Free Skating | |
19:41:00 | CUBS BOYS | Free Skating |
Last Update: 7.11.2008 21:53