SPl. | Name | Nat. | Points | SCG | SLO | AUT | SLO | AUT | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | DENISA MASOVA | CZE | 1.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.1 | #10 |
3.7 | 3.7 | 3.9 | 3.7 | 3.8 | |||||
7.7 | 7.8 | 8.0 | 7.9 | 7.9 | |||||
1 | 1 | 1 | 1 | 2 | |||||
2 | NICOLE FRANCLOVA | AUT | 2.0 | 3.7 | 3.6 | 3.8 | 3.8 | 3.8 | #5 |
3.8 | 3.7 | 4.0 | 4.0 | 4.1 | |||||
7.5 | 7.3 | 7.8 | 7.8 | 7.9 | |||||
2 | 2 | 2 | 2 | 1 | |||||
3 | TAMARA MEIBOCK | AUT | 3.0 | 3.4 | 3.4 | 3.4 | 3.4 | 3.6 | #4 |
3.8 | 3.6 | 3.7 | 3.5 | 3.8 | |||||
7.2 | 7.0 | 7.1 | 6.9 | 7.4 | |||||
4 | 3 | 5 | 5 | 4 | |||||
4 | VICTORIA STICKLBERGER | AUT | 4.0 | 3.4 | 3.4 | 3.7 | 3.7 | 3.7 | #6 |
3.4 | 3.4 | 3.8 | 3.5 | 3.8 | |||||
6.8 | 6.8 | 7.5 | 7.2 | 7.5 | |||||
7 | 7 | 3 | 4 | 3 | |||||
5 | NADINE SINITSCH | AUT | 5.0 | 3.7 | 3.5 | 3.6 | 3.6 | 3.4 | #2 |
3.6 | 3.4 | 3.5 | 3.7 | 3.5 | |||||
7.3 | 6.9 | 7.1 | 7.3 | 6.9 | |||||
3 | 6 | 6 | 3 | 6 | |||||
6 | BIANCA WASSMANN | AUT | 6.0 | 3.5 | 3.6 | 3.7 | 3.5 | 3.6 | #3 |
3.4 | 3.4 | 3.7 | 3.3 | 3.6 | |||||
6.9 | 7.0 | 7.4 | 6.8 | 7.2 | |||||
6 | 4 | 4 | 6 | 5 | |||||
7 | SZILVIA LAZAR | HUN | 7.0 | 3.5 | 3.4 | 3.5 | 3.4 | 3.4 | #8 |
3.5 | 3.3 | 3.4 | 3.3 | 3.4 | |||||
7.0 | 6.7 | 6.9 | 6.7 | 6.8 | |||||
5 | 8 | 7 | 8 | 7 | |||||
8 | EVELYN TOTH | HUN | 8.0 | 3.3 | 3.4 | 3.4 | 3.7 | 3.6 | #9 |
2.9 | 2.9 | 3.4 | 3.1 | 3.2 | |||||
6.2 | 6.3 | 6.8 | 6.8 | 6.8 | |||||
9 | 9 | 8 | 7 | 8 | |||||
9 | MARIAM EL BARQ | CRO | 9.0 | 3.3 | 3.4 | 3.3 | 3.2 | 3.3 | #7 |
3.3 | 3.5 | 3.4 | 3.2 | 3.4 | |||||
6.6 | 6.9 | 6.7 | 6.4 | 6.7 | |||||
8 | 5 | 9 | 9 | 9 | |||||
10 | NATASA VUK | CRO | 10.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | #1 |
2.9 | 2.9 | 2.9 | 2.9 | 2.9 | |||||
5.9 | 5.9 | 5.9 | 5.9 | 5.9 | |||||
10 | 10 | 10 | 10 | 10 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DENISA MASOVA | CZE | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 88 | |
2 | NICOLE FRANCLOVA | AUT | 2 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 82 | |
3 | TAMARA MEIBOCK | AUT | 0 | 0 | 4 | (6) | (8) | (10) | (10) | (10) | (10) | 12 | 58 | |
4 | VICTORIA STICKLBERGER | AUT | 0 | 0 | (6) | 4 | (6) | (8) | (10) | (8) | (10) | 12 | 52 | |
5 | NADINE SINITSCH | AUT | 0 | 0 | 4 | (6) | 4 | (10) | (10) | (8) | (10) | 10 | 52 | |
6 | BIANCA WASSMANN | AUT | 0 | 0 | 2 | 4 | (6) | (8) | (10) | (10) | (10) | 10 | 50 | |
7 | SZILVIA LAZAR | HUN | 0 | 0 | 0 | 2 | 0 | 2 | (8) | (8) | (10) | 6 | 30 | |
8 | EVELYN TOTH | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (10) | 4 | 18 | |
9 | MARIAM EL BARQ | CRO | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | (10) | 2 | 20 | |
10 | NATASA VUK | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. KATARINA GROF MITROVIC | SCG |
Judge No.2 | Mrs. BREDA MARINSEK | SLO |
Judge No.3 | Mrs. MONIKA FUHRING | AUT |
Judge No.4 | Mrs. NATASA SKOK | SLO |
Judge No.5 | Mr. HELMUT SIEBER | AUT |
Last Update: 18.9.2008 23:50