SPl. | Name | Nat. | Points | SLO | AUT | AUT | StN. |
---|---|---|---|---|---|---|---|
1 | PIA SOPHIE ANGELIS | AUT | 1.0 | 4.1 | 4.5 | 4.2 | #8 |
4.2 | 4.7 | 4.6 | |||||
8.3 | 9.2 | 8.8 | |||||
2 | 1 | 1 | |||||
2 | ANASTASIJA USPENSKA | SLO | 2.0 | 4.3 | 4.3 | 4.3 | #2 |
4.5 | 4.5 | 4.5 | |||||
8.8 | 8.8 | 8.8 | |||||
1 | 2 | 2 | |||||
3 | HANA KUBATKOVA | CZE | 3.0 | 3.8 | 4.0 | 3.9 | #3 |
3.9 | 4.1 | 3.7 | |||||
7.7 | 8.1 | 7.6 | |||||
3 | 3 | 3 | |||||
4 | ISABELLA STUMVOLL | AUT | 4.0 | 3.7 | 3.5 | 3.5 | #5 |
3.8 | 3.3 | 3.7 | |||||
7.5 | 6.8 | 7.2 | |||||
4 | 4 | 5 | |||||
5 | NIKA CERIC | SLO | 5.0 | 3.6 | 3.4 | 3.6 | #7 |
3.7 | 3.3 | 3.8 | |||||
7.3 | 6.7 | 7.4 | |||||
5 | 6 | 4 | |||||
6 | SABINA ALISIC | SLO | 6.0 | 3.5 | 3.3 | 3.5 | #9 |
3.5 | 3.4 | 3.5 | |||||
7.0 | 6.7 | 7.0 | |||||
6 | 5 | 6 | |||||
7 | VALERIE GLANZER | AUT | 7.0 | 3.3 | 3.3 | 3.4 | #6 |
3.3 | 3.2 | 3.5 | |||||
6.6 | 6.5 | 6.9 | |||||
7 | 7 | 7 | |||||
8 | INES WOHLMUTH | AUT | 8.0 | 3.2 | 3.2 | 3.4 | #10 |
3.3 | 3.1 | 3.2 | |||||
6.5 | 6.3 | 6.6 | |||||
8 | 8 | 8 | |||||
9 | MICHAELA ZIDKOVA | CZE | 9.0 | 3.1 | 3.2 | 3.2 | #4 |
3.1 | 3.0 | 3.2 | |||||
6.2 | 6.2 | 6.4 | |||||
9 | 9 | 9 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIA SOPHIE ANGELIS | AUT | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 46 | |
2 | ANASTASIJA USPENSKA | SLO | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 44 | |
3 | HANA KUBATKOVA | CZE | 0 | 0 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 36 | |
4 | ISABELLA STUMVOLL | AUT | 0 | 0 | 0 | (4) | (6) | (6) | (6) | (6) | 10 | 28 | |
5 | NIKA CERIC | SLO | 0 | 0 | 0 | 2 | (4) | (6) | (6) | (6) | 8 | 24 | |
6 | SABINA ALISIC | SLO | 0 | 0 | 0 | 0 | 2 | (6) | (6) | (6) | 6 | 20 | |
7 | VALERIE GLANZER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | 4 | 12 | |
8 | INES WOHLMUTH | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
9 | MICHAELA ZIDKOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. METKA UMEK | SLO |
Judge No.2 | Mr. HELMUT SIEBER | AUT |
Judge No.3 | Mrs. MONIKA FUHRING | AUT |
Last Update: 18.9.2008 23:50