| SPl. | Name | Nat. | Points | SCG | AUT | SLO | StN. |
|---|---|---|---|---|---|---|---|
| 1 | NATASCHA ZANGL | AUT | 1.0 | 3.6 | 3.9 | 4.3 | #14 |
| 3.7 | 4.3 | 4.4 | |||||
| 7.3 | 8.2 | 8.7 | |||||
| 4 | 1 | 1 | |||||
| 2 | EMA LIPOVSCAK | CRO | 2.0 | 3.7 | 4.0 | 4.1 | #13 |
| 3.8 | 4.1 | 4.3 | |||||
| 7.5 | 8.1 | 8.4 | |||||
| 2 | 2 | 2 | |||||
| 3 | JANUSA RODE | SLO | 3.0 | 3.8 | 3.7 | 3.7 | #11 |
| 3.9 | 3.9 | 3.8 | |||||
| 7.7 | 7.6 | 7.5 | |||||
| 1 | 5 | 3 | |||||
| 4 | VANDA KOVACS | HUN | 4.0 | 3.7 | 3.9 | 3.5 | #6 |
| 3.7 | 3.9 | 3.7 | |||||
| 7.4 | 7.8 | 7.2 | |||||
| 3 | 4 | 7 | |||||
| 5 | ANNA CHRISTINE NIEDERHAUSER | AUT | 5.0 | 3.3 | 3.9 | 3.6 | #12 |
| 3.6 | 4.0 | 3.7 | |||||
| 6.9 | 7.9 | 7.3 | |||||
| 7 | 3 | 5 | |||||
| 6 | JENNIFER GENCEL | HUN | 6.0 | 3.6 | 3.6 | 3.7 | #23 |
| 3.6 | 3.6 | 3.7 | |||||
| 7.2 | 7.2 | 7.4 | |||||
| 5 | 7 | 4 | |||||
| 7 | OLIVIA LAKNER | HUN | 7.0 | 3.5 | 3.5 | 3.5 | #1 |
| 3.5 | 3.6 | 3.5 | |||||
| 7.0 | 7.1 | 7.0 | |||||
| 6 | 8 | 8 | |||||
| 8 | EVGENA GIRARDI | ITA | 8.0 | 3.5 | 3.0 | 3.4 | #3 |
| 3.4 | 3.2 | 3.3 | |||||
| 6.9 | 6.2 | 6.7 | |||||
| 8 | 10 | 9 | |||||
| 9 | ALEXANDRA MARSI | HUN | 9.0 | 3.3 | 3.0 | 3.7 | #22 |
| 3.4 | 3.1 | 3.6 | |||||
| 6.7 | 6.1 | 7.3 | |||||
| 9 | 11 | 6 | |||||
| 10 | PETRA JURIC | CRO | 10.0 | 3.0 | 3.7 | 3.2 | #2 |
| 3.1 | 3.8 | 3.3 | |||||
| 6.1 | 7.5 | 6.5 | |||||
| 11 | 6 | 10 | |||||
| 11 | ISABELLA SCHUSTER | AUT | 11.0 | 3.2 | 3.5 | 3.0 | #10 |
| 3.3 | 3.5 | 3.0 | |||||
| 6.5 | 7.0 | 6.0 | |||||
| 10 | 9 | 11 | |||||
| 12 | LARA VAH | SLO | 12.0 | 2.7 | 2.9 | 2.9 | #4 |
| 2.6 | 2.9 | 3.0 | |||||
| 5.3 | 5.8 | 5.9 | |||||
| 16 | 12 | 12 | |||||
| 13 | HELENA MADZAREVIC | CRO | 13.0 | 2.9 | 2.6 | 2.6 | #18 |
| 2.9 | 2.9 | 2.8 | |||||
| 5.8 | 5.5 | 5.4 | |||||
| 12 | 15 | 15 | |||||
| 13 | JEKATERINA MASZLYANKO | HUN | 13.0 | 2.6 | 2.8 | 2.8 | #19 |
| 2.8 | 2.8 | 2.9 | |||||
| 5.4 | 5.6 | 5.7 | |||||
| 15 | 14 | 13 | |||||
| 15 | INGRID SAMARDZIJA | CRO | 15.0 | 2.7 | 2.7 | 2.4 | #8 |
| 3.0 | 3.0 | 2.5 | |||||
| 5.7 | 5.7 | 4.9 | |||||
| 13 | 13 | 17 | |||||
| 16 | ZALA PRESTOR | SLO | 16.0 | 2.7 | 2.3 | 2.7 | #15 |
| 2.8 | 2.7 | 2.7 | |||||
| 5.5 | 5.0 | 5.4 | |||||
| 14 | 16 | 16 | |||||
| 17 | HANA SALAMUN | CRO | 17.0 | 2.5 | 2.4 | 2.3 | #9 |
| 2.4 | 2.5 | 2.4 | |||||
| 4.9 | 4.9 | 4.7 | |||||
| 17 | 17 | 18 | |||||
| 18 | CLEA KEZELE | SLO | 18.0 | 2.4 | 2.0 | 2.8 | #16 |
| 2.4 | 2.1 | 2.7 | |||||
| 4.8 | 4.1 | 5.5 | |||||
| 18 | 18 | 14 | |||||
| 19 | SANJA TANASIJEVIC | SCG | 19.0 | 2.2 | 2.0 | 2.2 | #21 |
| 2.4 | 2.0 | 2.4 | |||||
| 4.6 | 4.0 | 4.6 | |||||
| 19 | 19 | 19 | |||||
| 20 | PATRICIJA KOMPARE | SLO | 20.0 | 1.8 | 1.6 | 2.2 | #20 |
| 1.8 | 1.6 | 2.3 | |||||
| 3.6 | 3.2 | 4.5 | |||||
| 20 | 20 | 20 | |||||
| 21 | EVA KOSIR | SLO | 21.0 | 1.5 | 1.5 | 2.0 | #5 |
| 1.4 | 1.4 | 2.3 | |||||
| 2.9 | 2.9 | 4.3 | |||||
| 21 | 21 | 21 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NATASCHA ZANGL | AUT | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 40 | 114 | |
| 2 | EMA LIPOVSCAK | CRO | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 114 | |
| 3 | JANUSA RODE | SLO | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 108 | |
| 4 | VANDA KOVACS | HUN | 2 | 0 | 2 | 2 | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 98 | |
| 5 | ANNA CHRISTINE NIEDERHAUSER | AUT | 0 | 0 | 2 | (4) | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 96 | |
| 6 | JENNIFER GENCEL | HUN | 0 | 0 | 0 | 2 | (4) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 94 | |
| 7 | OLIVIA LAKNER | HUN | 0 | 0 | 0 | 0 | 2 | 0 | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 82 | |
| 8 | EVGENA GIRARDI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 72 | |
| 9 | ALEXANDRA MARSI | HUN | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 74 | |
| 10 | PETRA JURIC | CRO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 72 | |
| 11 | ISABELLA SCHUSTER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 66 | |
| 12 | LARA VAH | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 18 | 46 | |
| 13 | HELENA MADZAREVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (6) | (6) | (4) | (6) | (6) | (6) | 14 | 42 | |
| 13 | JEKATERINA MASZLYANKO | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | 2 | (4) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | |
| 15 | INGRID SAMARDZIJA | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (4) | (6) | (4) | (6) | (6) | (6) | 14 | 40 | |
| 16 | ZALA PRESTOR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (6) | (4) | (6) | (6) | (6) | 10 | 34 | |
| 17 | HANA SALAMUN | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (6) | (6) | (6) | 8 | 22 | |
| 18 | CLEA KEZELE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | (6) | (6) | (6) | 6 | 26 | |
| 19 | SANJA TANASIJEVIC | SCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | 4 | 12 | |
| 20 | PATRICIJA KOMPARE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 2 | 6 | |
| 21 | EVA KOSIR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. TERI SEDEJ | SLO |
| Judge No.1 | Mrs. KATARINA GROF MITROVIC | SCG |
| Judge No.2 | Mr. HELMUT SIEBER | AUT |
| Judge No.3 | Mrs. METKA UMEK | SLO |
Last Update: 18.9.2008 23:50