SPl. | Name | Nat. | Points | SCG | SLO | SLO | StN. |
---|---|---|---|---|---|---|---|
1 | MATIC HROVAT | SLO | 1.0 | 3.9 | 4.1 | 4.4 | #4 |
3.9 | 4.0 | 4.5 | |||||
7.8 | 8.1 | 8.9 | |||||
1 | 1 | 1 | |||||
2 | DAVID KRANJEC | SLO | 2.0 | 3.6 | 3.7 | 3.9 | #8 |
3.8 | 3.5 | 3.9 | |||||
7.4 | 7.2 | 7.8 | |||||
2 | 2 | 2 | |||||
3 | ATTILA HESZ | HUN | 3.0 | 3.2 | 3.5 | 3.4 | #5 |
3.5 | 3.6 | 3.5 | |||||
6.7 | 7.1 | 6.9 | |||||
6 | 3 | 4 | |||||
3 | ALBERT MUCK | AUT | 3.0 | 3.4 | 3.1 | 3.2 | #7 |
3.8 | 3.3 | 3.4 | |||||
7.2 | 6.4 | 6.6 | |||||
3 | 4 | 6 | |||||
5 | HANNES LIPPL | AUT | 5.0 | 3.5 | 2.6 | 3.6 | #2 |
3.6 | 2.4 | 3.8 | |||||
7.1 | 5.0 | 7.4 | |||||
4 | 8 | 3 | |||||
6 | SIMON-GABRIEL IONIAN | AUT | 6.0 | 3.3 | 3.0 | 3.4 | #6 |
3.6 | 2.8 | 3.4 | |||||
6.9 | 5.8 | 6.8 | |||||
5 | 7 | 5 | |||||
7 | BORNA BLAGOJEVIC | CRO | 7.0 | 3.0 | 3.0 | 3.0 | #1 |
3.2 | 3.2 | 3.1 | |||||
6.2 | 6.2 | 6.1 | |||||
8 | 5 | 7 | |||||
8 | MISLAV BLAGOJEVIC | CRO | 8.0 | 3.1 | 3.3 | 2.9 | #3 |
3.4 | 2.9 | 2.9 | |||||
6.5 | 6.2 | 5.8 | |||||
7 | 6 | 8 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MATIC HROVAT | SLO | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 14 | 42 | |
2 | DAVID KRANJEC | SLO | 0 | (6) | (6) | (6) | (6) | (6) | (6) | 12 | 36 | |
3 | ATTILA HESZ | HUN | 0 | 0 | (4) | 2 | (4) | (6) | (6) | 8 | 22 | |
3 | ALBERT MUCK | AUT | 0 | 0 | 2 | (4) | (4) | (6) | (6) | 8 | 22 | |
5 | HANNES LIPPL | AUT | 0 | 0 | (4) | 2 | (4) | (4) | (4) | 8 | 18 | |
6 | SIMON-GABRIEL IONIAN | AUT | 0 | 0 | 2 | 2 | 2 | (4) | (4) | 4 | 14 | |
7 | BORNA BLAGOJEVIC | CRO | 0 | 0 | 0 | 0 | 2 | 2 | (4) | 2 | 8 | |
8 | MISLAV BLAGOJEVIC | CRO | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mrs. KATARINA GROF MITROVIC | SCG |
Judge No.2 | Mr. TERI SEDEJ | SLO |
Judge No.3 | Mrs. METKA UMEK | SLO |
Last Update: 18.9.2008 23:50