SPl. | Name | Nat. | Points | AUT | SLO | SLO | AUT | SCG | StN. |
---|---|---|---|---|---|---|---|---|---|
1 | VIKTORIA KOVACS | AUT | 1.0 | 3.9 | 4.0 | 3.8 | 3.6 | 3.7 | #4 |
3.9 | 4.0 | 3.6 | 3.8 | 3.6 | |||||
7.8 | 8.0 | 7.4 | 7.4 | 7.3 | |||||
1 | 1 | 1 | 1 | 1 | |||||
2 | KLARA JAGODIC | SLO | 2.0 | 3.0 | 3.4 | 3.4 | 3.0 | 3.0 | #6 |
2.9 | 3.3 | 3.2 | 3.1 | 3.0 | |||||
5.9 | 6.7 | 6.6 | 6.1 | 6.0 | |||||
4 | 2 | 4 | 2 | 5 | |||||
3 | VERONIKA REHOVA | CZE | 3.0 | 3.1 | 3.3 | 3.5 | 2.9 | 2.9 | #9 |
3.0 | 3.2 | 3.4 | 3.0 | 2.9 | |||||
6.1 | 6.5 | 6.9 | 5.9 | 5.8 | |||||
3 | 3 | 2 | 4 | 7 | |||||
4 | NICOLE SPELLITZ | AUT | 4.0 | 3.0 | 3.2 | 3.5 | 2.8 | 2.6 | #12 |
3.3 | 3.2 | 3.3 | 3.2 | 2.8 | |||||
6.3 | 6.4 | 6.8 | 6.0 | 5.4 | |||||
2 | 4 | 3 | 3 | 10 | |||||
5 | LUCA SURANYI | HUN | 5.0 | 2.8 | 3.2 | 3.2 | 2.8 | 3.0 | #28 |
3.0 | 3.1 | 3.3 | 3.0 | 3.3 | |||||
5.8 | 6.3 | 6.5 | 5.8 | 6.3 | |||||
5 | 6 | 5 | 5 | 2 | |||||
6 | NAJA FERKOV | SLO | 6.0 | 2.8 | 3.0 | 3.1 | 2.8 | 3.1 | #20 |
2.8 | 3.1 | 3.1 | 2.9 | 3.1 | |||||
5.6 | 6.1 | 6.2 | 5.7 | 6.2 | |||||
7 | 8 | 9 | 7 | 4 | |||||
7 | PATRICIJA JUREN | SLO | 7.0 | 2.5 | 3.1 | 3.1 | 2.6 | 2.5 | #8 |
2.9 | 3.2 | 3.2 | 2.6 | 2.7 | |||||
5.4 | 6.3 | 6.3 | 5.2 | 5.2 | |||||
10 | 5 | 6 | 11 | 11 | |||||
8 | SARAH OLSCHEWSKI | AUT | 8.0 | 2.6 | 2.9 | 3.2 | 2.5 | 3.1 | #26 |
2.8 | 2.9 | 3.1 | 2.6 | 3.2 | |||||
5.4 | 5.8 | 6.3 | 5.1 | 6.3 | |||||
11 | 11 | 7 | 12 | 3 | |||||
9 | ADRIANA UBELBACHER | AUT | 9.0 | 2.6 | 2.8 | 2.9 | 2.8 | 2.8 | #7 |
2.7 | 2.9 | 3.2 | 3.0 | 3.0 | |||||
5.3 | 5.7 | 6.1 | 5.8 | 5.8 | |||||
12 | 12 | 10 | 5 | 6 | |||||
10 | IDA BARAC | CRO | 10.0 | 2.7 | 2.7 | 2.8 | 2.7 | 2.7 | #2 |
2.8 | 2.8 | 3.0 | 2.8 | 2.8 | |||||
5.5 | 5.5 | 5.8 | 5.5 | 5.5 | |||||
8 | 14 | 12 | 8 | 9 | |||||
11 | MARKETA MIKULOVA | CZE | 11.0 | 2.4 | 3.0 | 2.9 | 2.6 | 2.8 | #24 |
2.5 | 3.0 | 3.0 | 2.8 | 2.9 | |||||
4.9 | 6.0 | 5.9 | 5.4 | 5.7 | |||||
17 | 9 | 11 | 9 | 8 | |||||
12 | SARAH NEUWIRTH | AUT | 12.0 | 2.9 | 2.9 | 2.6 | 2.5 | 2.5 | #3 |
2.8 | 3.0 | 2.4 | 2.7 | 2.6 | |||||
5.7 | 5.9 | 5.0 | 5.2 | 5.1 | |||||
6 | 10 | 13 | 10 | 12 | |||||
13 | ANTONIJA MRAOVIC | CRO | 13.0 | 2.6 | 2.8 | 3.0 | 2.4 | 2.5 | #16 |
2.7 | 2.8 | 3.2 | 2.6 | 2.5 | |||||
5.3 | 5.6 | 6.2 | 5.0 | 5.0 | |||||
12 | 13 | 8 | 13 | 13 | |||||
14 | VALERIJA SRUMPF | SLO | 14.0 | 2.7 | 3.1 | 2.5 | 2.5 | 2.4 | #27 |
2.8 | 3.1 | 2.3 | 2.4 | 2.5 | |||||
5.5 | 6.2 | 4.8 | 4.9 | 4.9 | |||||
8 | 7 | 14 | 14 | 14 | |||||
15 | VALENTINA MIKAC | CRO | 15.0 | 2.6 | 2.4 | 2.2 | 2.2 | 2.2 | #11 |
2.6 | 2.5 | 2.5 | 2.4 | 2.4 | |||||
5.2 | 4.9 | 4.7 | 4.6 | 4.6 | |||||
14 | 15 | 15 | 17 | 17 | |||||
16 | LORELAJ LUKACIN | CRO | 16.0 | 2.3 | 2.3 | 2.2 | 2.1 | 2.4 | #13 |
2.5 | 2.3 | 2.2 | 2.2 | 2.4 | |||||
4.8 | 4.6 | 4.4 | 4.3 | 4.8 | |||||
18 | 16 | 16 | 21 | 15 | |||||
17 | CLAVDIA TOMMASATTI | ITA | 17.0 | 2.1 | 2.3 | 2.3 | 2.4 | 2.3 | #18 |
2.2 | 2.3 | 2.0 | 2.4 | 2.2 | |||||
4.3 | 4.6 | 4.3 | 4.8 | 4.5 | |||||
19 | 16 | 17 | 16 | 18 | |||||
18 | LUCIJA RUNJE | CRO | 18.0 | 2.0 | 2.1 | 2.1 | 2.3 | 2.3 | #15 |
2.0 | 2.3 | 2.0 | 2.5 | 2.4 | |||||
4.0 | 4.4 | 4.1 | 4.8 | 4.7 | |||||
21 | 18 | 21 | 15 | 16 | |||||
19 | EVA REBEC | SLO | 19.0 | 2.4 | 2.1 | 2.0 | 2.3 | 2.1 | #25 |
2.6 | 2.1 | 2.1 | 2.3 | 2.3 | |||||
5.0 | 4.2 | 4.1 | 4.6 | 4.4 | |||||
15 | 20 | 20 | 18 | 19 | |||||
20 | ANAMARIJA PECAR | CRO | 20.0 | 2.4 | 2.1 | 2.0 | 2.1 | 2.1 | #22 |
2.6 | 2.2 | 2.2 | 2.3 | 2.2 | |||||
5.0 | 4.3 | 4.2 | 4.4 | 4.3 | |||||
15 | 19 | 18 | 20 | 21 | |||||
21 | JOVANA TOMOVIC | SCG | 21.0 | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 | #17 |
2.1 | 2.1 | 2.1 | 2.3 | 2.2 | |||||
4.1 | 4.1 | 4.2 | 4.5 | 4.4 | |||||
20 | 21 | 19 | 19 | 20 | |||||
22 | URSA KRUSEC | SLO | 22.0 | 1.7 | 1.6 | 1.9 | 1.8 | 2.0 | #19 |
1.9 | 1.6 | 1.8 | 1.8 | 2.0 | |||||
3.6 | 3.2 | 3.7 | 3.6 | 4.0 | |||||
22 | 22 | 22 | 22 | 22 | |||||
23 | ARIJANA TIRAK | BIH | 23.0 | 1.6 | 1.4 | 1.5 | 1.7 | 1.8 | #10 |
1.6 | 1.5 | 1.8 | 1.7 | 1.8 | |||||
3.2 | 2.9 | 3.3 | 3.4 | 3.6 | |||||
23 | 23 | 23 | 23 | 23 | |||||
24 | LAURA POLSAK | SLO | 24.0 | 1.0 | 1.2 | 1.1 | 1.1 | 1.3 | #23 |
1.0 | 1.4 | 1.1 | 1.1 | 1.3 | |||||
2.0 | 2.6 | 2.2 | 2.2 | 2.6 | |||||
24 | 24 | 24 | 24 | 24 | |||||
SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | CP | TPiF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VIKTORIA KOVACS | AUT | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 230 | |
2 | KLARA JAGODIC | SLO | 0 | (6) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 206 | |
3 | VERONIKA REHOVA | CZE | 0 | 4 | (6) | (8) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 202 | |
4 | NICOLE SPELLITZ | AUT | 0 | 4 | 4 | (8) | (8) | (10) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 196 | |
5 | LUCA SURANYI | HUN | 0 | 2 | 2 | 2 | (10) | (8) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 193 | |
6 | NAJA FERKOV | SLO | 0 | 2 | 2 | 2 | 0 | (6) | (6) | (8) | (10) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 170 | |
7 | PATRICIJA JUREN | SLO | 0 | 0 | 0 | 0 | 2 | 4 | (8) | (6) | 4 | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 154 | |
8 | SARAH OLSCHEWSKI | AUT | 0 | 2 | 2 | 2 | 0 | 4 | 2 | (8) | (6) | (6) | 4 | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 152 | |
9 | ADRIANA UBELBACHER | AUT | 0 | 0 | 2 | 2 | 1 | 2 | 4 | 2 | (8) | (8) | (6) | (7) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 148 | |
10 | IDA BARAC | CRO | 0 | 0 | 0 | 2 | 0 | 0 | (6) | 4 | 2 | 4 | (6) | (6) | (7) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 137 | |
11 | MARKETA MIKULOVA | CZE | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 2 | (6) | (8) | (6) | (6) | (8) | (10) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | 28 | 132 | |
12 | SARAH NEUWIRTH | AUT | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (6) | 4 | 4 | 2 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 138 | |
13 | ANTONIJA MRAOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 4 | 2 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 121 | |
14 | VALERIJA SRUMPF | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 125 | |
15 | VALENTINA MIKAC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | (8) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 84 | |
16 | LORELAJ LUKACIN | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (7) | (8) | (6) | (6) | (8) | (10) | (10) | (10) | 16 | 67 | |
17 | CLAVDIA TOMMASATTI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | 14 | 67 | |
18 | LUCIJA RUNJE | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | (6) | (6) | (6) | (10) | (10) | (10) | 12 | 58 | |
19 | EVA REBEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | [5] | (8) | (10) | (10) | (10) | 9 | 55 | |
20 | ANAMARIJA PECAR | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | [5] | (6) | (10) | (10) | (10) | 9 | 53 | |
21 | JOVANA TOMOVIC | SCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | (10) | (10) | (10) | 6 | 42 | |
22 | URSA KRUSEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (10) | 4 | 20 | |
23 | ARIJANA TIRAK | BIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | 2 | 10 | |
24 | LAURA POLSAK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Function | Name | Nat. |
---|---|---|
Referee | Mr. TERI SEDEJ | SLO |
Judge No.1 | Mr. HELMUT SIEBER | AUT |
Judge No.2 | Mrs. METKA UMEK | SLO |
Judge No.3 | Mr. TERI SEDEJ | SLO |
Judge No.4 | Mrs. MONIKA FUHRING | AUT |
Judge No.5 | Mrs. KATARINA GROF MITROVIC | SCG |
Last Update: 18.9.2008 23:50